Oregon PCA
Final Results, #1 - AX #1 - 2008-03-02
Total Registered: 67, with Times: 61
|
Top Times Of Day
|
Time
|
Class
|
#
|
Driver
|
|---|---|---|---|---|
|
Raw time
|
30.750
|
M1
|
99
|
Gary Chapman
|
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1T | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 35.720+1 | 35.780 | 34.410 | 34.410 |
| 34.060+2 | 34.440 | - | ||||||
| 2T | S1 | 91 | Chris Sherland | 2001 Porsche Boxster S | 38.440 | 37.250 | +DNF | 35.720 |
| 37.150 | 35.720 | 1.310 | ||||||
| 3T | S1 | 13 | Tom Pavlik | 2001 Porsche Boxster S | 34.880+1 | 36.280 | 36.340 | 35.750 |
| +DNF | 33.750+1 | - | ||||||
| 4 | S1 | 43 | Chuck Jarvie | 1994 Porsche Bosxter S | 37.810 | 38.380+1 | 35.810 | 35.810 |
| 36.320+2 | - | |||||||
| 5 | S1 | 14 | Bill Shores | 2000 Porsche Boxster S | 37.810+1 | 37.410 | 36.810 | 36.190 |
| 36.280 | 36.190 | 0.470 | ||||||
| 6 | S1 | 131 | Dave Rothwell | 2001 Porsche Boxster S | 38.970 | 37.690 | 35.900+1 | 36.850 |
| 38.100 | 36.850 | - | ||||||
| 7 | S1 | 7 | Alan Meyer | 2006 Porsche Cayman S | +DNF | +DNF | 37.870+1 | 36.940 |
| 36.940 | 38.000 | 0.750 | ||||||
| 1T | S2 | 78 | Pete Sherland | 2007 Porsche 997 C4 S | 37.250 | 37.710 | 36.000 | 35.000 |
| 35.000 | 35.560+1 | - | ||||||
| 2T | S2 | 153 | Scott Faris | 2001 Porsche 911 | 41.570 | 38.440 | 38.090 | 37.380 |
| 37.410 | 37.380 | - | ||||||
| 3 | S2 | 46 | Dave Kelley | 2004 Porsche 996T | +DNF | 42.000+1 | 40.280 | 39.250 |
| 39.250 | 38.370+1 | 4.250 | ||||||
| 4 | S2 | 121 | Peggy Munson | 2002 Porsche 911 C4 Cab. | 44.250 | 40.410 | 40.810 | 40.410 |
| 41.530 | 39.320+1 | 1.160 | ||||||
| 1T | P3 | 24 | Jim Pileggi | 1984 Porsche 911 Carrera | 35.030+DNF | 35.470+1 | 33.750 | 33.750 |
| 37.560+2 | 33.280+1 | 33.750 | ||||||
| 2T | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | 35.660+2 | 34.220 | 33.840 | 33.840 |
| 34.310+1 | 33.940 | 0.090 | ||||||
| 3 | P3 | 109 | Ryan Sauer | 1979 Porsche 911SC | 36.570+1 | 37.750 | 37.470 | 34.400 |
| 34.400 | 35.780 | 0.560 | ||||||
| 4 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 38.380 | 40.120 | 37.100 | 37.100 |
| 38.100 | 37.870 | 2.700 | ||||||
| 1T | P4 | 12 | Barry Cogut | 2007 Porsche GT3 | 35.500 | 33.870 | 34.190 | 32.620 |
| 33.250 | 32.620 | - | ||||||
| 2 | P4 | 70 | Chuck West | 2004 Porsche GT3 | 33.810+6 | 34.060 | 34.350+1 | 34.060 |
| 34.370 | 34.160 | 0.190 | ||||||
| 3 | P4 | 199 | Jon Kleven | 2003 Porsche 996T | DNS | |||
| 1T | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 34.530 | 34.060 | 38.520+2 | 34.000 |
| 34.690+1 | 34.000 | 1.750 | ||||||
| 2T | P5 | 137 | Steven Streimer | 2007 Porsche Cayman S | 38.960 | 37.250 | 35.030 | 34.370 |
| 32.970+1 | 34.370 | 0.370 | ||||||
| 3 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 36.280+2 | 35.790+2 | 34.940 | 34.500 |
| 35.120+2 | 34.500 | 0.130 | ||||||
| 4 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 38.810+1 | 39.370+1 | 38.560 | 37.250 |
| 39.380 | 37.250 | 2.750 | ||||||
| 6 | P5 | 326 | Donald Gustafson | 1999 Porsche 986 | DNS | |||
| 1T | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 44.880+DNF | 38.960 | 37.820+DNF | 36.970 |
| 38.060 | 36.970 | - | ||||||
| 2 | I1 | 152 | Richard Averitt | 1971 Porsche 914 | 42.000 | 40.970+1 | 38.970+2 | 40.060 |
| 38.060+1 | 38.150+1 | 3.090 | ||||||
| 1T | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 30.970 | 30.840+2 | 31.530 | 30.750 |
| 30.970+1 | 30.750 | - | ||||||
| 2T | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | +DNF | 32.500 | 33.280 | 32.100 |
| 31.780+2 | 32.100 | 1.350 | ||||||
| 3 | M1 | 914 | Trevor Turner-Rice | 1974 Porsche 914-6 | 33.350 | 32.190 | 32.130 | 32.130 |
| 30.970+1 | 30.970+1 | 0.030 | ||||||
| 4 | M1 | 100 | Pamela Chapman | 1970 Porsche 914-6 | 40.560 | 39.720 | 37.630 | 35.350 |
| 35.350 | 34.040+1 | 3.220 | ||||||
| 1T | NP | 30 | James Paulson | 2006 Subaru WRX STi | 30.750 | 30.840 | 30.870+1 | 30.750 |
| 30.000+1 | 30.840+1 | - | ||||||
| 2T | NP | 133 | Mark Darby | 2006 Lotus Elise | 32.660 | 32.790+1 | 31.560 | 31.560 |
| 32.320+1 | +DNF | 0.810 | ||||||
| 3T | NP | 130 | Danielle Paulson | 2006 Subaru WRX STi | 33.690 | 34.370+2 | 32.090 | 32.090 |
| 32.660 | 33.280 | 0.530 | ||||||
| 4T | NP | 93 | Brian Clemons | 2006 Mazda MX5 | 32.780+DNF | 34.190 | 32.870 | 32.870 |
| 33.000+1 | 32.870 | 0.780 | ||||||
| 5T | NP | 421 | Dennis Healy | 2003 Nissian Sentra | 35.840 | 34.580 | 34.470 | 33.090 |
| 33.850 | 33.090 | 0.220 | ||||||
| 6T | NP | 51 | James Shepard | 2002 Toyota MR2 | 34.710+2 | 33.320 | 33.370+1 | 33.320 |
| 33.160+1 | 32.350+1 | 0.230 | ||||||
| 7 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 34.820 | 34.600 | 33.780 | 33.780 |
| 34.630 | 34.630 | 0.460 | ||||||
| 8 | NP | 409 | Brad Snethen | 2002 Mazda Miata | 34.410 | 33.870+1 | 34.470 | 33.840 |
| 33.310+1 | 33.840 | 0.060 | ||||||
| 9 | NP | 881 | Michael Chen | 2007 Subaru WRX | 35.880 | 34.340 | 36.550 | 34.340 |
| 34.930 | 34.880 | 0.500 | ||||||
| 10 | NP | 52 | Bradley Snethen | 2002 Mazda Miata | 38.310 | 35.370+1 | 36.000 | 34.540 |
| 34.540 | 36.120+DNF | 0.200 | ||||||
| 11 | NP | 425 | Phil Nishikawa | 2002 Subaru WRX | 35.880 | 36.630+1 | 34.720 | 34.720 |
| 34.750 | 35.150 | 0.180 | ||||||
| 12 | NP | 1 | Arron Bucci | 1984 Nissian 300ZX | 38.480 | 36.780 | 35.710+DNF | 35.350 |
| 37.660 | 35.350 | 0.630 | ||||||
| 13 | NP | 178 | Ryan Risor | 1991 Nissan Sentra | 37.340 | 37.370 | 36.150 | 35.660 |
| 35.660 | 36.250 | 0.310 | ||||||
| 14 | NP | 80 | Robert Musante | 1987 BMW 325 | 38.910 | 36.520 | 37.100 | 35.750 |
| 35.750 | 0.090 | |||||||
| 15 | NP | 222 | Steven Schubach | 2005 Lotus Elise | 44.810+1 | +DNF | 35.840 | 35.840 |
| 36.720+1 | 35.030+2 | 0.090 | ||||||
| 16 | NP | 88 | Cherene Mills | 1997 Chevrolet Corvette | 40.530+1 | 38.430+1 | 37.280+1 | 36.250 |
| 37.630 | 36.250 | 0.410 | ||||||
| 17 | NP | 9 | Erik Moluve | 2004 Mazda RX-8 | 37.220+DNF | 37.470 | 36.470 | 36.470 |
| 36.030+1 | 36.090+1 | 0.220 | ||||||
| 18 | NP | 49 | Bruce Allert | 1997 Mazda Miata | 38.470 | 36.060+1 | 36.160+1 | 36.500 |
| 36.620 | 36.500 | 0.030 | ||||||
| 19 | NP | 350 | Ben Howard | 2007 Lexus IS350 | 40.000 | 39.100 | 36.750 | 36.750 |
| 38.030 | 37.530 | 0.250 | ||||||
| 20 | NP | 280 | Jerard Noriega | 2002 Subaru WRX | 45.500 | 40.940 | 39.410 | 36.810 |
| 36.810 | 35.840+1 | 0.060 | ||||||
| 21 | NP | 2 | Jon-Mule Crawford | 1990 Honda Accord | 41.470+DNF | 39.750+2 | 37.900 | 37.000 |
| 37.250 | 37.000 | 0.190 | ||||||
| 22 | NP | 146 | Justin Self | 1991 Nissan 240sx | 37.410+2 | 37.190+1 | 37.090+1 | 37.030 |
| 37.030 | 36.340+1 | 0.030 | ||||||
| 23 | NP | 615 | Roger Valentine | 2007 Subura WRX STi | 43.500 | 40.020 | 39.160 | 37.090 |
| 39.090 | 37.090 | 0.060 | ||||||
| 24 | NP | 714 | Steven Hawker | 2005 Lotus Elise | dnf | +DNF | 37.210 | 37.210 |
| 37.530 | 37.500 | 0.120 | ||||||
| 25 | NP | 113 | Rusty Tracey | 1985 Toyota Supra | 38.620 | 37.910 | 38.530 | 37.500 |
| 37.500 | 37.530 | 0.290 | ||||||
| 26 | NP | 31 | Peter Howard | 2008 Subaru WRX STi | 39.500 | 37.750 | +DNF | 37.750 |
| 35.750+1 | 37.940 | 0.250 | ||||||
| 27 | NP | 411 | Zachariah Snethen | 1992 Chevrolet Corvette | 45.560 | 41.250 | 40.660 | 37.790 |
| 37.790 | 38.470+DNF | 0.040 | ||||||
| 28 | NP | 114 | Eric Wishan | 2006 BMW Z4 | 43.190 | 40.780 | 39.210 | 38.030 |
| 40.070 | 38.030 | 0.240 | ||||||
| 29 | NP | 325 | Elloit Nichols | 2000 BMW 323i | 40.590 | 39.100 | 38.440 | 38.440 |
| 39.410 | 38.570 | 0.410 | ||||||
| 30 | NP | 191 | Mike O'Conner | 2003 Mazda Miata | dnf | 41.000 | 39.840+2 | 38.750 |
| 38.820 | 38.750 | 0.310 | ||||||
| 31 | NP | 240 | Chris Ruge | 1990 Nissian 240SX | 43.030+DNF | 41.160 | 39.370 | 39.370 |
| 39.500 | 0.620 | |||||||
| 32 | NP | 116 | Clay Smith | 2004 Mazda RX-8 | 40.470 | 42.470 | 41.750 | 39.590 |
|
© ORPCA
|
