Oregon PCA
Summary Results, #1 - AX #1 - 2008-03-02
Timed Entries: 61
|
Top Times Of Day
|
Time
|
Class
|
#
|
Driver
|
|---|---|---|---|---|
|
Raw time
|
30.750
|
M1
|
99
|
Gary Chapman
|
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 'S01' Total Entries: 7 | ||||||||
| 1T | 117 | Gordon Empey | 2006 Porsche Cayman S | 34.410 | - | - | ||
| 2T | 91 | Chris Sherland | 2001 Porsche Boxster S | 35.720 | 1.310 | 1.310 | ||
| 3T | 13 | Tom Pavlik | 2001 Porsche Boxster S | 35.750 | - | - | ||
| 4 | 43 | Chuck Jarvie | 1994 Porsche Bosxter S | 35.810 | - | - | ||
| 5 | 14 | Bill Shores | 2000 Porsche Boxster S | 36.190 | 0.470 | 1.780 | ||
| 6 | 131 | Dave Rothwell | 2001 Porsche Boxster S | 36.850 | - | - | ||
| 7 | 7 | Alan Meyer | 2006 Porsche Cayman S | 36.940 | 0.750 | 2.530 | ||
| 'S02' Total Entries: 4 | ||||||||
| 1T | 78 | Pete Sherland | 2007 Porsche 997 C4 S | 35.000 | - | - | ||
| 2T | 153 | Scott Faris | 2001 Porsche 911 | 37.380 | - | - | ||
| 3 | 46 | Dave Kelley | 2004 Porsche 996T | 39.250 | 4.250 | 4.250 | ||
| 4 | 121 | Peggy Munson | 2002 Porsche 911 C4 Cab. | 40.410 | 1.160 | 5.410 | ||
| 'P03' Total Entries: 4 | ||||||||
| 1T | 24 | Jim Pileggi | 1984 Porsche 911 Carrera | 33.750 | 33.750 | 33.750 | ||
| 2T | 62 | Scott Mills | 1982 Porsche 911 SC | 33.840 | 0.090 | 33.840 | ||
| 3 | 109 | Ryan Sauer | 1979 Porsche 911SC | 34.400 | 0.560 | 34.400 | ||
| 4 | 6 | Harry Danberg | 1973 Porsche 911T | 37.100 | 2.700 | 37.100 | ||
| 'P04' Total Entries: 3 | ||||||||
| 1T | 12 | Barry Cogut | 2007 Porsche GT3 | 32.620 | - | - | ||
| 2 | 70 | Chuck West | 2004 Porsche GT3 | 34.060 | 0.190 | 0.190 | ||
| 3 | 199 | Jon Kleven | 2003 Porsche 996T | DNS | ||||
| 'P05' Total Entries: 5 | ||||||||
| 1T | 8 | Bob Schatz | 2001 Porsche Boxster S | 34.000 | 1.750 | 1.750 | ||
| 2T | 137 | Steven Streimer | 2007 Porsche Cayman S | 34.370 | 0.370 | 1.380 | ||
| 3 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 34.500 | 0.130 | 1.250 | ||
| 4 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 37.250 | 2.750 | 1.500 | ||
| 6 | 326 | Donald Gustafson | 1999 Porsche 986 | DNS | ||||
| 'I01' Total Entries: 2 | ||||||||
| 1T | 37 | Jim Ayers | 1976 Porsche 911S | 36.970 | - | - | ||
| 2 | 152 | Richard Averitt | 1971 Porsche 914 | 40.060 | 3.090 | 3.090 | ||
| 'M01' Total Entries: 4 | ||||||||
| 1T | 99 | Gary Chapman | 1970 Porsche 914-6 | 30.750 | - | - | ||
| 2T | 41 | Britain Smith | 1974 Porsche 914-6 | 32.100 | 1.350 | 1.350 | ||
| 3 | 914 | Trevor Turner-Rice | 1974 Porsche 914-6 | 32.130 | 0.030 | 1.380 | ||
| 4 | 100 | Pamela Chapman | 1970 Porsche 914-6 | 35.350 | 3.220 | 4.600 | ||
| 'NP' Total Entries: 38 | ||||||||
| 1T | 30 | James Paulson | 2006 Subaru WRX STi | 30.750 | - | - | ||
| 2T | 133 | Mark Darby | 2006 Lotus Elise | 31.560 | 0.810 | 0.810 | ||
| 3T | 130 | Danielle Paulson | 2006 Subaru WRX STi | 32.090 | 0.530 | 1.340 | ||
| 4T | 93 | Brian Clemons | 2006 Mazda MX5 | 32.870 | 0.780 | 2.120 | ||
| 5T | 421 | Dennis Healy | 2003 Nissian Sentra | 33.090 | 0.220 | 2.340 | ||
| 6T | 51 | James Shepard | 2002 Toyota MR2 | 33.320 | 0.230 | 2.570 | ||
| 7 | 22 | John Gonzalez | 2005 Dodge SRT4 | 33.780 | 0.460 | 3.030 | ||
| 8 | 409 | Brad Snethen | 2002 Mazda Miata | 33.840 | 0.060 | 3.090 | ||
| 9 | 881 | Michael Chen | 2007 Subaru WRX | 34.340 | 0.500 | 3.590 | ||
| 10 | 52 | Bradley Snethen | 2002 Mazda Miata | 34.540 | 0.200 | 3.790 | ||
| 11 | 425 | Phil Nishikawa | 2002 Subaru WRX | 34.720 | 0.180 | 3.970 | ||
| 12 | 1 | Arron Bucci | 1984 Nissian 300ZX | 35.350 | 0.630 | 4.600 | ||
| 13 | 178 | Ryan Risor | 1991 Nissan Sentra | 35.660 | 0.310 | 4.910 | ||
| 14 | 80 | Robert Musante | 1987 BMW 325 | 35.750 | 0.090 | 5.000 | ||
| 15 | 222 | Steven Schubach | 2005 Lotus Elise | 35.840 | 0.090 | 5.090 | ||
| 16 | 88 | Cherene Mills | 1997 Chevrolet Corvette | 36.250 | 0.410 | 5.500 | ||
| 17 | 9 | Erik Moluve | 2004 Mazda RX-8 | 36.470 | 0.220 | 5.720 | ||
| 18 | 49 | Bruce Allert | 1997 Mazda Miata | 36.500 | 0.030 | 5.750 | ||
| 19 | 350 | Ben Howard | 2007 Lexus IS350 | 36.750 | 0.250 | 6.000 | ||
| 20 | 280 | Jerard Noriega | 2002 Subaru WRX | 36.810 | 0.060 | 6.060 | ||
| 21 | 2 | Jon-Mule Crawford | 1990 Honda Accord | 37.000 | 0.190 | 6.250 | ||
| 22 | 146 | Justin Self | 1991 Nissan 240sx | 37.030 | 0.030 | 6.280 | ||
| 23 | 615 | Roger Valentine | 2007 Subura WRX STi | 37.090 | 0.060 | 6.340 | ||
| 24 | 714 | Steven Hawker | 2005 Lotus Elise | 37.210 | 0.120 | 6.460 | ||
| 25 | 113 | Rusty Tracey | 1985 Toyota Supra | 37.500 | 0.290 | 6.750 | ||
| 26 | 31 | Peter Howard | 2008 Subaru WRX STi | 37.750 | 0.250 | 7.000 | ||
| 27 | 411 | Zachariah Snethen | 1992 Chevrolet Corvette | 37.790 | 0.040 | 7.040 | ||
| 28 | 114 | Eric Wishan | 2006 BMW Z4 | 38.030 | 0.240 | 7.280 | ||
| 29 | 325 | Elloit Nichols | 2000 BMW 323i | 38.440 | 0.410 | 7.690 | ||
| 30 | 191 | Mike O'Conner | 2003 Mazda Miata | 38.750 | 0.310 | 8.000 | ||
| 31 | 240 | Chris Ruge | 1990 Nissian 240SX | 39.370 | 0.620 | 8.620 | ||
| 32 | 116 | Clay Smith | 2004 Mazda RX-8 | 39.590 | 0.220 | 8.840 | ||
| 33 | 111 | Sandy Snethen | 1992 Chevrolet Corvette | 40.000 | 0.410 | 9.250 | ||
| 34 | 523 | Kathy Averitt | 1992 Honda CRX | 41.130 | 1.130 | 10.380 | ||
| 35 | 161 | Mary Chase | 2003 Mazda Miata | 41.880 | 0.750 | 11.130 | ||
| 36 | 10 | Bill Helzer | 1994 Mazda Miata | 43.630 | 1.750 | 12.880 | ||
| 37 | 101 | Donna Helzer | 1994 Mazda Miata | 46.900 | 3.270 | 16.150 | ||
| 89 | 426 | Micheal Tucker | 2006 Mini Cooper S | DNS | ||||
