Oregon PCA
Summary Results, #2 - AX #2 - 2008-04-20
Timed Entries: 51
Top Times Of Day |
Time |
Class |
# |
Driver |
|---|---|---|---|---|
Raw time |
36.385 |
NP |
30 |
James Paulson |
| Pos. | Class | # | Rookie | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 'S01' Total Entries: 7 | ||||||||
| 1T | 32 | Bob Ellis | 2002 Porsche Boxster S | 41.003 | 41.003 | 41.003 | ||
| 2T | 26 | Randy Stolz | 2003 Porsche Boxster | 41.149 | 0.146 | 41.149 | ||
| 3T | 43 | Chuck Jarvie | 1994 Porsche Bosxter S | 41.333 | 0.184 | 41.333 | ||
| 4 | 14 | Bill Shores | 2000 Porsche Boxster S | 42.680 | 1.347 | 42.680 | ||
| 5 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 42.948 | 0.268 | 42.948 | ||
| 7 | 7 | Alan Meyer | 2006 Porsche Cayman S | DNS | ||||
| 18 | 711 | Muriel Meyer | 2006 Porsche Cayman S | DNS | ||||
| 'S02' Total Entries: 2 | ||||||||
| 1T | 153 | Scott Faris | 2001 Porsche 911 | 41.557 | 41.557 | 41.557 | ||
| 2 | 46 | Dave Kelley | 2004 Porsche 996T | DNS | ||||
| 'P03' Total Entries: 7 | ||||||||
| 1T | 24 | Jim Pileggi | 1984 Porsche 911 Carrera | 40.317 | 40.317 | 40.317 | ||
| 2T | 61 | Eric Freedle | 1986 Porsche 911 | 40.786 | 0.469 | 40.786 | ||
| 3T | 124 | James Brown | 1969 Porsche 911T | 42.226 | 1.440 | 42.226 | ||
| 4 | 151 | Jamie Nowlin | 1969 Porche 911E | 44.551 | 2.325 | 44.551 | ||
| 6 | 6 | Harry Danberg | 1973 Porsche 911T | DNS | ||||
| 9 | 62 | Scott Mills | 1982 Porsche 911 SC | DNS | ||||
| 10 | 75 | Aaron Leeb | 1988 Porsche 911 Targa | DNS | ||||
| 'P04' Total Entries: 4 | ||||||||
| 1T | 12 | Barry Cogut | 2008 Porsche GT3 | 39.039 | - | - | ||
| 2T | 57 | Jim North | 2000 Porsche 911 C4 | 39.964 | 0.925 | 0.925 | ||
| 3 | 47 | Bill Hanel | 2005 Porsche GT3 | 41.227 | 1.263 | 2.188 | ||
| 4 | 14X | Chuck West | 2004 Porsche Boxster S | 41.308 | 0.081 | 2.269 | ||
| 'P05' Total Entries: 6 | ||||||||
| 1T | 11 | Jeff Gretz | 2001 Porsche Boxster S | 40.059 | - | - | ||
| 2T | 8 | Bob Schatz | 2001 Porsche Boxster S | 40.087 | 0.028 | 0.028 | ||
| 3 | 65 | Tom Karwin | 2005 Porsche Boxster S | 40.581 | 0.494 | 0.522 | ||
| 4 | 137 | Steven Streimer | 2007 Porsche Cayman S | 42.026 | 1.445 | 1.967 | ||
| 5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 42.205 | 0.179 | 2.146 | ||
| 11 | 13 | Tom Pavlik | 2001 Porsche Boxster S | DNS | ||||
| 'I01' Total Entries: 2 | ||||||||
| 1T | 37 | Jim Ayers | 1976 Porsche 911S | 42.888 | - | - | ||
| 2 | 152 | Richard Averitt | 1971 Porsche 914 | 43.629 | 0.741 | 0.741 | ||
| 'M01' Total Entries: 8 | ||||||||
| 1T | 41 | Britain Smith | 1974 Porsche 914-6 | 36.627 | - | - | ||
| 2T | 99 | Gary Chapman | 1970 Porsche 914-6 | 37.536 | 0.909 | 0.909 | ||
| 3T | 4 | JP Stein | 1974 Porsche 914-6 | 38.985 | 1.449 | 2.358 | ||
| 4 | 1951 | Kathy Smalley | 1986 Porsche 944T | 40.553 | 1.568 | 3.926 | ||
| 5 | 951 | William Thorpe | 1986 Porsche 944T | 40.644 | 0.091 | 4.017 | ||
| 6 | 100 | Pamela Chapman | 1970 Porsche 914-6 | 41.182 | 0.538 | 4.555 | ||
| 7 | 44 | Dick (Richard) Thomas | 1970 Porsche 911T | 43.245 | 2.063 | 6.618 | ||
| 14 | 914 | Trevor Turner-Rice | 1974 Porsche 914-6 | DNS | ||||
| 'NP' Total Entries: 23 | ||||||||
| 1T | 30 | James Paulson | 2006 Subaru WRX STi | 36.385 | 36.385 | 36.385 | ||
| 2T | 222 | Steven Schubach | 2005 Lotus Elise | 39.985 | - | - | ||
| 3T | 881 | Michael Chen | 2007 Subaru WRX | 40.006 | 0.021 | 0.021 | ||
| 4T | 425 | Phil Nishikawa | 2002 Subaru WRX | 40.109 | 0.103 | 0.124 | ||
| 5T | 200 | Bryan Brock | 2002 BMW M3 | 40.715 | 0.606 | 0.730 | ||
| 6T | 177 | Jim Fletcher | 2006 Mitsubishi Evo | 40.771 | 0.056 | 0.786 | ||
| 7 | 22 | John Gonzalez | 2005 Dodge SRT4 | 40.796 | 4.411 | 4.411 | ||
| 8 | 1171 | Ryan Otis | 2006 LRC | 42.288 | 1.517 | 2.303 | ||
| 9 | 280 | Jerard Noriega | 2002 Subaru WRX | 42.478 | 0.190 | 2.493 | ||
| 10 | 49 | Bruce Allert | 1997 Mazda Miata | 42.564 | 1.768 | 6.179 | ||
| 11 | 426 | Micheal Tucker | 2006 Mini Cooper S | 42.663 | 0.185 | 2.678 | ||
| 12 | 191 | Mike O'Conner | 2003 Mazda Miata | 42.979 | 0.316 | 2.994 | ||
| 13 | 171 | David Ball | 1970 Dodge Coronet Wagon | 43.280 | 0.301 | 3.295 | ||
| 14 | 1711 | Joel Siegersma | 2005 Dodge Neon | 43.320 | 0.040 | 3.335 | ||
| 15 | 150 | Stephen Brooks | 1995 Dodge Neon | 43.524 | 0.204 | 3.539 | ||
| 16 | 1 | Arron Bucci | 1984 Nissian 300ZX | 43.843 | 1.279 | 7.458 | ||
| 17 | 144 | John Russell | 2005 Pontiac GTO | 43.887 | 0.363 | 3.902 | ||
| 18 | 523 | Kathy Averitt | 1992 Honda CRX | 44.112 | 0.225 | 4.127 | ||
| 19 | 10 | Bill Helzer | 1994 Mazda Miata | 44.664 | 0.821 | 8.279 | ||
| 20 | 143 | Joshua Skinner | 1996 Dodge Dakota | 44.792 | 0.680 | 4.807 | ||
| 21 | 83 | Michael Pinto | 1984 Mazda RX-7 | 44.795 | 0.131 | 8.410 | ||
| 22 | 50 | Kimberly Beck | 2006 Mazda Miata | 48.133 | 3.338 | 11.748 | ||
| 23 | 1117 | Neal Stanley | 2006 LRC | 51.749 | 6.957 | 11.764 | ||
