Oregon PCA
Final Results, #8 - ORPCA AX#8 - 2008-10-12
|
Top Times Of Day
|
Time
|
Class
|
#
|
Driver
|
Raw time
|
33.072
|
M1
|
41
|
Britain Smith
|
|---|
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1T | S1 | 32 | Bob Ellis | 2002 Porsche Boxster S | 41.680 | 40.833+1 | 39.656 | 36.535 |
| 36.535 | 38.483 | 38.786 | - | |||||
| 2T | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 39.580 | 39.232 | 38.293 | 37.464 |
| 38.013 | 38.099 | 38.153 | 0.929 | |||||
| 38.473 | 37.464 | |||||||
| 3T | S1 | 26 | Randy Stolz | 2003 Porsche Boxster | 42.469 | 55.631+2 | 39.784 | 37.987 |
| 38.739 | 38.685+1 | 38.771 | 0.523 | |||||
| 38.336 | 37.987 | |||||||
| 4 | S1 | 67 | Matt Schulz | 2005 Porsche Boxster S | 47.954 | 40.296 | 40.545 | 38.571 |
| 39.402 | 39.852 | 39.827 | 0.584 | |||||
| 39.448 | 38.571 | |||||||
| 5 | S1 | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 41.818 | 39.821 | 39.700 | 39.207 |
| 40.137 | 39.842 | 39.838 | 0.636 | |||||
| 39.520 | 39.207 | |||||||
| 6 | S1 | 48 | Mike McBride | 2005 Porsche Boxster | 42.094 | 40.449 | 40.045 | 39.295 |
| 40.563 | 41.677+DNF | 40.560 | 0.088 | |||||
| 39.817 | 39.295 | |||||||
| 7 | S1 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 47.499+DNF | 42.459 | 41.469 | 39.833 |
| 40.426 | 39.833 | 40.035 | 0.538 | |||||
| 40.479 | 40.772 | |||||||
| 8 | S1 | 167 | Michelle Schulz | 2005 Porsche Boxster S | 50.530 | 45.258 | 41.303 | 40.243 |
| 41.131+2 | 41.489 | 40.486 | 0.410 | |||||
| 40.473 | 40.243 | |||||||
| 9 | S1 | 138 | Ray Link | 2007 Porsche Boxster S | 47.377 | 42.787 | 41.537 | 40.256 |
| 40.347 | 41.135 | 40.562 | 0.013 | |||||
| 40.256 | 40.835 | |||||||
| 1 | S2 | 58 | Donald Peterson | 2006 Porsche C4S Cab | 42.479 | 40.425 | 38.867 | 37.852 |
| 39.196 | 38.115 | 39.034+1 | - | |||||
| 37.852 | 37.965 | |||||||
| 2 | S2 | 119 | Aaron Krikava | 2008 Porsche Carrera | 43.673 | 41.765 | 41.901 | 38.945 |
| 41.205 | 40.529 | 40.190+1 | 2.338 | |||||
| 40.146 | 38.945 | |||||||
| 1 | P2 | 42 | Jim Horton | 1970 Porsche 911T | DNS | |||
| 1T | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 38.006 | 37.907 | 37.847 | 37.348 |
| 37.819 | 37.671 | 37.625 | - | |||||
| 37.355 | 37.348 | |||||||
| 2T | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | 39.122 | 38.882+2 | 38.785 | 37.862 |
| 38.473 | 38.243 | 37.862 | 0.514 | |||||
| 37.750+2 | 42.795 | |||||||
| 3 | P3 | 184 | Joey Lawrence | 1984 Porsche 911 | 50.757 | 47.766 | 45.702 | 38.967 |
| 38.967 | 44.569 | 43.670 | 1.105 | |||||
| 43.987 | 43.585 | |||||||
| 4 | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | 41.346 | 43.359+1 | 44.811 | 40.913 |
| 42.591 | 41.837 | 41.858 | 1.946 | |||||
| 41.855 | 40.913 | |||||||
| 5 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 41.593 | 41.344 | 43.373 | 41.039 |
| 42.476 | 41.874 | 41.039 | 0.126 | |||||
| 41.720 | 41.182 | |||||||
| 1T | P4 | 12 | Barry Cogut | 2008 Porsche GT3 | 37.928 | 37.132 | 37.127 | 36.227 |
| 36.420 | 36.227 | 36.083+1 | - | |||||
| 37.040 | 36.570 | |||||||
| 2 | P4 | 431 | Cherie Oldenburg | 1997 Porsche C4S | DNS | |||
| 3 | P4 | 70 | Chuck West | 2004 Porsche GT3 | 40.278+3 | 38.232+1 | 38.298+1 | 38.539 |
| 37.923+1 | 37.559+1 | 38.539 | 38.539 | |||||
| 38.189+1 | 38.183+1 | |||||||
| 1 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 38.471 | 37.136 | 36.644 | 35.690 |
| 36.589+1 | 36.455 | 36.542+1 | 36.644 | |||||
| 37.394+DNF | 35.690 | |||||||
| 2 | P5 | 137 | Steven Streimer | 2007 Porsche Cayman S | 40.868 | 54.835 | 39.064 | 37.396 |
| 38.113 | 38.371 | 37.396 | 1.469 | |||||
| 47.817 | 38.224 | |||||||
| 3 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 39.511+DNF | 46.010+1 | 39.001 | 38.198 |
| 38.810 | 38.602 | 38.198 | 0.697 | |||||
| 38.257+2 | ||||||||
| 1 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 43.694+DNF | 42.343 | 40.892 | 39.404 |
| 40.580 | 40.460 | 39.628 | ||||||
| 39.484 | 39.404 | |||||||
| 2 | I1 | 152 | Richard Averitt | 1971 Porsche 914 | 42.824 | 42.111 | 42.178 | 40.883 |
| 40.910+1 | 41.092 | 40.883 | ||||||
| 40.966 | 41.008 | |||||||
| 1T | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 36.419+10 | 36.346+6 | 34.474 | 33.072 |
| 34.467 | 33.990 | 33.614 | - | |||||
| 33.648+2 | 33.072 | |||||||
| 2T | M1 | 4 | JP Stein | 1974 Porsche 914-6 | 38.065+1 | 35.981 | 36.036 | 34.607 |
| 36.434 | 35.827 | 35.310 | 1.535 | |||||
| 34.607 | 38.892 | |||||||
| 3T | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 35.571 | 35.469+1 | 35.192 | 34.668 |
| 34.668 | 37.260 | 35.317 | 0.061 | |||||
| 34.783+1 | 57.738+DNF | |||||||
| 4 | M1 | 81 | Brett Laurila | 1974 Porsche 914 | 40.343 | 38.716 | 37.910 | 36.263 |
| 36.988 | 36.263 | 36.452 | 1.595 | |||||
| 36.717 | 36.951 | |||||||
| 5 | M1 | 1951 | Kathy Smalley | 1986 Porsche 944T | 40.014 | 37.962 | 36.580 | 36.404 |
| 36.698 | 36.404 | 37.365 | 0.141 | |||||
| 6 | M1 | 100 | Pamela Chapman | 1970 Porsche 914-6 | 38.717+3 | 24.759+DNF | 36.861+1 | 36.498 |
| 37.145 | 53.689+1 | 47.453+1 | 0.094 | |||||
| 38.103 | 36.498 | |||||||
| 7 | M1 | 951 | William Thorpe | 1986 Porsche 944T | 41.349 | 39.130 | 37.894 | 36.831 |
| 37.130 | 36.995 | 37.087 | 0.333 | |||||
| 36.831 | 37.478+0 | |||||||
| 8 | M1 | 44 | Dick (Richard) Thomas | 1970 Porsche 911T | 42.117 | 40.685 | 39.874 | 38.527 |
| 42.879+4 | 48.079+1 | 38.527 | 1.696 | |||||
| 44.228+DNF | 38.333+5 | |||||||
| 1T | NP | 197 | Jared Still | 1993 Mazda RX-7 | 72.433+DNF | 38.563 | 37.225 | 36.026 |
| 37.099 | 36.963+1 | 36.216+1 | - | |||||
| 38.117+3 | 36.026 | |||||||
| 2T | NP | 717 | Josh McCall | 1987 Mazda RX7 | 37.979 | 39.074+1 | 38.264 | 36.556 |
| 37.023 | 37.265+1 | 36.901 | 0.530 | |||||
| 37.709 | 36.556 | |||||||
| 3T | NP | 156 | Don Clinkinbeard | 2007 Lotus Elise | 41.566 | 40.808 | 38.898 | 36.611 |
| 39.293+1 | 38.062 | 36.846 | 0.055 | |||||
| 36.890 | 36.611 | |||||||
| 4T | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 40.325 | 37.451 | 37.390 | 36.641 |
| 37.313+1 | 37.261 | 37.363 | 0.030 | |||||
| 36.641 | 36.723 | |||||||
| 5T | NP | 200 | Bryan Brock | 2002 BMW M3 | 40.094 | 38.285+1 | 37.874 | 37.170 |
| 37.491 | 37.170 | 37.231 | 0.529 | |||||
| 37.352 | 36.525+1 | |||||||
| 6T | NP | 136 | Ian Brightbill | 205 Lotus Elise | 41.245 | 39.037 | 38.531 | 37.517 |
| 38.393 | 38.232 | 37.517 | 0.347 | |||||
| 46.089+1 | 40.205 | |||||||
| 7 | NP | 1717 | Adam Griffith | 1987 Mazda RX-7 | 38.783 | 38.076+4 | 37.862 | 37.637 |
| 37.512+1 | 38.332+8 | 37.864 | 0.120 | |||||
| 44.148 | 37.637 | |||||||
| 8 | NP | 150 | Stephen Brooks | 1995 Dodge Neon | 39.551 | 38.355+1 | 38.391 | 37.915 |
| 38.220 | 38.761 | 38.249+3 | 0.278 | |||||
| 38.344+1 | 37.915 | |||||||
| 9 | NP | 205 | Josh Voigt | 2002 Ford Focus | 39.968 | 58.358+DNF | 39.632 | 38.045 |
| 38.967 | 38.045 | 38.842+2 | 0.130 | |||||
| 38.683 | 38.681+2 | |||||||
| 10 | NP | 31 | Peter Howard | 2008 Subaru WRX STi | 40.578+DNF | 40.337+ | 39.363 | 38.781 |
| 39.295 | 38.892 | 38.781 | 0.736 | |||||
| 39.889 | 38.302+1 | |||||||
| 11 | NP | 325 | Elloit Nichols | 2000 BMW 323i | 39.980 | 43.472 | 39.369 | 39.179 |
| 42.471 | 38.980+2 | 39.313 | - | |||||
| 39.864 | 39.179 | |||||||
| 12 | NP | 202 | Tim Estes | 2002 BMW M3 | 54.151 | 41.354+DNF | 56.202+DNF | 39.457 |
| 40.925+1 | 40.203 | 40.112 | 0.676 | |||||
| 41.288 | 39.457 | |||||||
| 13 | NP | 311 | Casey Lebold | 1994 Mazda Miata | 44.226 | 41.538 | 28.338+DNF | 39.524 |
| 41.235+1 | 40.562 | 39.979 | 0.067 | |||||
| 40.105+1 | 39.524 | |||||||
| 14 | NP | 15 | Michael Pinto | 1984 Mazda RX-7 | 40.801 | 40.904+ | 40.304 | 39.531 |
| 39.792 | 40.304 | 39.764 | 0.007 | |||||
| 40.827 | 39.531 | |||||||
| 15 | NP | 301 | Doug Hills | 2002 Subara Impreza WRX | 44.261 | 41.239 | 40.850 | 39.617 |
| 40.449+2 | 40.909+ | 39.965 | 0.086 | |||||
| 40.587+1 | 39.617 | |||||||
| 16 | NP | 149 | Jeffery Brummer | 1990 Mazda MX5 | 42.746 | 41.366 | 40.849 | 39.885 |
| 93.759+DNF | 40.878 | 40.109 | 0.268 | |||||
| 39.885 | 39.961 | |||||||
| 17 | NP | 720 | Paige Smith | 1985 Porsche 911 | 44.496 | 43.581 | 42.030 | 40.266 |
| 41.803 | 41.169+2 | 41.058 | 0.381 | |||||
| 41.697 | 40.266 | |||||||
| 18 | NP | 190 | Bryan Tisa | 2008 Subara WRX | 45.014+0 | 41.381 | 42.059+1 | 40.290 |
| 41.167 | 40.930 | 40.631 | 0.024 | |||||
| 40.590 | 40.290 | |||||||
| 19 | NP | 320 | Joshua Hamilton | 1989 Honda Civic | 46.910 | 42.081 | 41.369+1 | 40.431 |
| 41.648 | 41.080 | 40.626 | 0.141 | |||||
| 40.851 | 40.431 | |||||||
| 20 | NP | 191 | Mike O'Conner | 2003 Mazda Miata | 52.043 | 43.816 | 41.715 | 40.535 |
| 42.152 | 42.185 | 40.535 | 0.104 | |||||
| 21 | NP | 49 | Bruce Allert | 1997 Mazda Miata | 42.555 | 41.791 | 40.898+DNF | 40.755 |
| 41.517+DNF | 41.566+1 | 43.164 | 0.220 | |||||
| 40.718+1 | 40.755 | |||||||
| 22 | NP | 161 | Mary Chase | 2003 Mazda Miata | 54.275 | 48.615 | 46.076 | 40.897 |
| 43.936 | 43.286+DNF | 45.182 | 0.142 | |||||
| 40.897 | 43.418 | |||||||
| 23 | NP | 523 | Kathy Averitt | 1992 Honda CRX | 46.035+1 | 43.409 | 42.238 | 41.132 |
| 42.186 | 41.132 | 41.869 | 0.235 | |||||
| 24 | NP | 1414 | Alisa DeMartino | 1999 BMW Z3 | 61.491 | 44.730 | 43.605+1 | 41.382 |
| 43.329 | 43.063 | 41.382 | 0.250 | |||||
| 41.519 | 41.868 | |||||||
| 25 | NP | 414 | Veronica Brock | 1999 BMW Z3 | 45.678 | 43.025 | 42.393 | 42.226 |
| 43.277 | 48.244+2 | 43.092 | 0.844 | |||||
| 42.226 | 41.863+1 | |||||||
| 26 | NP | 50 | Kimberly Beck | 2006 Mazda Miata | 47.412 | 45.551 | 44.999 | 43.420 |
| 44.704 | 43.665 | 43.420 | 1.194 | |||||
| 44.186+4 | 44.695+1 | |||||||
| 27 | NP | 1156 | Debra Clinkinbeard | 2007 Lotus Elise | DNS | |||
| 28 | NP | 10 | Bill Helzer | 1994 Mazda Miata | DNS | |||
| 29 | NP | 195 | Jeff Peterson | 1987 BMW 325i |
