Oregon PCA
Final Raw Time Results -ORPCA AX#1 - 2009-04-19
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NP | 511 | Zack Morgan | 1987 Mazda RX-7 | 39.141 | 0.000 | 0.000 |
| 2 | 1 | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 39.195 | 0.054 | 0.054 |
| 3 | 2 | NP | 5 | Josh McCall | 1987 Mazda RX7 | 39.868 | 0.673 | 0.727 |
| 4 | 3 | NP | 210 | Derek Haven | 2003 Neon SRT-4 | 40.046 | 0.178 | 0.905 |
| 5 | 4 | NP | 3 | Jim Pileggi | 1995 Mazda Miata | 40.112 | 0.066 | 0.971 |
| 6 | 2 | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 40.414 | 0.302 | 1.273 |
| 7 | 5 | NP | 21 | Steve Barnes | 2001 Chev. Corvette | 40.436 | 0.022 | 1.295 |
| 8 | 3 | M1 | 4 | JP Stein | 1974 Porsche 914-6 | 40.479 | 0.043 | 1.338 |
| 9 | 6 | NP | 126 | Jared Still | 1993 Mazda RX-7 | 40.689 | 0.210 | 1.548 |
| 10 | 1 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 41.021 | 0.332 | 1.880 |
| 11 | 2 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 41.172 | 0.151 | 2.031 |
| 12 | 4 | M1 | 2 | Bill Thorp | 1986 Porsche 944T | 41.258 | 0.086 | 2.117 |
| 13 | 7 | NP | 919 | Joel Dietzman | 2004 Corvette Z06 | 41.823 | 0.565 | 2.682 |
| 14 | 8 | NP | 200 | Bryan Brock | 2002 BMW M3 | 41.921 | 0.098 | 2.780 |
| 15 | 5 | M1 | 12 | Kathy Smalley | 1986 Porsche 944T | 41.960 | 0.039 | 2.819 |
| 16 | 9 | NP | 251 | James Shepherd | 2002 Toyota MR2 | 42.012 | 0.052 | 2.871 |
| 17 | 10 | NP | 222 | Steven Schubach | 2005 Lotus Elise | 42.115 | 0.103 | 2.974 |
| 18 | 1 | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 42.437 | 0.322 | 3.296 |
| 19 | 11 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 42.480 | 0.043 | 3.339 |
| 20 | 2 | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | 42.480 | 0.000 | 3.339 |
| 21 | 12 | NP | 122 | Tim Hill | 2006 Mitsubishi Lancer Evo | 42.484 | 0.004 | 3.343 |
| 22 | 1 | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 42.684 | 0.200 | 3.543 |
| 23 | 13 | NP | 23 | Joey Tsai | 2005 Subaru STi | 42.813 | 0.129 | 3.672 |
| 24 | 1 | S2 | 78 | Pete Sherland | 2007 Porsche 997 C4 S | 42.979 | 0.166 | 3.838 |
| 25 | 14 | NP | 115 | Josh Hopwood | 1983 VW Rabbit | 43.004 | 0.025 | 3.863 |
| 26 | 3 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 43.082 | 0.078 | 3.941 |
| 27 | 6 | M1 | 198 | Steve Lougee | 1998 Porsche Boxster | 43.214 | 0.132 | 4.073 |
| 28 | 15 | NP | 150 | Michael Chen | 2007 Subaru WRX | 43.385 | 0.171 | 4.244 |
| 29 | 2 | S2 | 58 | Donald Peterson | 2006 Porsche C4S Cab | 43.673 | 0.288 | 4.532 |
| 30 | 16 | NP | 51 | Jon Balgley | 2006 Black Honda Civic SI | 44.042 | 0.369 | 4.901 |
| 31 | 2 | S1 | 32 | Bob Ellis | 2002 Porsche Boxster S | 44.176 | 0.134 | 5.035 |
| 32 | 4 | P5 | 140 | Daniel Prince | 2002 Porsche Boxster | 44.195 | 0.019 | 5.054 |
| 33 | 17 | NP | 149 | Josh Voigt | 1991 Mazda Miata | 44.323 | 0.128 | 5.182 |
| 34 | 18 | NP | 105 | Stephen Brooks | 1995 Dodge Neon | 44.409 | 0.086 | 5.268 |
| 35 | 19 | NP | 92 | Earl Stanton | 1993 Mazda Miata | 44.451 | 0.042 | 5.310 |
| 36 | 3 | S1 | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 44.616 | 0.165 | 5.475 |
| 37 | 4 | S1 | 91 | Chris Sherland | 2001 Porsche Boxster S | 44.680 | 0.064 | 5.539 |
| 38 | 20 | NP | 191 | Mike O'Conner | 1993 Mazda Miata | 44.866 | 0.186 | 5.725 |
| 39 | 21 | NP | 211 | Alan Kile | 1993 Civic | 45.233 | 0.367 | 6.092 |
| 40 | 3 | P3 | 109 | Ryan Sauer | 1979 Porsche 911SC | 45.357 | 0.124 | 6.216 |
| 41 | 22 | NP | 722 | Brandon Cosette | 1990 Honda Civic | 45.425 | 0.068 | 6.284 |
| 42 | 23 | NP | 15 | Michael Pinto | 1983 Mazda RX-7 | 45.437 | 0.012 | 6.296 |
| 43 | 5 | S1 | 138 | Ray Link | 2007 Porsche Boxster S | 45.508 | 0.071 | 6.367 |
| 44 | 6 | S1 | 48 | Mike McBride | 2005 Porsche Boxster | 45.646 | 0.138 | 6.505 |
| 45 | 24 | NP | 164 | John Russell | 2005 Pontiac GTO | 45.670 | 0.024 | 6.529 |
| 46 | 3 | S2 | 153 | Scott Faris | 2001 Porsche 911 | 45.751 | 0.081 | 6.610 |
| 47 | 1 | P2 | 9 | Lon Jackson | 1983 Porsche 944 | 45.780 | 0.029 | 6.639 |
| 48 | 7 | S1 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 45.874 | 0.094 | 6.733 |
| 49 | 25 | NP | 114 | Bryan Tsai | 2008 Subaru WRX | 45.916 | 0.042 | 6.775 |
| 50 | 26 | NP | 113 | Jack Satta | 2007 Honda Civic Si | 45.978 | 0.062 | 6.837 |
| 51 | 1 | I1 | 52 | Richard Averitt | 1984 Carrera Coupe | 46.092 | 0.114 | 6.951 |
| 52 | 27 | NP | 100 | Aaron Bucci | 1984 Nissan 300ZX | 46.225 | 0.133 | 7.084 |
| 53 | 4 | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | 46.297 | 0.072 | 7.156 |
| 54 | 2 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 46.301 | 0.004 | 7.160 |
| 55 | 5 | P5 | 1401 | Tony Nickles | 2002 Porsche Boxster | 46.585 | 0.284 | 7.444 |
| 56 | 5 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 46.822 | 0.237 | 7.681 |
| 57 | 28 | NP | 1175 | Richard Lockwood | 1995 Ford Mustang | 47.144 | 0.322 | 8.003 |
| 58 | 29 | NP | 523 | Kathy Averitt | 1992 Honda CRX | 47.518 | 0.374 | 8.377 |
| 59 | 30 | NP | 711 | Bill Latiolait | 2005 Ford Mustang | 48.001 | 0.483 | 8.860 |
| 60 | 31 | NP | 161 | Mary Chase | 1993 Mazda Miata | 48.364 | 0.363 | 9.223 |
| 61 | 32 | NP | 175 | Estatira-Tazro Orami | 1994 Mustang GT | 48.747 | 0.383 | 9.606 |
| 62 | 6 | P3 | 184 | Joey Lawrence | 1984 Porsche 911 | 50.378 | 1.631 | 11.237 |
| 63 | 4 | S2 | 144 | Steve Getsiv | 1973 Porsche 914/4 | 50.523 | 0.145 | 11.382 |
| 64 | 33 | NP | 112 | David Perot | 2001 Mazda Miata | 50.953 | 0.430 | 11.812 |
| 65 | 34 | NP | 50 | Kimberly Beck | 2006 Mazda Miata | 51.220 | 0.267 | 12.079 |
| 66 | 6 | P5 | 20 | Don Clark | 2002 Porsche Boxster S | 72.576 | 21.356 | 33.435 |
| 67 | 35 | NP | 49 | Bruce Allert | 1997 Mazda Miata | DNF | ||
| 93 | 1 | P4 | 1 | Barry Cogut | 2008 Porsche GT3 | DNS | ||
| 129 | 69 | NP | 102 | Dave Hunt | 1972 Porsche 914/4 | DNS | ||
| 155 | 6 | P1 | 110 | Mitch Morse | 2008 Subaru WRX STI | DNS | ||
| 174 | 14 | P5 | 771 | Peter Pereira | 1999 Porsche Boxster | DNS | ||
| 183 | 15 | P5 | 333 | Jon Prince | 2007 Porsche Boxster | DNS | ||
| 188 | 92 | NP | 178 | Ryan Risor | 1991 Nissan Sentra SE-R | DNS | ||
| 197 | 95 | NP | 146 | Justin Self | 1999 Ford Mustang | DNS | ||
| 198 | 96 | NP | 1146 | Katherine Self | 1999 Ford Mustang | DNS |
