Oregon PCA
Final Results - ORPCA AX#1 - 2009-04-19
|
Top Times Of Day
|
Time
|
Class
|
#
|
Driver
|
Raw time
|
39.141
|
NP
|
511
|
Zack Morgan
|
|---|
| 'M01' - Total Entries: 6 Trophies: 2 | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1T | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 39.195 | 40.016 | 39.225+1 | 39.195 |
| 39.408+1 | 38.412+1 | 40.728+1 | - | |||||
| 41.597+3 | ||||||||
| 2T | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 40.863 | 40.581+1 | 40.756 | 40.414 |
| 67.934+DNF | 40.247+2 | 40.414 | 1.219 | |||||
| 3 | M1 | 4 | JP Stein | 1974 Porsche 914-6 | 44.655+DNF | 42.128+1 | 41.203 | 40.479 |
| 40.479 | 41.058+1 | 40.253+1 | 0.065 | |||||
| 4 | M1 | 2 | Bill Thorp | 1986 Porsche 944T | 42.689+2 | 41.258 | 41.258 | |
| 0.779 | ||||||||
| 5 | M1 | 12 | Kathy Smalley | 1986 Porsche 944T | 43.947 | 41.960 | 41.960 | |
| 0.702 | ||||||||
| 6 | M1 | 198 | Steve Lougee | 1998 Porsche Boxster | 60.417 | 46.664 | 45.360 | 43.214 |
| 43.958+1 | 43.845 | 43.214 | 1.254 | |||||
| 'S01' - Total Entries: 7 Trophies: 3 | Times | Total | ||||||
| 1T | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 44.104+1 | 43.745 | 42.798 | 42.684 |
| 43.087 | 42.740 | 43.454 | - | |||||
| 42.684 | ||||||||
| 2T | S1 | 32 | Bob Ellis | 2002 Porsche Boxster S | 45.625+1 | 46.620 | 44.451 | 44.176 |
| 45.652 | 44.776+1 | 44.176 | 1.492 | |||||
| 44.577 | ||||||||
| 3T | S1 | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 46.539 | 45.761 | 44.616 | 44.616 |
| 45.242 | 44.730+1 | 44.917 | 0.440 | |||||
| 44.647 | ||||||||
| 4 | S1 | 91 | Chris Sherland | 2001 Porsche Boxster S | 45.439 | 45.479 | 45.832+1 | 44.680 |
| 45.885 | 45.305 | 44.680 | 0.064 | |||||
| 5 | S1 | 138 | Ray Link | 2007 Porsche Boxster S | 50.627 | 46.999 | 46.994 | 45.508 |
| 46.375 | 46.188 | 46.347 | 0.828 | |||||
| 45.508 | ||||||||
| 6 | S1 | 48 | Mike McBride | 2005 Porsche Boxster | 32.969+DNF | 46.885+DNF | 47.108 | 45.646 |
| 46.661 | 46.245 | 47.441+4 | 0.138 | |||||
| 46.940 | 45.646 | |||||||
| 7 | S1 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 49.137 | 47.521 | 45.874 | 45.874 |
| 47.088+1 | 47.320 | 46.731 | 0.228 | |||||
| 46.671+1 | ||||||||
| 'S02' - Total Entries: 4 Trophies: 2 | Times | Total | ||||||
| 1T | S2 | 78 | Pete Sherland | 2007 Porsche 997 C4 S | 45.518+1 | 44.167 | 44.478 | 42.979 |
| 43.428 | 43.450 | 43.674 | - | |||||
| 42.979 | ||||||||
| 2T | S2 | 58 | Donald Peterson | 2006 Porsche C4S Cab | 48.317 | 44.301 | 45.438 | 43.673 |
| 44.759 | 43.673 | 45.915+DNF | 0.694 | |||||
| 52.311+3 | ||||||||
| 3 | S2 | 153 | Scott Faris | 2001 Porsche 911 | 50.520 | 47.971 | 45.390+1 | 45.751 |
| 45.751 | 45.918 | 48.090+1 | 2.078 | |||||
| 4 | S2 | 144 | Steve Getsiv | 1973 Porsche 914/4 | 66.533+DNF | 61.585 | 54.653 | 50.523 |
| 52.912 | 51.407 | 50.715 | 4.772 | |||||
| 50.523 | ||||||||
| 'P02' - Total Entries: 1 Trophies: 1 | Times | Total | ||||||
| 1T | P2 | 9 | Lon Jackson | 1983 Porsche 944 | 52.322 | 48.915 | 48.887 | 45.780 |
| 46.259 | 46.437 | 45.780 | - | |||||
| 'P03' - Total Entries: 6 Trophies: 2 | Times | Total | ||||||
| 1T | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 43.275 | 43.235 | 42.913+1 | 42.437 |
| 42.602 | 42.942 | 43.530+1 | - | |||||
| 42.437 | ||||||||
| 2T | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | 43.537+1 | 42.480 | 42.785 | 42.480 |
| 42.485 | 43.192+1 | 43.696+DNF | 0.043 | |||||
| 42.852 | ||||||||
| 3 | P3 | 109 | Ryan Sauer | 1979 Porsche 911SC | 46.361 | 45.942+2 | 46.261 | 45.357 |
| 48.242 | 46.066 | 45.357 | 2.877 | |||||
| 45.624 | ||||||||
| 4 | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | 49.436 | 49.331 | 46.128+DNF | 46.297 |
| 47.651 | 47.258 | 46.406 | 0.940 | |||||
| 46.297 | ||||||||
| 5 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 48.535 | 47.973 | 47.831 | 46.822 |
| 48.341+1 | 49.894+2 | 46.822 | 0.525 | |||||
| 47.321+1 | ||||||||
| 6 | P3 | 184 | Joey Lawrence | 1984 Porsche 911 | 55.593 | 46.812+DNF | 53.523 | 50.378 |
| 52.424+2 | 51.264 | 43.339+DNF | 3.556 | |||||
| 50.378 | ||||||||
| 'P05' - Total Entries: 8 Trophies: 3 | Times | Total | ||||||
| 1T | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 42.116 | 42.595+1 | 42.280 | 41.021 |
| 41.292 | 41.626 | 41.944 | - | |||||
| 41.021 | ||||||||
| 2T | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 42.215 | 41.508 | 41.589 | 41.172 |
| 41.172 | 41.521 | 41.736 | 0.151 | |||||
| 41.261 | ||||||||
| 3T | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 26.299+DNF | 45.120 | 43.678+1 | 43.082 |
| 44.003 | 43.907 | 43.082 | 1.910 | |||||
| 43.619 | ||||||||
| 4 | P5 | 140 | Daniel Prince | 2002 Porsche Boxster | 49.191 | 46.410 | 44.999 | 44.195 |
| 45.700 | 44.355 | 45.091 | 1.113 | |||||
| 44.195 | ||||||||
| 5 | P5 | 1401 | Tony Nickles | 2002 Porsche Boxster | 49.014 | 45.968+1 | 48.848 | 46.585 |
| 49.565+1 | 46.623 | 46.945+1 | 2.390 | |||||
| 46.585 | ||||||||
| 6 | P5 | 20 | Don Clark | 2002 Porsche Boxster S | 103.864+DNF | 72.576 | 65.767+DNF | 72.576 |
| 59.975+DNF | 59.462+DNF | 61.067+DNF | 25.991 | |||||
| 57.511+DNF | ||||||||
| 14 | P5 | 771 | Peter Pereira | 1999 Porsche Boxster | DNS | |||
| 15 | P5 | 333 | Jon Prince | 2007 Porsche Boxster | DNS | |||
| 'I01' - Total Entries: 2 Trophies: 1 | Times | Total | ||||||
| 1T | I1 | 52 | Richard Averitt | 1984 Carrera Coupe | 49.458 | 49.849 | 49.801 | 46.092 |
| 48.235 | 46.813 | 46.436 | - | |||||
| 46.092 | ||||||||
| 2 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 50.817 | 48.692 | 47.251 | 46.301 |
| 46.371 | 46.301 | 49.477+DNF | 0.209 | |||||
| 46.612 | ||||||||
| 'NP' - Total Entries: 39 Trophies: 6 | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1T | NP | 511 | Zack Morgan | 1987 Mazda RX-7 | 52.970 | 40.143 | 39.875 | 39.141 |
| 39.215+1 | 39.938+1 | 39.487 | - | |||||
| 39.141 | ||||||||
| 2T | NP | 5 | Josh McCall | 1987 Mazda RX7 | 43.486 | 44.397+DNF | 40.546+2 | 39.868 |
| 40.755+1 | 39.868 | 39.507+1 | 0.727 | |||||
| 39.390+2 | ||||||||
| 3T | NP | 210 | Derek Haven | 2003 Neon SRT-4 | 40.046 | 44.652 | 51.344 | 40.046 |
| 50.064 | 47.547 | 47.784 | 0.178 | |||||
| 46.289 | 47.022 | |||||||
| 4T | NP | 3 | Jim Pileggi | 1995 Mazda Miata | 41.527 | 41.279 | 40.572 | 40.112 |
| 40.124 | 40.919 | 40.187 | 0.066 | |||||
| 40.112 | ||||||||
| 5T | NP | 21 | Steve Barnes | 2001 Chev. Corvette | 43.855 | 41.817 | 41.553 | 40.436 |
| 41.182+1 | 40.436 | 40.289+1 | 0.324 | |||||
| 41.333 | ||||||||
| 6T | NP | 126 | Jared Still | 1993 Mazda RX-7 | 42.689+1 | 42.236+1 | 42.203 | 40.689 |
| 43.331 | 41.274 | 41.095+1 | 0.253 | |||||
| 40.689 | ||||||||
| 7 | NP | 919 | Joel Dietzman | 2004 Corvette Z06 | 42.905 | 43.806 | 43.714 | 41.823 |
| 42.207 | 42.662+2 | 42.128+1 | 1.134 | |||||
| 41.823 | ||||||||
| 8 | NP | 200 | Bryan Brock | 2002 BMW M3 | 44.682+1 | 44.308+1 | 42.953 | 41.921 |
| 44.409+1 | 42.484+1 | 41.921 | 0.098 | |||||
| 41.585+2 | ||||||||
| 9 | NP | 251 | James Shepherd | 2002 Toyota MR2 | 45.456 | 43.997 | 43.383 | 42.012 |
| 42.949 | 42.221 | 42.012 | 0.091 | |||||
| 42.540 | ||||||||
| 10 | NP | 222 | Steven Schubach | 2005 Lotus Elise | 44.619 | 43.438 | 43.824+3 | 42.115 |
| 42.115 | 42.102+2 | 42.131 | 0.103 | |||||
| 11 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 43.476+2 | 38.598+2 | 42.810 | 42.480 |
| 42.485 | 42.480 | 42.598 | 0.365 | |||||
| 42.782 | ||||||||
| 12 | NP | 122 | Tim Hill | 2006 Mitsubishi Lancer Evo | 44.455 | 42.786 | 43.943+DNF | 42.484 |
| 42.562+1 | 42.484 | 41.921+1 | 0.004 | |||||
| 42.285+1 | ||||||||
| 13 | NP | 23 | Joey Tsai | 2005 Subaru STi | 46.788+2 | 44.612 | 43.702 | 42.813 |
| 42.775+DNF | 43.499 | 42.357+2 | 0.329 | |||||
| 42.813 | ||||||||
| 14 | NP | 115 | Josh Hopwood | 1983 VW Rabbit | 30.151+DNF | 46.448+DNF | 44.117 | 43.004 |
| 44.313+2 | 43.042 | 43.676 | 0.191 | |||||
| 43.004 | ||||||||
| 15 | NP | 150 | Michael Chen | 2007 Subaru WRX | 44.418 | 43.385 | 44.557 | 43.385 |
| 43.870 | 43.633+1 | 43.721 | 0.381 | |||||
| 43.431 | ||||||||
| 16 | NP | 51 | Jon Balgley | 2006 Black Honda Civic SI | 44.959+1 | 44.054+1 | 46.667+DNF | 44.042 |
| 44.473 | 44.606+1 | 44.554 | 0.657 | |||||
| 44.042 | ||||||||
| 17 | NP | 149 | Josh Voigt | 1991 Mazda Miata | 47.211 | 46.402 | 45.467 | 44.323 |
| 45.730 | 44.918 | 44.323 | 0.281 | |||||
| 44.557 | ||||||||
| 18 | NP | 105 | Stephen Brooks | 1995 Dodge Neon | 45.337+1 | 43.493+1 | 44.409 | 44.409 |
| 44.310+1 | 44.528+1 | 45.527 | 0.086 | |||||
| 19 | NP | 92 | Earl Stanton | 1993 Mazda Miata | 47.464+DNF | 46.587+DNF | 47.204 | 44.451 |
