AX1 Summary Results

April 19, 2009

Oregon PCA

Summary Results - ORPCA AX#1 - 2009-04-19


Top Times Of Day
Time
Class
#
Driver
Raw time
39.141
NP
511
Zack Morgan

Pos. Class # Rookie Driver Car Model Total Diff. From 1st
'M01' Total Entries: 6
1T 41 Britain Smith 1974 Porsche 914-6 39.195 - -
2T 99 Gary Chapman 1970 Porsche 914-6 40.414 1.219 1.219
3 4 JP Stein 1974 Porsche 914-6 40.479 0.065 1.284
4 2 Bill Thorp 1986 Porsche 944T 41.258 0.779 2.063
5 12 Kathy Smalley 1986 Porsche 944T 41.960 0.702 2.765
6 198 Steve Lougee 1998 Porsche Boxster 43.214 1.254 4.019
'S01' Total Entries: 7
1T 117 Gordon Empey 2006 Porsche Cayman S 42.684 - -
2T 32 Bob Ellis 2002 Porsche Boxster S 44.176 1.492 1.492
3T 43 Chuck Jarvie 2004 Porsche Boxster S 44.616 0.440 1.932
4 91 Chris Sherland 2001 Porsche Boxster S 44.680 0.064 1.996
5 138 Ray Link 2007 Porsche Boxster S 45.508 0.828 2.824
6 48 Mike McBride 2005 Porsche Boxster 45.646 0.138 2.962
7 33 Kathy Ellis 2002 Porsche Boxster S 45.874 0.228 3.190
'S02' Total Entries: 4
1T 78 Pete Sherland 2007 Porsche 997 C4 S 42.979 - -
2T 58 Donald Peterson 2006 Porsche C4S Cab 43.673 0.694 0.694
3 153 Scott Faris 2001 Porsche 911 45.751 2.078 2.772
4 144 Steve Getsiv 1973 Porsche 914/4 50.523 4.772 7.544
6 110 Mitch Morse 2008 Subaru WRX STI DNS
'P02' Total Entries: 1
1T 9 Lon Jackson 1983 Porsche 944 45.780 - -
'P03' Total Entries: 6
1T 61 Eric Freedle 1986 Porsche 911 42.437 - -
2T 62 Scott Mills 1982 Porsche 911 SC 42.480 0.043 0.043
3 109 Ryan Sauer 1979 Porsche 911SC 45.357 2.877 2.920
4 84 Alan Wizeman 1984 Porsche 911 46.297 0.940 3.860
5 6 Harry Danberg 1973 Porsche 911T 46.822 0.525 4.385
6 184 Joey Lawrence 1984 Porsche 911 50.378 3.556 7.941
'P04' Total Entries: 1
1 1 Barry Cogut 2008 Porsche GT3 DNS
'P05' Total Entries: 8
1T 8 Bob Schatz 2001 Porsche Boxster S 41.021 - -
2T 11 Jeff Gretz 2001 Porsche Boxster S 41.172 0.151 0.151
3T 18 Jeannie Gretz 2001 Porsche Boxster S 43.082 1.910 2.061
4 140 Daniel Prince 2002 Porsche Boxster 44.195 1.113 3.174
5 1401 Tony Nickles 2002 Porsche Boxster 46.585 2.390 5.564
6 20 Don Clark 2002 Porsche Boxster S 72.576 25.991 31.555
14 771 Peter Pereira 1999 Porsche Boxster DNS
15 333 Jon Prince 2007 Porsche Boxster DNS
'I01' Total Entries: 2
1T 52 Richard Averitt 1984 Carrera Coupe 46.092 - -
2 37 Jim Ayers 1976 Porsche 911S 46.301 0.209 0.209
'NP' Total Entries: 39
1T 511 Zack Morgan 1987 Mazda RX-7 39.141 - -
2T 5 Josh McCall 1987 Mazda RX7 39.868 0.727 0.727
3T 210 Derek Haven 2003 Neon SRT-4 40.046 0.178 0.905
4T 3 Jim Pileggi 1995 Mazda Miata 40.112 0.066 0.971
5T 21 Steve Barnes 2001 Chev. Corvette 40.436 0.324 1.295
6T 126 Jared Still 1993 Mazda RX-7 40.689 0.253 1.548
7 919 Joel Dietzman 2004 Corvette Z06 41.823 1.134 2.682
8 200 Bryan Brock 2002 BMW M3 41.921 0.098 2.780
9 251 James Shepherd 2002 Toyota MR2 42.012 0.091 2.871
10 222 Steven Schubach 2005 Lotus Elise 42.115 0.103 2.974
11 22 John Gonzalez 2005 Dodge SRT4 42.480 0.365 3.339
12 122 Tim Hill 2006 Mitsubishi Lancer Evo 42.484 0.004 3.343
13 23 Joey Tsai 2005 Subaru STi 42.813 0.329 3.672
14 115 Josh Hopwood 1983 VW Rabbit 43.004 0.191 3.863
15 150 Michael Chen 2007 Subaru WRX 43.385 0.381 4.244
16 51 Jon Balgley 2006 Black Honda Civic SI 44.042 0.657 4.901
17 149 Josh Voigt 1991 Mazda Miata 44.323 0.281 5.182
18 105 Stephen Brooks 1995 Dodge Neon 44.409 0.086 5.268
19 92 Earl Stanton 1993 Mazda Miata 44.451 0.042 5.310
20 191 Mike O'Conner 1993 Mazda Miata 44.866 0.415 5.725
21 211 Alan Kile 1993 Civic 45.233 0.367 6.092
22 722 Brandon Cosette 1990 Honda Civic 45.425 0.192 6.284
23 15 Michael Pinto 1983 Mazda RX-7 45.437 0.012 6.296
24 164 John Russell 2005 Pontiac GTO 45.670 0.233 6.529
25 114 Bryan Tsai 2008 Subaru WRX 45.916 0.246 6.775
26 113 Jack Satta 2007 Honda Civic Si 45.978 0.062 6.837
27 100 Aaron Bucci 1984 Nissan 300ZX 46.225 0.247 7.084
28 1175 Richard Lockwood 1995 Ford Mustang 47.144 0.919 8.003
29 523 Kathy Averitt 1992 Honda CRX 47.518 0.374 8.377
30 711 Bill Latiolait 2005 Ford Mustang 48.001 0.483 8.860
31 161 Mary Chase 1993 Mazda Miata 48.364 0.363 9.223
32 175 Estatira-Tazro Orami 1994 Mustang GT 48.747 0.383 9.606
33 112 David Perot 2001 Mazda Miata 50.953 2.206 11.812
34 50 Kimberly Beck 2006 Mazda Miata 51.220 0.267 12.079
35 49 Bruce Allert 1997 Mazda Miata DNF 51.220 51.220
69 102 Dave Hunt 1972 Porsche 914/4 DNS
92 178 Ryan Risor 1991 Nissan Sentra SE-R DNS
95 146 Justin Self 1999 Ford Mustang DNS
96 1146 Katherine Self 1999 Ford Mustang DNS