Oregon PCA
Final Raw Time Results - ORPCA AX#2 - Sun 05-10-2009
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 37.604 | 0.000 | 0.000 |
| 2 | 1 | NP | 511 | Zack Morgan | 1995 Mazda Miata | 38.453 | 0.849 | 0.849 |
| 3 | 2 | NP | 1511 | Zane Undercoffer | 1995 Mazda Miata | 38.702 | 0.249 | 1.098 |
| 4 | 2 | M1 | 914 | Trevor Turner-Rice | 1974 Porsche 914-6 | 38.960 | 0.258 | 1.356 |
| 5 | 3 | NP | 3 | Jim Pileggi | 1995 Mazda Miata | 39.007 | 0.047 | 1.403 |
| 6 | 3 | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 39.010 | 0.003 | 1.406 |
| 7 | 4 | NP | 5 | Josh McCall | 1987 Mazda RX7 | 39.259 | 0.249 | 1.655 |
| 8 | 4 | M1 | 12 | Kathy Smalley | 1986 Porsche 944T | 39.414 | 0.155 | 1.810 |
| 9 | 5 | M1 | 4 | JP Stein | 1974 Porsche 914-6 | 39.602 | 0.188 | 1.998 |
| 10 | 6 | M1 | 2 | Bill Thorp | 1986 Porsche 944T | 39.640 | 0.038 | 2.036 |
| 11 | 5 | NP | 21 | Steve Barnes | 2001 Chev. Corvette | 40.391 | 0.751 | 2.787 |
| 12 | 1 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 40.454 | 0.063 | 2.850 |
| 13 | 6 | NP | 1115 | Richard Lockwood | 1995 Ford Mustang | 40.705 | 0.251 | 3.101 |
| 14 | 7 | NP | 421 | Dennis Healy | 1998 Acura Integra Type-R | 40.717 | 0.012 | 3.113 |
| 15 | 8 | NP | 251 | James Shepherd | 2002 Toyota MR2 | 40.718 | 0.001 | 3.114 |
| 16 | 9 | NP | 515 | Adam Ruff | 2006 Nissan 350Z | 40.719 | 0.001 | 3.115 |
| 17 | 10 | NP | 126 | Jared Still | 1993 Mazda RX-7 | 41.088 | 0.369 | 3.484 |
| 18 | 11 | NP | 919 | Joel Dietzman | 2004 Corvette Z06 | 41.190 | 0.102 | 3.586 |
| 19 | 1 | P4 | 1 | Barry Cogut | 2008 Porsche GT3 | 41.300 | 0.110 | 3.696 |
| 20 | 1 | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | 41.373 | 0.073 | 3.769 |
| 21 | 12 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 41.535 | 0.162 | 3.931 |
| 22 | 2 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 41.733 | 0.198 | 4.129 |
| 23 | 13 | NP | 150 | Michael Chen | 2007 Subaru WRX | 41.923 | 0.190 | 4.319 |
| 24 | 14 | NP | 23 | Joey Tsai | 2005 Subaru STi | 41.941 | 0.018 | 4.337 |
| 25 | 15 | NP | 165 | Don Clinkinbeard | 2007 Lotus Elise | 41.977 | 0.036 | 4.373 |
| 26 | 2 | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 42.011 | 0.034 | 4.407 |
| 27 | 16 | NP | 200 | Bryan Brock | 2002 BMW M3 | 42.030 | 0.019 | 4.426 |
| 28 | 17 | NP | 149 | Josh Voigt | 1991 Mazda Miata | 42.091 | 0.061 | 4.487 |
| 29 | 18 | NP | 425 | Phil Nishikawa | 2002 Subaru WRX Wagon | 42.342 | 0.251 | 4.738 |
| 30 | 1 | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 42.400 | 0.058 | 4.796 |
| 31 | 19 | NP | 136 | Alex Parakevas | 1989 Nissan 240sx | 42.569 | 0.169 | 4.965 |
| 32 | 20 | NP | 222 | Steven Schubach | 2005 Lotus Elise | 42.584 | 0.015 | 4.980 |
| 33 | 21 | NP | 148 | Jorge Salang | 1971 Nissan 240Z | 42.601 | 0.017 | 4.997 |
| 34 | 2 | S1 | 689 | Jim Miller | 2005 Porsche Boxster | 42.659 | 0.058 | 5.055 |
| 35 | 22 | NP | 105 | Stephen Brooks | 1995 Dodge Neon | 43.026 | 0.367 | 5.422 |
| 36 | 23 | NP | 132 | David McKay | 2007 Subaru WRX | 43.101 | 0.075 | 5.497 |
| 37 | 7 | M1 | 44 | Dick Thomas | 1970 Porsche 911T | 43.115 | 0.014 | 5.511 |
| 38 | 3 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 43.254 | 0.139 | 5.650 |
| 39 | 3 | S1 | 48 | Mike McBride | 2005 Porsche Boxster | 43.380 | 0.126 | 5.776 |
| 40 | 24 | NP | 92 | Earl Stanton | 1993 Mazda Miata | 43.396 | 0.016 | 5.792 |
| 41 | 4 | S1 | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 43.418 | 0.022 | 5.814 |
| 42 | 5 | S1 | 32 | Bob Ellis | 2002 Porsche Boxster S | 44.100 | 0.682 | 6.496 |
| 43 | 25 | NP | 205 | Wryann Vanriper | 1991 Honda CRX | 44.128 | 0.028 | 6.524 |
| 44 | 26 | NP | 160 | Travis Gottwing | 1993 Honda Civic | 44.356 | 0.228 | 6.752 |
| 45 | 1 | S2 | 58 | Donald Peterson | 2006 Porsche C4S Cab | 44.505 | 0.149 | 6.901 |
| 46 | 27 | NP | 191 | Mike O'Conner | 1993 Mazda Miata | 44.762 | 0.257 | 7.158 |
| 47 | 1 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 45.006 | 0.244 | 7.402 |
| 48 | 28 | NP | 162 | Kendall Reed | 1991 Mazda Miata | 45.105 | 0.099 | 7.501 |
| 49 | 29 | NP | 15 | Michael Pinto | 1983 Mazda RX-7 | 45.280 | 0.175 | 7.676 |
| 50 | 30 | NP | 178 | Ryan Risor | 1991 Nissan Sentra SE-R | 45.337 | 0.057 | 7.733 |
| 51 | 31 | NP | 118 | Micheal Iverson | 2005 Mini Cooper S | 45.403 | 0.066 | 7.799 |
| 52 | 3 | P3 | 124 | James Brown | 1969 Porsche 911T | 45.495 | 0.092 | 7.891 |
| 53 | 32 | NP | 523 | Kathy Averitt | 1992 Honda CRX | 45.594 | 0.099 | 7.990 |
| 54 | 4 | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | 45.747 | 0.153 | 8.143 |
| 55 | 6 | S1 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 45.897 | 0.150 | 8.293 |
| 56 | 2 | I1 | 52 | Richard Averitt | 1984 Carrera Coupe | 46.005 | 0.108 | 8.401 |
| 57 | 33 | NP | 116 | Derrick Hoven | 2007 Scion | 46.173 | 0.168 | 8.569 |
| 58 | 34 | NP | 161 | Mary Chase | 1993 Mazda Miata | 47.853 | 1.680 | 10.249 |
| 59 | 35 | NP | 87 | Veronica Brock | 1999 BMW Z3 Coupe | 48.180 | 0.327 | 10.576 |
| 60 | 36 | NP | 1205 | Mallory Bloomfield | 1991 Honda CRX | 48.618 | 0.438 | 11.014 |
| 61 | 37 | NP | 50 | Kimberly Beck | 2006 Mazda Miata | 49.026 | 0.408 | 11.422 |
| 62 | 38 | NP | 27 | Brian Jones | 1995 Dodge Avenger | 49.859 | 0.833 | 12.255 |
