Oregon PCA
Final Raw Time Results - ORPCA AX#3 - Sun 06-21-2009
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 43.156 | 0.000 | 0.000 |
| 2 | 2 | M1 | 97 | Douglas Skinner | 1973 Porsche 911 | 43.286 | 0.130 | 0.130 |
| 3 | 1 | NP | 5 | Josh McCall | 1987 Mazda RX7 | 44.122 | 0.836 | 0.966 |
| 4 | 2 | NP | 21 | Steve Barnes | 2001 Chev. Corvette | 45.133 | 1.011 | 1.977 |
| 5 | 3 | M1 | 70 | Chuck West | 1970 Porsche 911T | 45.752 | 0.619 | 2.596 |
| 6 | 4 | M1 | 4 | JP Stein | 1974 Porsche 914-6 | 45.802 | 0.050 | 2.646 |
| 7 | 5 | M1 | 2 | Bill Thorp | 1986 Porsche 944T | 45.986 | 0.184 | 2.830 |
| 8 | 3 | NP | 1115 | Richard Lockwood | 1995 Ford Mustang | 46.094 | 0.108 | 2.938 |
| 9 | 6 | M1 | 12 | Kathy Smalley | 1986 Porsche 944T | 46.107 | 0.013 | 2.951 |
| 10 | 1 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 46.249 | 0.142 | 3.093 |
| 11 | 2 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 46.324 | 0.075 | 3.168 |
| 12 | 4 | NP | 515 | Adam Ruff | 2005 Subaru WRX STi | 47.083 | 0.759 | 3.927 |
| 13 | 1 | P4 | 1 | Barry Cogut | 2008 Porsche GT3 | 47.197 | 0.114 | 4.041 |
| 14 | 5 | NP | 122 | Tim Hill | 2006 Mitsubishi Lancer Evo | 47.435 | 0.238 | 4.279 |
| 15 | 1 | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 47.478 | 0.043 | 4.322 |
| 16 | 6 | NP | 149 | Josh Voigt | 1991 Mazda Miata | 47.659 | 0.181 | 4.503 |
| 17 | 7 | NP | 23 | Joey Tsai | 2005 Subaru STi | 47.865 | 0.206 | 4.709 |
| 18 | 8 | NP | 200 | Bryan Brock | 2002 BMW M3 | 48.107 | 0.242 | 4.951 |
| 19 | 9 | NP | 150 | Michael Chen | 2007 Subaru WRX | 48.224 | 0.117 | 5.068 |
| 20 | 10 | NP | 136 | Alex Parakevas | 1989 Nissan 240sx | 48.290 | 0.066 | 5.134 |
| 21 | 11 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 48.337 | 0.047 | 5.181 |
| 22 | 1 | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 48.423 | 0.086 | 5.267 |
| 23 | 3 | P5 | 140 | Daniel Prince | 2002 Porsche Boxster | 48.661 | 0.238 | 5.505 |
| 24 | 4 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 48.870 | 0.209 | 5.714 |
| 25 | 2 | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | 49.097 | 0.227 | 5.941 |
| 26 | 12 | NP | 1511 | Zane Undercoffer | 1995 Mazda Miata | 49.292 | 0.195 | 6.136 |
| 27 | 13 | NP | 128 | Jerard Noriega | 2002 Subaru WRX | 49.449 | 0.157 | 6.293 |
| 28 | 2 | S1 | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 49.715 | 0.266 | 6.559 |
| 29 | 14 | NP | 205 | Wryann Vanriper | 1991 Honda CRX | 49.716 | 0.001 | 6.560 |
| 30 | 1 | S2 | 58 | Donald Peterson | 2006 Porsche C4S Cab | 49.736 | 0.020 | 6.580 |
| 31 | 3 | S1 | 26 | Randy Stolz | 2003 Porsche Boxster | 50.264 | 0.528 | 7.108 |
| 32 | 15 | NP | 1149 | Steve Voigt | 1991 Mazda Miata | 50.765 | 0.501 | 7.609 |
| 33 | 16 | NP | 233 | Jay Pasquantonio | 2007 Subaru Legacy | 50.964 | 0.199 | 7.808 |
| 34 | 2 | S2 | 19 | Lon Jackson | 2000 Porsche Boxster S | 50.986 | 0.022 | 7.830 |
| 35 | 17 | NP | 191 | Mike O'Conner | 1993 Mazda Miata | 51.179 | 0.193 | 8.023 |
| 36 | 4 | S1 | 48 | Mike McBride | 2005 Porsche Boxster | 51.319 | 0.140 | 8.163 |
| 37 | 1 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 51.369 | 0.050 | 8.213 |
| 38 | 5 | P5 | 333 | Jon Prince | 2007 Porsche Boxster | 51.540 | 0.171 | 8.384 |
| 39 | 18 | NP | 162 | Kendall Reed | 1991 Mazda Miata | 51.596 | 0.056 | 8.440 |
| 40 | 19 | NP | 1200 | Clayton Powell | 2002 BMW M3 | 52.000 | 0.404 | 8.844 |
| 41 | 20 | NP | 118 | Micheal Iverson | 2005 Mini Cooper S | 52.098 | 0.098 | 8.942 |
| 42 | 21 | NP | 777 | Pranesh Thirukkonda | 2008 BMW 335i | 52.408 | 0.310 | 9.252 |
| 43 | 7 | M1 | 81 | Brett Laurila | 1974 Porsche 914 | 52.439 | 0.031 | 9.283 |
| 44 | 22 | NP | 107 | Clay Moorhead | 2009 Mini Cooper | 52.667 | 0.228 | 9.511 |
| 45 | 23 | NP | 722 | Brandon Cosette | 1990 Honda Civic | 52.862 | 0.195 | 9.706 |
| 46 | 2 | I1 | 52 | Richard Averitt | 1984 Carrera Coupe | 52.982 | 0.120 | 9.826 |
| 47 | 24 | NP | 15 | Michael Pinto | 1983 Mazda RX-7 | 53.192 | 0.210 | 10.036 |
| 48 | 25 | NP | 100 | Aaron Bucci | 1984 Nissan 300ZX | 53.246 | 0.054 | 10.090 |
| 49 | 3 | S2 | 144 | Steve Getsiv | 1973 Porsche 914/4 | 53.698 | 0.452 | 10.542 |
| 50 | 3 | P3 | 42 | Jim Horton | 1970 Porsche 911T | 54.249 | 0.551 | 11.093 |
| 51 | 26 | NP | 1205 | Mallory Bloomfield | 1991 Honda CRX | 54.498 | 0.249 | 11.342 |
| 52 | 27 | NP | 523 | Kathy Averitt | 1992 Honda CRX | 54.720 | 0.222 | 11.564 |
| 53 | 28 | NP | 139 | Luis Sandoval | 1991 Nissan 240sx | 55.080 | 0.360 | 11.924 |
| 54 | 29 | NP | 176 | Mike Clement | 1982 Ford Mustand | 55.685 | 0.605 | 12.529 |
| 55 | 30 | NP | 161 | Mary Chase | 1993 Mazda Miata | 55.814 | 0.129 | 12.658 |
| 56 | 31 | NP | 665 | Jeff Hills | 1985 Toyota Celica | 57.501 | 1.687 | 14.345 |
| 57 | 32 | NP | 142 | Austin Schatz | 2005 Scion XB | 58.694 | 1.193 | 15.538 |
| 58 | 33 | NP | 123 | Richard Brown | 1988 Mazda RX-7 | 59.488 | 0.794 | 16.332 |
| 59 | 34 | NP | 419 | Micheal Pettebone | 1991 Ford Mustang | 59.771 | 0.283 | 16.615 |
| 60 | 35 | NP | 180 | Dan Cossette | 1996 Nissan 200 SX | 61.235 | 1.464 | 18.079 |
