Oregon PCA
Summary Results - ORPCA AX#3 - Sun 06-21-2009
| Top Times Of Day | Time | Class | # | Driver | Raw time | 43.156 | M1 | 41 | Britain Smith |
|---|
| Pos. | Class | # | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 'M01' Total Entries: 7 | |||||||
| 1T | 41 | Britain Smith | 1974 Porsche 914-6 | 43.156 | - | - | |
| 2T | 97 | Douglas Skinner | 1973 Porsche 911 | 43.286 | 0.130 | 0.130 | |
| 3T | 70 | Chuck West | 1970 Porsche 911T | 45.752 | 2.466 | 2.596 | |
| 4 | 4 | JP Stein | 1974 Porsche 914-6 | 45.802 | 0.050 | 2.646 | |
| 5 | 2 | Bill Thorp | 1986 Porsche 944T | 45.986 | 0.184 | 2.830 | |
| 6 | 12 | Kathy Smalley | 1986 Porsche 944T | 46.107 | 0.121 | 2.951 | |
| 7 | 81 | Brett Laurila | 1974 Porsche 914 | 52.439 | 6.332 | 9.283 | |
| 'S01' Total Entries: 4 | |||||||
| 1T | 117 | Gordon Empey | 2006 Porsche Cayman S | 48.423 | - | - | |
| 2T | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 49.715 | 1.292 | 1.292 | |
| 3 | 26 | Randy Stolz | 2003 Porsche Boxster | 50.264 | 0.549 | 1.841 | |
| 4 | 48 | Mike McBride | 2005 Porsche Boxster | 51.319 | 1.055 | 2.896 | |
| 'S02' Total Entries: 3 | |||||||
| 1T | 58 | Donald Peterson | 2006 Porsche C4S Cab | 49.736 | - | - | |
| 2 | 19 | Lon Jackson | 2000 Porsche Boxster S | 50.986 | 1.250 | 1.250 | |
| 3 | 144 | Steve Getsiv | 1973 Porsche 914/4 | 53.698 | 2.712 | 3.962 | |
| 'P03' Total Entries: 3 | |||||||
| 1T | 61 | Eric Freedle | 1986 Porsche 911 | 47.478 | - | - | |
| 2 | 84 | Alan Wizeman | 1984 Porsche 911 | 49.097 | 1.619 | 1.619 | |
| 3 | 42 | Jim Horton | 1970 Porsche 911T | 54.249 | 5.152 | 6.771 | |
| 'P04' Total Entries: 1 | |||||||
| 1T | 1 | Barry Cogut | 2008 Porsche GT3 | 47.197 | - | - | |
| 'P05' Total Entries: 5 | |||||||
| 1T | 11 | Jeff Gretz | 2001 Porsche Boxster S | 46.249 | - | - | |
| 2T | 8 | Bob Schatz | 2001 Porsche Boxster S | 46.324 | 0.075 | 0.075 | |
| 3 | 140 | Daniel Prince | 2002 Porsche Boxster | 48.661 | 2.337 | 2.412 | |
| 4 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 48.870 | 0.209 | 2.621 | |
| 5 | 333 | Jon Prince | 2007 Porsche Boxster | 51.540 | 2.670 | 5.291 | |
| 'I01' Total Entries: 2 | |||||||
| 1T | 37 | Jim Ayers | 1976 Porsche 911S | 51.369 | - | - | |
| 2 | 52 | Richard Averitt | 1984 Carrera Coupe | 52.982 | 1.613 | 1.613 | |
| 'NP' Total Entries: 35 | |||||||
| 1T | 5 | Josh McCall | 1987 Mazda RX7 | 44.122 | - | - | |
| 2T | 21 | Steve Barnes | 2001 Chev. Corvette | 45.133 | 1.011 | 1.011 | |
| 3T | 1115 | Richard Lockwood | 1995 Ford Mustang | 46.094 | 0.961 | 1.972 | |
| 4T | 515 | Adam Ruff | 2005 Subaru WRX STi | 47.083 | 0.989 | 2.961 | |
| 5T | 122 | Tim Hill | 2006 Mitsubishi Lancer Evo | 47.435 | 0.352 | 3.313 | |
| 6T | 149 | Josh Voigt | 1991 Mazda Miata | 47.659 | 0.224 | 3.537 | |
| 7 | 23 | Joey Tsai | 2005 Subaru STi | 47.865 | 0.206 | 3.743 | |
| 8 | 200 | Bryan Brock | 2002 BMW M3 | 48.107 | 0.242 | 3.985 | |
| 9 | 150 | Michael Chen | 2007 Subaru WRX | 48.224 | 0.117 | 4.102 | |
| 10 | 136 | Alex Parakevas | 1989 Nissan 240sx | 48.290 | 0.066 | 4.168 | |
| 11 | 22 | John Gonzalez | 2005 Dodge SRT4 | 48.337 | 0.047 | 4.215 | |
| 12 | 1511 | Zane Undercoffer | 1995 Mazda Miata | 49.292 | 0.955 | 5.170 | |
| 13 | 128 | Jerard Noriega | 2002 Subaru WRX | 49.449 | 0.157 | 5.327 | |
| 14 | 205 | Wryann Vanriper | 1991 Honda CRX | 49.716 | 0.267 | 5.594 | |
| 15 | 1149 | Steve Voigt | 1991 Mazda Miata | 50.765 | 1.049 | 6.643 | |
| 16 | 233 | Jay Pasquantonio | 2007 Subaru Legacy | 50.964 | 0.199 | 6.842 | |
| 17 | 191 | Mike O'Conner | 1993 Mazda Miata | 51.179 | 0.215 | 7.057 | |
| 18 | 162 | Kendall Reed | 1991 Mazda Miata | 51.596 | 0.417 | 7.474 | |
| 19 | 1200 | Clayton Powell | 2002 BMW M3 | 52.000 | 0.404 | 7.878 | |
| 20 | 118 | Micheal Iverson | 2005 Mini Cooper S | 52.098 | 0.098 | 7.976 | |
| 21 | 777 | Pranesh Thirukkonda | 2008 BMW 335i | 52.408 | 0.310 | 8.286 | |
| 22 | 107 | Clay Moorhead | 2009 Mini Cooper | 52.667 | 0.259 | 8.545 | |
| 23 | 722 | Brandon Cosette | 1990 Honda Civic | 52.862 | 0.195 | 8.740 | |
| 24 | 15 | Michael Pinto | 1983 Mazda RX-7 | 53.192 | 0.330 | 9.070 | |
| 25 | 100 | Aaron Bucci | 1984 Nissan 300ZX | 53.246 | 0.054 | 9.124 | |
| 26 | 1205 | Mallory Bloomfield | 1991 Honda CRX | 54.498 | 1.252 | 10.376 | |
| 27 | 523 | Kathy Averitt | 1992 Honda CRX | 54.720 | 0.222 | 10.598 | |
| 28 | 139 | Luis Sandoval | 1991 Nissan 240sx | 55.080 | 0.360 | 10.958 | |
| 29 | 176 | Mike Clement | 1982 Ford Mustand | 55.685 | 0.605 | 11.563 | |
| 30 | 161 | Mary Chase | 1993 Mazda Miata | 55.814 | 0.129 | 11.692 | |
| 31 | 665 | Jeff Hills | 1985 Toyota Celica | 57.501 | 1.687 | 13.379 | |
| 32 | 142 | Austin Schatz | 2005 Scion XB | 58.694 | 1.193 | 14.572 | |
| 33 | 123 | Richard Brown | 1988 Mazda RX-7 | 59.488 | 0.794 | 15.366 | |
| 34 | 419 | Micheal Pettebone | 1991 Ford Mustang | 59.771 | 0.283 | 15.649 | |
| 35 | 180 | Dan Cossette | 1996 Nissan 200 SX | 61.235 | 1.464 | 17.113 | |
