Oregon PCA
Summary Results - ORPCA AX#4 - Sun 07-05-2009
| Top Times Of Day | Time | Class | # | Driver | Raw time | 42.685 | M1 | 41 | Britain Smith |
|---|
| Pos. | # | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|
| 'M01' Total Entries: 7 | ||||||
| 1T | 41 | Britain Smith | 1974 Porsche 914-6 | 42.685 | - | - |
| 2T | 99 | Gary Chapman | 1970 Porsche 914-6 | 43.890 | 1.205 | 1.205 |
| 3T | 4 | JP Stein | 1974 Porsche 914-6 | 45.266 | 1.376 | 2.581 |
| 4 | 2 | Bill Thorp | 1986 Porsche 944T | 46.465 | 1.199 | 3.780 |
| 5 | 12 | Kathy Smalley | 1986 Porsche 944T | 46.523 | 0.058 | 3.838 |
| 6 | 66 | Pamela Chapman | 1970 Porsche 914-6 | 46.813 | 0.290 | 4.128 |
| 7 | 44 | Dick Thomas | 1970 Porsche 911T | 48.563 | 1.750 | 5.878 |
| 'S01' Total Entries: 2 | ||||||
| 1T | 91 | Chris Sherland | 2001 Porsche Boxster S | 47.998 | - | - |
| 2 | 117 | Gordon Empey | 2006 Porsche Cayman S | 48.012 | 0.014 | 0.014 |
| 'S02' Total Entries: 5 | ||||||
| 1T | 78 | Pete Sherland | 2007 Porsche 997 C4 S | 48.340 | - | - |
| 2T | 58 | Donald Peterson | 2006 Porsche C4S Cab | 48.791 | 0.451 | 0.451 |
| 3 | 144 | Steve Getsiv | 1973 Porsche 914/4 | 56.624 | 7.833 | 8.284 |
| 'P02' Total Entries: 1 | ||||||
| 1T | 163 | Dave Sprinkle | 1974 Porsche 914 | 52.467 | - | - |
| 'P03' Total Entries: 3 | ||||||
| 1T | 61 | Eric Freedle | 1986 Porsche 911 | 46.476 | - | - |
| 2 | 84 | Alan Wizeman | 1984 Porsche 911 | 46.803 | 0.327 | 0.327 |
| 3 | 6 | Harry Danberg | 1973 Porsche 911T | 53.976 | 7.173 | 7.500 |
| 'P04' Total Entries: 1 | ||||||
| 1T | 1 | Barry Cogut | 2008 Porsche GT3 | 45.208 | - | - |
| 'P05' Total Entries: 2 | ||||||
| 1T | 11 | Jeff Gretz | 2001 Porsche Boxster S | 45.119 | - | - |
| 2 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 47.903 | 2.784 | 2.784 |
| 'I01' Total Entries: 2 | ||||||
| 1T | 37 | Jim Ayers | 1976 Porsche 911S | 48.179 | - | - |
| 2 | 52 | Richard Averitt | 1984 Carrera Coupe | 51.545 | 3.366 | 3.366 |
| 'NP' Total Entries: 27 | ||||||
| 1T | 5 | Josh McCall | 1987 Mazda RX7 | 43.763 | - | - |
| 2T | 3 | Jim Pileggi | 1995 Mazda Miata | 43.794 | 0.031 | 0.031 |
| 3T | 21 | Steve Barnes | 2001 Chev. Corvette | 43.852 | 0.058 | 0.089 |
| 4T | 126 | Jared Still | 1993 Mazda RX-7 | 44.538 | 0.686 | 0.775 |
| 5T | 93 | Brian Clemons | 2006 Mazada MX-5 | 44.776 | 0.238 | 1.013 |
| 6T | 251 | James Shepherd | 2002 Toyota MR2 | 45.878 | 1.102 | 2.115 |
| 7 | 1115 | Richard Lockwood | 1989 Mazda RX7 | 45.953 | 0.075 | 2.190 |
| 8 | 544 | Gregor Mitchell | 1990 Mazda Miata | 46.693 | 0.740 | 2.930 |
| 9 | 200 | Bryan Brock | 2002 BMW M3 | 46.735 | 0.042 | 2.972 |
| 10 | 265 | Don Clinkinbeard | 2007 Lotus Elise | 46.970 | 0.235 | 3.207 |
| 11 | 22 | John Gonzalez | 2005 Dodge SRT4 | 47.437 | 0.467 | 3.674 |
| 12 | 191 | Mike O'Conner | 1993 Mazda Miata | 47.529 | 0.092 | 3.766 |
| 13 | 523 | Kathy Averitt | 1992 Honda CRX | 48.886 | 1.357 | 5.123 |
| 14 | 219 | Eric Keane | 1990 Nissian 300Z | 49.975 | 1.089 | 6.212 |
| 15 | 15 | Michael Pinto | 1983 Mazda RX-7 | 50.177 | 0.202 | 6.414 |
| 16 | 87 | Veronica Brock | 1999 BMW Z3 Coupe | 50.249 | 0.072 | 6.486 |
| 17 | 100 | Aaron Bucci | 1984 Nissan 300ZX | 50.531 | 0.282 | 6.768 |
| 18 | 114 | Bryan Tisa | 2008 Subaru WRX | 50.744 | 0.213 | 6.981 |
| 19 | 457 | Stepan Ryabinin | 1974 Datsun 240z | 50.813 | 0.069 | 7.050 |
| 20 | 161 | Mary Chase | 1993 Mazda Miata | 51.236 | 0.423 | 7.473 |
| 21 | 1113 | Tom Beutz | 1990 Mazda Miata | 51.253 | 0.017 | 7.490 |
| 22 | 156 | Cody MacMillen | ?? | 52.992 | 1.739 | 9.229 |
| 23 | 171 | Jorge Lara | 2003 Honda S2000 | 53.114 | 0.122 | 9.351 |
| 24 | 815 | Anthony Paci | 1983 Mazda RX7 | 53.219 | 0.105 | 9.456 |
| 25 | 152 | Zachary Bloomfield | 1979 Toyota Corrollla | 54.897 | 1.678 | 11.134 |
| 26 | 123 | Richard Brown | 1988 Mazda RX-7 | 57.679 | 2.782 | 13.916 |
