2009 914 ShootOut Results
| Modified Class | Saturday Time | Sunday Time | Total | |||
|---|---|---|---|---|---|---|
| 1 | 41 | Britain Smith | 1974 Porsche 914-6 | 51.739 | 59.330 | 111.069 |
| 2 | 128X | Leeds Gullick | 1971 Porsche 914/6 | 52.220 | 59.129 | 111.349 |
| 6-Cylinder Street-Legal Class | Saturday Time | Sunday Time | Total | |||
| 1 | 19X | Matt Lowell | 1974 Porsche 914/6 | 53.849 | 59.981 | 113.83 |
| 2 | 16X | Eric Fry | 1976 Porsche 914/6 | 53.754 | 60.219 | 113.973 |
| 3 | 99 | Gary Chapman | 1970 Porsche 914-6 | 54.380 | 61.992 | 116.372 |
| 4 | 191X | Jon Bovey | 1974 Porsche 914/6 | 55.340 | 61.146 | 116.486 |
| 5 | 6X | Debbie Starret-Fry | 1976 Porsche 914/6 | 57.153 | 63.224 | 120.377 |
| 6 | 24X | Micheal Crandall | 1970 Porsche 914/6 | 56.249 | 64.135 | 120.384 |
| 7 | 66 | Pamela Chapman | 1970 Porsche 914-6 | 58.778 | 66.379 | 125.157 |
| 4-Cylinder Street-Legal Class | Saturday Time | Sunday Time | Total | |||
| 1 | 9X | Tim Kornacki | 1970 Porsche 914 | 56.164 | 63.830 | 119.994 |
| 291 | Gerry Hunt | 1972 Porsche 914/4 | 58.426 | 64.498 | 122.924 | |
| 4 | 75X | David Ellison | 1975 Porsche 914 | 57.967 | 66.142 | 124.109 |
| 192 | Dave Hunt | 1972 Porsche 914/4 | 58.936 | 65.889 | 124.825 | |
