Oregon PCA
Final Raw Time Results - ORPCA AX#6 - Sun 09-13-2009
| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 35.860 | 0.000 | 0.000 |
| 2 | 1 | NP | 3 | Jim Pileggi | 1995 Mazda Miata | 35.944 | 0.084 | 0.084 |
| 3 | 2 | M1 | 66 | Pamela Chapman | 1970 Porsche 914-6 | 37.375 | 1.431 | 1.515 |
| 4 | 2 | NP | 149 | Josh Voigt | 1991 Mazda Miata | 37.695 | 0.320 | 1.835 |
| 5 | 3 | NP | 126 | Jared Still | 1993 Mazda RX-7 | 37.743 | 0.048 | 1.883 |
| 6 | 3 | M1 | 2 | Bill Thorp | 1986 Porsche 944T | 37.852 | 0.109 | 1.992 |
| 7 | 1 | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | 37.875 | 0.023 | 2.015 |
| 8 | 2 | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | 37.910 | 0.035 | 2.050 |
| 9 | 1 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 37.962 | 0.052 | 2.102 |
| 10 | 2 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 38.096 | 0.134 | 2.236 |
| 11 | 1 | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 38.154 | 0.058 | 2.294 |
| 12 | 4 | NP | 122 | Tim Hill | 2006 Mitsubishi Lancer Evo | 38.160 | 0.006 | 2.300 |
| 13 | 4 | M1 | 12 | Kathy Smalley | 1986 Porsche 944T | 38.252 | 0.092 | 2.392 |
| 14 | 3 | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 38.342 | 0.090 | 2.482 |
| 15 | 1 | P4 | 57 | Jim North | 2000 Porsche 911 C4 | 38.427 | 0.085 | 2.567 |
| 16 | 5 | NP | 150 | Michael Chen | 2007 Subaru WRX | 38.619 | 0.192 | 2.759 |
| 17 | 5 | M1 | 41X | Chuck West | 1974 Porsche 914-6 | 38.732 | 0.113 | 2.872 |
| 18 | 6 | NP | 1X | Barry Cogut | 1999 Mazda Miata | 38.741 | 0.009 | 2.881 |
| 19 | 6 | M1 | 81 | Brett Laurila | 1974 Porsche 914 | 38.858 | 0.117 | 2.998 |
| 20 | 7 | NP | 195 | Jeff Peterson | 1987 BMW 325i | 38.899 | 0.041 | 3.039 |
| 21 | 8 | NP | 200 | Bryan Brock | 2002 BMW M3 | 39.189 | 0.290 | 3.329 |
| 22 | 9 | NP | 57X | Randall Rowland | 2004 Mazda RX-8 | 39.211 | 0.022 | 3.351 |
| 23 | 10 | NP | 191 | Mike O'Conner | 1993 Mazda Miata | 39.381 | 0.170 | 3.521 |
| 24 | 11 | NP | 1491 | doug Pierce | 1991 Mazda Miata | 39.567 | 0.186 | 3.707 |
| 25 | 1 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 39.576 | 0.009 | 3.716 |
| 26 | 12 | NP | 223 | Hilario Cruz | 1995 Honda Del Sol | 39.605 | 0.029 | 3.745 |
| 27 | 3 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 39.727 | 0.122 | 3.867 |
| 28 | 13 | NP | 128 | Jerard Noriega | 2002 Subaru WRX | 39.840 | 0.113 | 3.980 |
| 29 | 2 | S1 | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 40.050 | 0.210 | 4.190 |
| 30 | 14 | NP | 205 | Wryann Vanriper | 1991 Honda CRX | 40.151 | 0.101 | 4.291 |
| 31 | 15 | NP | 105 | Stephen Brooks | 1995 Dodge Neon | 40.210 | 0.059 | 4.350 |
| 32 | 3 | S1 | 91 | Chris Sherland | 2001 Porsche Boxster S | 40.313 | 0.103 | 4.453 |
| 33 | 16 | NP | 15 | Michael Pinto | 1983 Mazda RX-7 | 40.326 | 0.013 | 4.466 |
| 34 | 17 | NP | 457 | Stepan Ryabinin | 1974 Datsun 240z | 40.475 | 0.149 | 4.615 |
| 35 | 4 | S1 | 32 | Bob Ellis | 2002 Porsche Boxster S | 40.789 | 0.314 | 4.929 |
| 36 | 18 | NP | 2401 | Justin Self | 1990 Nissan 240sx | 40.989 | 0.200 | 5.129 |
| 37 | 19 | NP | 165 | Lincoln Wilcox | 1995 Mazda Miata | 41.167 | 0.178 | 5.307 |
| 38 | 20 | NP | 523 | Kathy Averitt | 1992 Honda CRX | 41.372 | 0.205 | 5.512 |
| 39 | 4 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 41.541 | 0.169 | 5.681 |
| 40 | 21 | NP | 114 | Bryan Tsai | 2008 Subaru WRX | 41.585 | 0.044 | 5.725 |
| 41 | 22 | NP | 715 | Trevor Takaro | 1996 Dodge Neon | 41.837 | 0.252 | 5.977 |
| 42 | 5 | S1 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 41.985 | 0.148 | 6.125 |
| 43 | 23 | NP | 161 | Mary Chase | 1993 Mazda Miata | 41.997 | 0.012 | 6.137 |
| 44 | 24 | NP | 1205 | Mallory Bloomfield | 1991 Honda CRX | 42.009 | 0.012 | 6.149 |
| 45 | 25 | NP | 240 | Chris Ruge | 1990 Nissan 240sx | 42.040 | 0.031 | 6.180 |
| 46 | 26 | NP | 87 | Veronica Brock | 1999 BMW Z3 Coupe | 42.068 | 0.028 | 6.208 |
| 47 | 27 | NP | 171 | Jorge Lara | 2003 Honda S2000 | 42.485 | 0.417 | 6.625 |
| 48 | 2 | I1 | 52 | Richard Averitt | 1984 Carrera Coupe | 42.721 | 0.236 | 6.861 |
| 49 | 28 | NP | 102 | Tim Tunnermann | 1994 Mazda Miata | 42.840 | 0.119 | 6.980 |
| 50 | 5 | P3 | 151 | Jamie Nowlin | 1969 Porche 911E | 43.080 | 0.240 | 7.220 |
| 51 | 2 | P4 | 100 | Jim Sanford | 2009 Porsche Carrera | 43.249 | 0.169 | 7.389 |
| 52 | 29 | NP | 152 | Zachary Bloomfield | 1979 Toyota Corrollla | 44.020 | 0.771 | 8.160 |
| 53 | 30 | NP | 50 | Kimberly Beck | 2006 Mazda Miata | 44.989 | 0.969 | 9.129 |
| 54 | 31 | NP | 123 | Richard Brown | 1979 Porsche 911SC | 45.373 | 0.384 | 9.513 |
| 55 | 32 | NP | 142 | Austin Schatz | 2005 Scion XB | 45.900 | 0.527 | 10.040 |
| 56 | 6 | P3 | 53 | Michael Wilfing | 1979 Porsche 911 | 46.541 | 0.641 | 10.681 |
