Oregon PCA
Final Results - ORPCA AX#6 - Non-Porsche - Sun 09-13-2009
|
Top Times Of Day
|
Time
|
Class
|
#
|
Driver
|
|---|---|---|---|---|
|
Raw time
|
35.860
|
M1
|
99
|
Gary Chapman
|
| 'NP' - Total Entries: 33 | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1T | NP | 3 | Jim Pileggi | 1995 Mazda Miata | 37.498+1 | 37.462 | 36.600 | 35.944 |
| 36.190 | 36.783+2 | 36.876 | - | |||||
| 36.415 | 35.944 | |||||||
| 2T | NP | 149 | Josh Voigt | 1991 Mazda Miata | 39.695 | 38.573 | 38.128 | 37.695 |
| 38.282+1 | 37.811 | 38.486+1 | 1.751 | |||||
| 38.838+2 | 37.695 | |||||||
| 3T | NP | 126 | Jared Still | 1993 Mazda RX-7 | 39.792+1 | 39.201+1 | 38.578+1 | 37.743 |
| 36.848+1 | 39.702+DNF | 37.807+2 | 0.048 | |||||
| 36.905+1 | 37.743 | |||||||
| 4T | NP | 122 | Tim Hill | 2006 Mitsubishi Lancer Evo | 41.191+DNF | 39.378+1 | 37.956+DNF | 38.160 |
| 38.907+1 | 38.920 | 38.619 | 0.417 | |||||
| 37.131+2 | 38.160 | |||||||
| 5T | NP | 150 | Michael Chen | 2007 Subaru WRX | 40.666 | 39.421+1 | 39.372 | 38.619 |
| 38.619 | 39.179 | 38.694+1 | 0.459 | |||||
| 39.222+1 | 39.081 | |||||||
| 6T | NP | 1X | Barry Cogut | 1999 Mazda Miata | 44.342 | 40.011 | 38.800 | 38.741 |
| 39.054 | 39.888 | 49.655+1 | 0.122 | |||||
| 39.534 | 38.741 | |||||||
| 7 | NP | 195 | Jeff Peterson | 1987 BMW 325i | 39.724+1 | 39.873 | 39.583 | 38.899 |
| 40.263 | 39.592+2 | 39.641 | 0.158 | |||||
| 38.899 | 39.245 | |||||||
| 8 | NP | 200 | Bryan Brock | 2002 BMW M3 | 40.090+1 | 39.189 | 39.925+1 | 39.189 |
| 39.697 | 39.546 | 39.410 | 0.290 | |||||
| 39.261 | 39.334+DNF | |||||||
| 9 | NP | 57X | Randall Rowland | 2004 Mazda RX-8 | 40.421+1 | 40.052+2 | 39.923+DNF | 39.211 |
| 39.684+1 | 39.211 | 38.585+1 | 0.022 | |||||
| 41.873+1 | 43.027+1 | |||||||
| 10 | NP | 191 | Mike O'Conner | 1993 Mazda Miata | 42.963+DNF | 41.635 | 40.808 | 39.381 |
| 41.037 | 40.331 | 40.149 | 0.170 | |||||
| 40.068 | 39.381 | |||||||
| 11 | NP | 1491 | doug Pierce | 1991 Mazda Miata | 50.635 | 41.880+DNF | 42.642 | 39.567 |
| 40.435 | 42.798+DNF | 39.567 | 0.186 | |||||
| 39.078+1 | 39.073+1 | |||||||
| 12 | NP | 223 | Hilario Cruz | 1995 Honda Del Sol | 42.677 | 42.045 | 40.863 | 39.605 |
| 42.143+1 | 40.682 | 41.005 | 0.038 | |||||
| 40.222+1 | 39.605 | |||||||
| 13 | NP | 128 | Jerard Noriega | 2002 Subaru WRX | 41.816+1 | 41.691+2 | 41.771 | 39.840 |
| 41.295 | 40.541+2 | 40.537 | 0.235 | |||||
| 40.549+1 | 39.840 | |||||||
| 14 | NP | 205 | Wryann Vanriper | 1991 Honda CRX | 42.916 | 40.717+1 | 40.290 | 40.151 |
| 40.047+1 | 40.151 | 39.944+2 | 0.311 | |||||
| 39.686+1 | 40.258 | |||||||
| 15 | NP | 105 | Stephen Brooks | 1995 Dodge Neon | 40.350+1 | 39.870+1 | 39.870+1 | 40.210 |
| 40.210 | 40.314+1 | 39.605+2 | 0.059 | |||||
| 39.295+1 | 40.616+3 | |||||||
| 16 | NP | 15 | Michael Pinto | 1983 Mazda RX-7 | 41.883 | 41.022 | 40.326 | 40.326 |
| 40.539 | 44.729+2 | 40.907 | 0.116 | |||||
| 40.879 | 41.029 | |||||||
| 17 | NP | 457 | Stepan Ryabinin | 1974 Datsun 240z | 41.804 | 40.771 | 41.011+1 | 40.475 |
| 40.952 | 40.977+2 | 40.475 | 0.149 | |||||
| 41.641 | 40.577 | |||||||
| 18 | NP | 2401 | Justin Self | 1990 Nissan 240sx | 42.675+1 | 42.206+2 | 41.276 | 40.989 |
| 41.120 | 40.915+1 | 40.578+1 | 0.514 | |||||
| 41.654+2 | 40.989 | |||||||
| 19 | NP | 165 | Lincoln Wilcox | 1995 Mazda Miata | 44.262 | 43.165+DNF | 43.477 | 41.167 |
| 43.079 | 42.308 | 41.993 | 0.178 | |||||
| 41.167 | 41.917 | |||||||
| 20 | NP | 523 | Kathy Averitt | 1992 Honda CRX | 43.953+3 | 42.573 | 41.677 | 41.372 |
| 40.065+1 | 41.372 | 40.199+1 | 0.205 | |||||
| 40.420+1 | 41.399 | |||||||
| 21 | NP | 114 | Bryan Tsai | 2008 Subaru WRX | 41.526+DNF | 42.954 | 43.067 | 41.585 |
| 42.172 | 42.614 | 41.598 | 0.213 | |||||
| 40.222+1 | 41.585 | |||||||
| 22 | NP | 715 | Trevor Takaro | 1996 Dodge Neon | 45.068+1 | 44.095 | 42.957 | 41.837 |
| 42.348+1 | 41.837 | 41.842 | 0.252 | |||||
| 41.287+1 | 42.074 | |||||||
| 23 | NP | 161 | Mary Chase | 1993 Mazda Miata | 54.609 | 46.086 | 44.804 | 41.997 |
| 44.501+1 | 42.516 | 42.501 | 0.160 | |||||
| 42.597 | 41.997 | |||||||
| 24 | NP | 1205 | Mallory Bloomfield | 1991 Honda CRX | 45.602 | 43.985 | 43.429 | 42.009 |
| 42.009 | 41.795+1 | 41.195+2 | 0.012 | |||||
| 41.602+1 | 55.171+2 | |||||||
| 25 | NP | 240 | Chris Ruge | 1990 Nissan 240sx | 44.975 | 44.144+1 | 43.796 | 42.040 |
| 42.223 | 43.269 | 42.374+2 | 0.031 | |||||
| 42.040 | 42.354+DNF | |||||||
| 26 | NP | 87 | Veronica Brock | 1999 BMW Z3 Coupe | 43.907+DNF | 43.128+1 | 43.991 | 42.068 |
| 43.784 | 42.370 | 42.307+1 | 0.028 | |||||
| 42.039+1 | 42.068 | |||||||
| 27 | NP | 171 | Jorge Lara | 2003 Honda S2000 | 47.039+1 | 44.806 | 43.927 | 42.485 |
| 43.091 | 46.459 | 43.145 | 0.417 | |||||
| 42.485 | 41.730+1 | |||||||
| 28 | NP | 102 | Tim Tunnermann | 1994 Mazda Miata | 45.167 | 43.777+0 | 42.287+2 | 42.840 |
| 42.001+1 | 43.090 | 42.255+1 | 0.355 | |||||
| 40.840+1 | 41.111+2 | |||||||
| 29 | NP | 152 | Zachary Bloomfield | 1979 Toyota Corrollla | 46.819+1 | 45.275 | 44.020 | 44.020 |
| 44.262 | 44.188 | 44.545 | 1.180 | |||||
| 43.321+1 | 44.818+1 | |||||||
| 30 | NP | 50 | Kimberly Beck | 2006 Mazda Miata | 48.624+DNF | 47.335+1 | 46.477 | 44.989 |
| 45.673+2 | 47.227 | 44.989 | 0.969 | |||||
| 45.611 | 45.443 | |||||||
| 31 | NP | 123 | Richard Brown | 1979 Porsche 911SC | 46.325+DNF | 47.401+DNF | 47.952+DNF | 45.373 |
| 46.685 | 45.560 | 45.506 | 0.384 | |||||
| 46.358 | 45.373 | |||||||
| 32 | NP | 142 | Austin Schatz | 2005 Scion XB | 51.212 | 47.093+DNF | 48.653 | 45.900 |
| 45.900 | 46.760 | 50.210+DNF | 0.527 | |||||
| 46.176 | 46.090 | |||||||
