Oregon PCA
Final Results - ORPCA AX#6 - Sun 09-13-2009
|
Top Times Of Day
|
Time
|
Class
|
#
|
Driver
|
|---|---|---|---|---|
|
Raw time
|
35.860
|
M1
|
99
|
Gary Chapman
|
| 'M01' - Total Entries: 6 | Times | Total | ||||||
|---|---|---|---|---|---|---|---|---|
| 1T | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 36.619 | 35.802+1 | 43.926+DNF | 35.860 |
| 44.152+2 | 36.296+1 | 36.120+1 | - | |||||
| 35.860 | 43.534+DNF | |||||||
| 2T | M1 | 66 | Pamela Chapman | 1970 Porsche 914-6 | 44.356+1 | 39.357 | 39.460+DNF | 37.375 |
| 38.570+1 | 38.064 | 41.799 | 1.515 | |||||
| 38.233 | 37.375 | |||||||
| 3 | M1 | 2 | Bill Thorp | 1986 Porsche 944T | 37.663+DNF | 38.073 | 37.144+1 | 37.852 |
| 37.151+2 | 37.852 | 37.932 | 0.477 | |||||
| 37.118+3 | 38.628 | |||||||
| 4 | M1 | 12 | Kathy Smalley | 1986 Porsche 944T | 38.880+1 | 40.033 | 38.485+1 | 38.252 |
| 37.736+1 | 38.991+1 | 38.261 | 0.400 | |||||
| 38.123+1 | 38.252 | |||||||
| 5 | M1 | 41X | Chuck West | 1974 Porsche 914-6 | 39.272 | 36.732+1 | 38.732 | |
| 0.480 | ||||||||
| 6 | M1 | 81 | Brett Laurila | 1974 Porsche 914 | 44.283 | 40.902 | 41.175+DNF | 38.858 |
| 39.743 | 39.532+1 | 38.858 | 0.126 | |||||
| 39.195 | ||||||||
| 'S01' - Total Entries: 5 | Times | Total | ||||||
| 1T | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 40.759+1 | 39.505+2 | 39.407 | 38.154 |
| 39.719 | 40.003 | 39.026 | - | |||||
| 39.079 | 38.154 | |||||||
| 2T | S1 | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 42.103+1 | 42.091 | 41.392 | 40.050 |
| 40.802 | 40.472 | 40.805 | 1.896 | |||||
| 40.050 | 39.714+1 | |||||||
| 3 | S1 | 91 | Chris Sherland | 2001 Porsche Boxster S | 42.668 | 41.097 | 41.094 | 40.313 |
| 40.313 | 40.545+1 | 40.833+1 | 0.263 | |||||
| 41.129+1 | 40.704 | |||||||
| 4 | S1 | 32 | Bob Ellis | 2002 Porsche Boxster S | 43.572+2 | 41.856 | 42.576 | 40.789 |
| 41.062 | 41.313 | 40.802 | 0.476 | |||||
| 40.789 | 40.761+1 | |||||||
| 5 | S1 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 48.706 | 45.002 | 44.393+1 | 41.985 |
| 44.674 | 43.957 | 41.985 | 1.196 | |||||
| 42.776+1 | 43.760 | |||||||
| 'P03' - Total Entries: 6 | Times | Total | ||||||
| 1T | P3 | 62 | Scott Mills | 1982 Porsche 911 SC | 40.755+2 | 39.366+DNF | 38.885 | 37.875 |
| 38.990 | 38.216 | 38.006 | - | |||||
| 38.262 | 37.875 | |||||||
| 2T | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | 38.457+DNF | 38.572 | 37.910 | 37.910 |
| 38.411 | 38.015+DNF | 38.379 | 0.035 | |||||
| 39.189 | 38.410 | |||||||
| 3 | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 38.772+DNF | 38.991 | 38.540 | 38.342 |
| 37.992+1 | 38.749+2 | 38.342 | 0.432 | |||||
| 38.003+1 | 38.636 | |||||||
| 4 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 44.138 | 43.105+1 | 42.978 | 41.541 |
| 42.389 | 42.649 | 42.177 | 3.199 | |||||
| 41.541 | 41.563 | |||||||
| 5 | P3 | 151 | Jamie Nowlin | 1969 Porche 911E | 45.415+DNF | 45.189 | 44.436 | 43.080 |
| 43.384 | 43.054+1 | 43.830 | 1.539 | |||||
| 43.156 | 43.080 | |||||||
| 6 | P3 | 53 | Michael Wilfing | 1979 Porsche 911 | 58.479 | 55.316 | 52.085 | 46.541 |
| 50.947 | 49.431 | 48.148 | 3.461 | |||||
| 46.973 | 46.541 | |||||||
| 'P04' - Total Entries: 3 | Times | Total | ||||||
| 1T | P4 | 57 | Jim North | 2000 Porsche 911 C4 | 40.981 | 40.022+1 | 40.406 | 38.427 |
| 39.607 | 38.627 | 38.427 | - | |||||
| 37.720+3 | 38.598 | |||||||
| 2 | P4 | 100 | Jim Sanford | 2009 Porsche Carrera | 48.671 | 47.449 | 46.368 | 43.249 |
| 46.362+DNF | 44.806 | 44.043 | 4.822 | |||||
| 43.249 | 43.340 | |||||||
| 'P05' - Total Entries: 3 | Times | Total | ||||||
| 1T | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 38.811 | 38.498 | 36.954+1 | 37.962 |
| 37.154+2 | 36.744+2 | 37.587+2 | - | |||||
| 37.962 | 37.589+1 | |||||||
| 2 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 40.252 | 38.478 | 37.829+1 | 38.096 |
| 38.496 | 38.140 | 38.096 | 0.134 | |||||
| 38.733+1 | 38.497 | |||||||
| 3 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 42.044 | 41.613 | 40.411 | 39.727 |
| 40.102 | 40.534 | 39.520+1 | 1.631 | |||||
| 40.288 | 39.727 | |||||||
| 'I01' - Total Entries: 2 | Times | Total | ||||||
| 1T | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 42.100 | 41.492 | 41.433 | 39.576 |
| 40.462 | 40.616 | 39.612 | - | |||||
| 39.576 | 39.849+1 | |||||||
| 2 | I1 | 52 | Richard Averitt | 1984 Carrera Coupe | 44.348 | 44.574+DNF | 45.177 | 42.721 |
| 43.725 | 43.466 | 42.880+1 | 3.145 | |||||
| 42.721 | 42.962 | |||||||
