Oregon PCA
Summary Results - ORPCA AX#6 - Sun 09-13-2009
|
Top Times Of Day
|
Time
|
Class
|
#
|
Driver
|
|---|---|---|---|---|
|
Raw time
|
35.860
|
M1
|
99
|
Gary Chapman
|
| Pos. | Class | # | Driver | Car Model | Total | Diff. | From 1st |
|---|---|---|---|---|---|---|---|
| 'M01' Total Entries: 6 | |||||||
| 1T | 99 | Gary Chapman | 1970 Porsche 914-6 | 35.860 | - | - | |
| 2T | 66 | Pamela Chapman | 1970 Porsche 914-6 | 37.375 | 1.515 | 1.515 | |
| 3 | 2 | Bill Thorp | 1986 Porsche 944T | 37.852 | 0.477 | 1.992 | |
| 4 | 12 | Kathy Smalley | 1986 Porsche 944T | 38.252 | 0.400 | 2.392 | |
| 5 | 41X | Chuck West | 1974 Porsche 914-6 | 38.732 | 0.480 | 2.872 | |
| 6 | 81 | Brett Laurila | 1974 Porsche 914 | 38.858 | 0.126 | 2.998 | |
| 'S01' Total Entries: 5 | |||||||
| 1T | 117 | Gordon Empey | 2006 Porsche Cayman S | 38.154 | - | - | |
| 2T | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 40.050 | 1.896 | 1.896 | |
| 3 | 91 | Chris Sherland | 2001 Porsche Boxster S | 40.313 | 0.263 | 2.159 | |
| 4 | 32 | Bob Ellis | 2002 Porsche Boxster S | 40.789 | 0.476 | 2.635 | |
| 5 | 33 | Kathy Ellis | 2002 Porsche Boxster S | 41.985 | 1.196 | 3.831 | |
| 'P03' Total Entries: 6 | |||||||
| 1T | 62 | Scott Mills | 1982 Porsche 911 SC | 37.875 | - | - | |
| 2T | 84 | Alan Wizeman | 1984 Porsche 911 | 37.910 | 0.035 | 0.035 | |
| 3 | 61 | Eric Freedle | 1986 Porsche 911 | 38.342 | 0.432 | 0.467 | |
| 4 | 6 | Harry Danberg | 1973 Porsche 911T | 41.541 | 3.199 | 3.666 | |
| 5 | 151 | Jamie Nowlin | 1969 Porche 911E | 43.080 | 1.539 | 5.205 | |
| 6 | 53 | Michael Wilfing | 1979 Porsche 911 | 46.541 | 3.461 | 8.666 | |
| 'P04' Total Entries: 3 | |||||||
| 1T | 57 | Jim North | 2000 Porsche 911 C4 | 38.427 | - | - | |
| 2 | 100 | Jim Sanford | 2009 Porsche Carrera | 43.249 | 4.822 | 4.822 | |
| 'P05' Total Entries: 3 | |||||||
| 1T | 11 | Jeff Gretz | 2001 Porsche Boxster S | 37.962 | - | - | |
| 2 | 8 | Bob Schatz | 2001 Porsche Boxster S | 38.096 | 0.134 | 0.134 | |
| 3 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 39.727 | 1.631 | 1.765 | |
| 'I01' Total Entries: 2 | |||||||
| 1T | 37 | Jim Ayers | 1976 Porsche 911S | 39.576 | - | - | |
| 2 | 52 | Richard Averitt | 1984 Carrera Coupe | 42.721 | 3.145 | 3.145 | |
| 'NP' Total Entries: 33 | |||||||
| 1T | 3 | Jim Pileggi | 1995 Mazda Miata | 35.944 | - | - | |
| 2T | 149 | Josh Voigt | 1991 Mazda Miata | 37.695 | 1.751 | 1.751 | |
| 3T | 126 | Jared Still | 1993 Mazda RX-7 | 37.743 | 0.048 | 1.799 | |
| 4T | 122 | Tim Hill | 2006 Mitsubishi Lancer Evo | 38.160 | 0.417 | 2.216 | |
| 5T | 150 | Michael Chen | 2007 Subaru WRX | 38.619 | 0.459 | 2.675 | |
| 6T | 1X | Barry Cogut | 1999 Mazda Miata | 38.741 | 0.122 | 2.797 | |
| 7 | 195 | Jeff Peterson | 1987 BMW 325i | 38.899 | 0.158 | 2.955 | |
| 8 | 200 | Bryan Brock | 2002 BMW M3 | 39.189 | 0.290 | 3.245 | |
| 9 | 57X | Randall Rowland | 2004 Mazda RX-8 | 39.211 | 0.022 | 3.267 | |
| 10 | 191 | Mike O'Conner | 1993 Mazda Miata | 39.381 | 0.170 | 3.437 | |
| 11 | 1491 | doug Pierce | 1991 Mazda Miata | 39.567 | 0.186 | 3.623 | |
| 12 | 223 | Hilario Cruz | 1995 Honda Del Sol | 39.605 | 0.038 | 3.661 | |
| 13 | 128 | Jerard Noriega | 2002 Subaru WRX | 39.840 | 0.235 | 3.896 | |
| 14 | 205 | Wryann Vanriper | 1991 Honda CRX | 40.151 | 0.311 | 4.207 | |
| 15 | 105 | Stephen Brooks | 1995 Dodge Neon | 40.210 | 0.059 | 4.266 | |
| 16 | 15 | Michael Pinto | 1983 Mazda RX-7 | 40.326 | 0.116 | 4.382 | |
| 17 | 457 | Stepan Ryabinin | 1974 Datsun 240z | 40.475 | 0.149 | 4.531 | |
| 18 | 2401 | Justin Self | 1990 Nissan 240sx | 40.989 | 0.514 | 5.045 | |
| 19 | 165 | Lincoln Wilcox | 1995 Mazda Miata | 41.167 | 0.178 | 5.223 | |
| 20 | 523 | Kathy Averitt | 1992 Honda CRX | 41.372 | 0.205 | 5.428 | |
| 21 | 114 | Bryan Tsai | 2008 Subaru WRX | 41.585 | 0.213 | 5.641 | |
| 22 | 715 | Trevor Takaro | 1996 Dodge Neon | 41.837 | 0.252 | 5.893 | |
| 23 | 161 | Mary Chase | 1993 Mazda Miata | 41.997 | 0.160 | 6.053 | |
| 24 | 1205 | Mallory Bloomfield | 1991 Honda CRX | 42.009 | 0.012 | 6.065 | |
| 25 | 240 | Chris Ruge | 1990 Nissan 240sx | 42.040 | 0.031 | 6.096 | |
| 26 | 87 | Veronica Brock | 1999 BMW Z3 Coupe | 42.068 | 0.028 | 6.124 | |
| 27 | 171 | Jorge Lara | 2003 Honda S2000 | 42.485 | 0.417 | 6.541 | |
| 28 | 102 | Tim Tunnermann | 1994 Mazda Miata | 42.840 | 0.355 | 6.896 | |
| 29 | 152 | Zachary Bloomfield | 1979 Toyota Corrollla | 44.020 | 1.180 | 8.076 | |
| 30 | 50 | Kimberly Beck | 2006 Mazda Miata | 44.989 | 0.969 | 9.045 | |
| 31 | 123 | Richard Brown | 1979 Porsche 911SC | 45.373 | 0.384 | 9.429 | |
| 32 | 142 | Austin Schatz | 2005 Scion XB | 45.900 | 0.527 | 9.956 | |
