Oregon PCA
Final Raw Time Results - ORPCA Spring Break-Out (Saturday)
Timed Entries: 52
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 42.687 | 0.000 | 0.000 | |
| 2 | M1 | 4 | JP Stein | 1974 Porsche 914-6 | 45.594 | 2.907 | 2.907 | |
| 3 | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 45.650 | 0.056 | 2.963 | |
| 4 | NP | 93 | Brian Clemons | 2006 Mazada MX-5 | 46.018 | 0.368 | 3.331 | |
| 5 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 46.416 | 0.398 | 3.729 | |
| 6 | P4 | 1 | Barry Cogut | 2008 Porsche GT3 | 46.718 | 0.302 | 4.031 | |
| 7 | NP | 3 | Jim Pileggi | 1995 Mazda Miata | 46.924 | 0.206 | 4.237 | |
| 8 | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 47.029 | 0.105 | 4.342 | |
| 9 | NP | 126 | Jared Still | 1993 Mazda RX-7 | 47.511 | 0.482 | 4.824 | |
| 10 | NP | 5 | Josh McCall | 1987 Mazda RX7 | 48.050 | 0.539 | 5.363 | |
| 11 | P1 | 189 | Jim Miller | 2005 Porsche Boxster | 48.227 | 0.177 | 5.540 | |
| 12 | NP | 425 | Phil Nishikawa | 2002 Subaru WRX Wagon | 48.241 | 0.014 | 5.554 | |
| 13 | S2 | 78 | Pete Sherland | 2007 Porsche 997 C4 S | 48.841 | 0.600 | 6.154 | |
| 14 | P4 | 70 | Chuck West | 2004 Porsche GT3 | 48.870 | 0.029 | 6.183 | |
| 15 | S2 | 182 | David Hampton | 2008 Porsche 997 | 49.013 | 0.143 | 6.326 | |
| 16 | NP | 350 | Alan Hutchinson | 1994 Mazda Miata | 49.145 | 0.132 | 6.458 | |
| 17 | NP | 51 | Jon Balgley | 2006 Black Honda Civic SI | 49.158 | 0.013 | 6.471 | |
| 18 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 49.171 | 0.013 | 6.484 | |
| 19 | S1 | 91 | Chris Sherland | 2001 Porsche Boxster S | 49.315 | 0.144 | 6.628 | |
| 20 | NP | 23 | Joey Tsai | 2005 Subaru STi | 49.443 | 0.128 | 6.756 | |
| 21 | P5 | 1952 | Kathy Smalley | 2001 Boxster | 49.796 | 0.353 | 7.109 | |
| 22 | P5 | 137 | Steven Streimer | 2007 Porsche Cayman S | 49.828 | 0.032 | 7.141 | |
| 23 | P5 | 952 | Bill Thorp | 2001 Boxster | 50.500 | 0.672 | 7.813 | |
| 24 | S1 | 13 | Tom Pavlik | 2001 Porsche Boxster S | 50.573 | 0.073 | 7.886 | |
| 25 | NP | 181 | John Juhring | 2008 Mazda 3 | 51.071 | 0.498 | 8.384 | |
| 26 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 51.295 | 0.224 | 8.608 | |
| 27 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 51.696 | 0.401 | 9.009 | |
| 28 | NP | 205 | Wryann Vanriper | 1991 Honda CRX | 52.017 | 0.321 | 9.330 | |
| 29 | NP | 134 | Eric Hittle | 1999 Subaru Impreza | 52.160 | 0.143 | 9.473 | |
| 30 | NP | 133 | Nial Givens | 1993 Mazda Miata | 52.461 | 0.301 | 9.774 | |
| 31 | NP | 204 | John Russell | 2005 Pontiac GTO | 53.051 | 0.590 | 10.364 | |
| 32 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 53.069 | 0.018 | 10.382 | |
| 33 | NP | 15 | Michael Pinto | 1984 Mazda RX-7 | 53.073 | 0.004 | 10.386 | |
| 34 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 53.505 | 0.432 | 10.818 | |
| 35 | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | 53.887 | 0.382 | 11.200 | |
| 36 | NP | 135 | Blake Harlow | 2004 Subaru Impreza | 54.362 | 0.475 | 11.675 | |
| 37 | NP | 420 | Edward Banks | 2000 Mercury Cougar | 54.443 | 0.081 | 11.756 | |
| 38 | NP | 157 | Robin Cole | 2007 BMW Z4 | 54.467 | 0.024 | 11.780 | |
| 39 | NP | 105 | Stephen Brooks | 1995 Dodge Neon | 54.648 | 0.181 | 11.961 | |
| 40 | NP | 129 | Rusty Tracey | 1985 Toyota Supra | 55.013 | 0.365 | 12.326 | |
| 41 | NP | 199 | Phillip Hampton | 2007 BMW X5 | 55.264 | 0.251 | 12.577 | |
| 42 | P3 | 720 | Paige Smith | 1985 Porsche 911 | 55.699 | 0.435 | 13.012 | |
| 43 | S1 | 281 | Adam Wright | 1989 Nissan 240SX | 55.798 | 0.099 | 13.111 | |
| 44 | NP | 715 | Trevor Takaro | 1996 Dodge Neon | 56.173 | 0.375 | 13.486 | |
| 45 | I1 | 52 | Richard Averitt | 1984 Carrera Coupe | 56.295 | 0.122 | 13.608 | |
| 46 | NP | 711 | Bill Latiolait | 2005 Ford Mustang | 56.727 | 0.432 | 14.040 | |
| 47 | NP | 155 | Ron Fontana | 1995 BMW M3 | 56.957 | 0.230 | 14.270 | |
| 48 | NP | 1205 | Mallory Bloomfield | 1991 Honda CRX | 57.747 | 0.790 | 15.060 | |
| 49 | S2 | 221 | Wade McQueen | 2000 Porsche 996 | 57.803 | 0.056 | 15.116 | |
| 50 | NP | 50 | Kimberly Beck | 2006 Mazda Miata | 58.660 | 0.857 | 15.973 | |
| 51 | NP | 250 | Nick Hubert | 1990 BMW 325i | 58.945 | 0.285 | 16.258 | |
| 52 | NP | 27 | Brian Jones | 1995 Dodge Avenger | 61.069 | 2.124 | 18.382 | |
| 53 | NP | 159 | Steve Cole | 2007 BMW M Coupe | DNS | |||
| 54 | NP | 165 | Don Clinkinbeard | 2007 Lotus Elise | DNS | |||
| 55 | S2 | 201 | Mark Peterson | 2006 Porsche C4 Cab | DNS | |||
| 56 | M1 | 66 | Pamela Chapman | 1970 Porsche 914-6 | DNS |
