Oregon PCA
Final Results, - ORPCA Spring Break-Out (Saturday)
Total Registered: 56, with Times: 52
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.687 | M1 | 41 | Britain Smith |
| Pos. | Class | # | Driver | Car Model | Times | Total | ||
|---|---|---|---|---|---|---|---|---|
| 1T | S1 | 117 | Gordon Empey | 2006 Porsche Cayman S | 51.451 | 47.029 | 49.990 | 47.029 |
| 49.401 | 46.711+DNF | - | ||||||
| 2T | S1 | 91 | Chris Sherland | 2001 Porsche Boxster S | 50.243 | 50.177+1 | 50.207 | 49.315 |
| 49.315 | 2.286 | |||||||
| 3 | S1 | 13 | Tom Pavlik | 2001 Porsche Boxster S | 51.244 | 50.573 | 50.624 | 50.573 |
| 51.262 | 1.258 | |||||||
| 4 | S1 | 281 | Adam Wright | 1989 Nissan 240SX | 57.425+DNF | 56.906+1 | 56.439+1 | 55.798 |
| 56.634+1 | 55.798 | - | ||||||
| 1T | S2 | 78 | Pete Sherland | 2007 Porsche 997 C4 S | 50.556 | 49.105+1 | 48.841 | 48.841 |
| 52.413+1 | 49.803+1 | - | ||||||
| 2T | S2 | 182 | David Hampton | 2008 Porsche 997 | 53.031 | 52.471 | 49.568 | 49.013 |
| 49.456 | 49.013 | - | ||||||
| 3 | S2 | 221 | Wade McQueen | 2000 Porsche 996 | 65.343+DNF | 61.573 | 55.355+DNF | 57.803 |
| 57.803 | 57.965 | 8.790 | ||||||
| 15 | S2 | 201 | Mark Peterson | 2006 Porsche C4 Cab | DNS | |||
| 1T | P1 | 189 | Jim Miller | 2005 Porsche Boxster | 49.198 | 49.544 | 48.292 | 48.227 |
| 48.644 | 48.227 | - | ||||||
| 1T | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 54.453 | 55.652 | 53.505 | 53.505 |
| 56.739 | 0.566 | |||||||
| 2 | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | 53.887 | 47.661+DNF | 49.696+DNF | 53.887 |
| - | ||||||||
| 3 | P3 | 720 | Paige Smith | 1985 Porsche 911 | 55.699 | 59.378 | 56.957 | 55.699 |
| 57.920 | - | |||||||
| 1T | P4 | 1 | Barry Cogut | 2008 Porsche GT3 | 48.723+1 | 47.488 | 46.809 | 46.718 |
| 47.120 | 46.718 | |||||||
| 2 | P4 | 70 | Chuck West | 2004 Porsche GT3 | 48.559+1 | 49.149 | 48.299+1 | 48.870 |
| 47.838+1 | 46.870+1 | |||||||
| 1T | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 48.060 | 47.277 | 48.388 | 46.416 |
| 47.483 | 46.416 | 48.060 | ||||||
| 2T | P5 | 1952 | Kathy Smalley | 2001 Boxster | 50.706 | 49.796 | 49.994 | 49.796 |
| 50.405 | - | |||||||
| 3 | P5 | 137 | Steven Streimer | 2007 Porsche Cayman S | 49.828 | 50.069 | 49.853 | 49.828 |
| 50.755 | 0.032 | |||||||
| 4 | P5 | 952 | Bill Thorp | 2001 Boxster | 52.054 | 50.500 | 51.535+DNF | 50.500 |
| 50.064+1 | 0.672 | |||||||
| 5 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 51.295 | 52.144 | 51.515+1 | 51.295 |
| 51.510 | 3.235 | |||||||
| 6 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | 53.432 | 52.951 | 51.741 | 51.696 |
| 51.696 | 0.401 | |||||||
| 1T | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 56.265+1 | 54.799 | 55.155+DNF | 53.069 |
| 53.069 | 53.155 | 53.069 | ||||||
| 2 | I1 | 52 | Richard Averitt | 1984 Carrera Coupe | 61.027 | 58.580 | 56.512 | 56.295 |
| 56.295 | 55.780+1 | 3.226 | ||||||
| 1T | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 45.070 | 43.969 | 44.722+DNF | 42.687 |
| 42.687 | 43.015+1 | - | ||||||
| 2T | M1 | 4 | JP Stein | 1974 Porsche 914-6 | 46.561 | 46.222 | 45.594 | 45.594 |
| 2.907 | ||||||||
| 3 | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 51.825+DNF | 47.151+DNF | 46.415 | 45.650 |
| 46.616 | 45.650 | 0.056 | ||||||
| 6 | M1 | 66 | Pamela Chapman | 1970 Porsche 914-6 | DNS | |||
| 1T | NP | 93 | Brian Clemons | 2006 Mazada MX-5 | 47.040+2 | 46.018 | 46.486 | 46.018 |
| 45.872+1 | - | |||||||
| 2T | NP | 3 | Jim Pileggi | 1995 Mazda Miata | 48.150 | 47.901 | 46.924 | 46.924 |
| 57.729 | 47.396 | 0.906 | ||||||
| 3T | NP | 126 | Jared Still | 1993 Mazda RX-7 | 48.871 | 47.511 | 48.911 | 47.511 |
| 48.057 | 47.189+DNF | 0.587 | ||||||
| 4T | NP | 5 | Josh McCall | 1987 Mazda RX7 | 49.716 | 48.050 | 49.863+2 | 48.050 |
| 48.330 | 47.790+1 | 0.539 | ||||||
| 5T | NP | 425 | Phil Nishikawa | 2002 Subaru WRX Wagon | 50.093 | 49.369+2 | 49.006 | 48.241 |
| 48.241 | 49.477 | - | ||||||
| 6T | NP | 350 | Alan Hutchinson | 1994 Mazda Miata | 51.847 | 49.566 | 50.040 | 49.145 |
| 49.676 | 49.145 | 0.904 | ||||||
| 7 | NP | 51 | Jon Balgley | 2006 Black Honda Civic SI | 52.373+1 | 49.523+1 | 53.750+DNF | 49.158 |
| 49.158 | 49.822+1 | 1.108 | ||||||
| 8 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 52.020 | 49.171 | 49.567 | 49.171 |
| 50.135 | 49.924 | 0.013 | ||||||
| 9 | NP | 23 | Joey Tsai | 2005 Subaru STi | 50.709 | 49.933 | 50.713 | 49.443 |
| 49.550 | 49.443 | 0.272 | ||||||
| 10 | NP | 181 | John Juhring | 2008 Mazda 3 | 53.741 | 52.979 | 51.698 | 51.071 |
| 51.177 | 51.071 | 50.436+1 | 1.628 | |||||
| 11 | NP | 205 | Wryann Vanriper | 1991 Honda CRX | 56.643 | 53.864 | 52.607 | 52.017 |
| 52.017 | 52.308 | 2.872 | ||||||
| 12 | NP | 134 | Eric Hittle | 1999 Subaru Impreza | 54.314 | 52.752 | 53.882 | 52.160 |
| 52.160 | 53.997+1 | 1.089 | ||||||
| 13 | NP | 133 | Nial Givens | 1993 Mazda Miata | 56.180 | 53.249 | 52.003+DNF | 52.461 |
| 52.461 | 55.050+1 | 0.301 | ||||||
| 14 | NP | 204 | John Russell | 2005 Pontiac GTO | 55.803 | 54.563+1 | 54.289 | 53.051 |
| 53.026+DNF | 53.051 | 1.034 | ||||||
| 15 | NP | 15 | Michael Pinto | 1984 Mazda RX-7 | 53.687 | 65.043 | 53.444 | 53.073 |
| 53.073 | 0.612 | |||||||
| 16 | NP | 135 | Blake Harlow | 2004 Subaru Impreza | 59.694 | 56.878 | 54.964+1 | 54.362 |
| 55.142 | 54.362 | 1.289 | ||||||
| 17 | NP | 420 | Edward Banks | 2000 Mercury Cougar | 60.632 | 65.767 | 57.912 | 54.443 |
| 54.443 | 55.360+1 | 1.392 | ||||||
| 18 | NP | 157 | Robin Cole | 2007 BMW Z4 | 59.004+DNF | 62.256 | 57.233 | 54.467 |
| 55.312 | 54.467 | 0.105 | ||||||
| 19 | NP | 105 | Stephen Brooks | 1995 Dodge Neon | 52.786+1 | 75.124+2 | 52.648+1 | 54.648 |
| 50.738+DNF | 0.181 | |||||||
| 20 | NP | 129 | Rusty Tracey | 1985 Toyota Supra | 56.265 | 55.013 | 55.475 | 55.013 |
| 55.619 | 55.303 | 0.365 | ||||||
| 21 | NP | 199 | Phillip Hampton | 2007 BMW X5 | 55.446 | 55.264 | 56.049+1 | 55.264 |
| 55.748 |
