Saturday Summary Results

March 1, 2009

Oregon PCA

Summary Results - ORPCA Spring Break-Out (Saturday)
Timed Entries: 52


Top Times Of Day Time Class # Driver
Raw time 42.687 M1 41 Britain Smith

 

Pos. # Driver Car Model Total Diff. From 1st
'S01' Total Entries: 4
1T 117 Gordon Empey 2006 Porsche Cayman S 47.029 - -
2T 91 Chris Sherland 2001 Porsche Boxster S 49.315 2.286 2.286
3 13 Tom Pavlik 2001 Porsche Boxster S 50.573 1.258 3.544
4 281 Adam Wright 1989 Nissan 240SX 55.798 - -
'S02' Total Entries: 4
1T 78 Pete Sherland 2007 Porsche 997 C4 S 48.841 - -
2T 182 David Hampton 2008 Porsche 997 49.013 - -
3 221 Wade McQueen 2000 Porsche 996 57.803 8.790 8.790
15 201 Mark Peterson 2006 Porsche C4 Cab DNS    
'P01' Total Entries: 1
1T 189 Jim Miller 2005 Porsche Boxster 48.227 - -
'P03' Total Entries: 3
1T 6 Harry Danberg 1973 Porsche 911T 53.505 0.566 0.566
2 84 Alan Wizeman 1984 Porsche 911 53.887 - -
3 720 Paige Smith 1985 Porsche 911 55.699 - -
'P04' Total Entries: 2
1T 1 Barry Cogut 2008 Porsche GT3 46.718    
2 70 Chuck West 2004 Porsche GT3 48.870    
'P05' Total Entries: 6
1T 8 Bob Schatz 2001 Porsche Boxster S 46.416 48.060 48.060
2T 1952 Kathy Smalley 2001 Boxster 49.796 - -
3 137 Steven Streimer 2007 Porsche Cayman S 49.828 0.032 0.032
4 952 Bill Thorp 2001 Boxster 50.500 0.672 0.704
5 11 Jeff Gretz 2001 Porsche Boxster S 51.295 3.235 51.295
6 18 Jeannie Gretz 2001 Porsche Boxster S 51.696 0.401 5.280
'I01' Total Entries: 2
1T 37 Jim Ayers 1976 Porsche 911S 53.069 53.069 53.069
2 52 Richard Averitt 1984 Carrera Coupe 56.295 3.226 56.295
'NP' Total Entries: 30
1T 93 Brian Clemons 2006 Mazada MX-5 46.018 - -
2T 3 Jim Pileggi 1995 Mazda Miata 46.924 0.906 0.906
3T 126 Jared Still 1993 Mazda RX-7 47.511 0.587 1.493
4T 5 Josh McCall 1987 Mazda RX7 48.050 0.539 2.032
5T 425 Phil Nishikawa 2002 Subaru WRX Wagon 48.241 - -
6T 350 Alan Hutchinson 1994 Mazda Miata 49.145 0.904 0.904
7 51 Jon Balgley 2006 Black Honda Civic SI 49.158 1.108 3.140
8 22 John Gonzalez 2005 Dodge SRT4 49.171 0.013 3.153
9 23 Joey Tsai 2005 Subaru STi 49.443 0.272 3.425
10 181 John Juhring 2008 Mazda 3 51.071 1.628 5.053
11 205 Wryann Vanriper 1991 Honda CRX 52.017 2.872 3.776
12 134 Eric Hittle 1999 Subaru Impreza 52.160 1.089 6.142
13 133 Nial Givens 1993 Mazda Miata 52.461 0.301 6.443
14 204 John Russell 2005 Pontiac GTO 53.051 1.034 4.810
15 15 Michael Pinto 1984 Mazda RX-7 53.073 0.612 7.055
16 135 Blake Harlow 2004 Subaru Impreza 54.362 1.289 8.344
17 420 Edward Banks 2000 Mercury Cougar 54.443 1.392 6.202
18 157 Robin Cole 2007 BMW Z4 54.467 0.105 8.449
19 105 Stephen Brooks 1995 Dodge Neon 54.648 0.181 8.630
20 129 Rusty Tracey 1985 Toyota Supra 55.013 0.365 8.995
21 199 Phillip Hampton 2007 BMW X5 55.264 0.251 9.246
22 715 Trevor Takaro 1996 Dodge Neon 56.173 1.730 7.932
23 711 Bill Latiolait 2005 Ford Mustang 56.727 1.463 10.709
24 155 Ron Fontana 1995 BMW M3 56.957 0.230 10.939
25 1205 Mallory Bloomfield 1991 Honda CRX 57.747 1.574 9.506
26 50 Kimberly Beck 2006 Mazda Miata 58.660 1.703 12.642
27 250 Nick Hubert 1990 BMW 325i 58.945 1.198 10.704
28 27 Brian Jones 1995 Dodge Avenger 61.069 2.409 15.051
57 159 Steve Cole 2007 BMW M Coupe DNS    
59 165 Don Clinkinbeard 2007 Lotus Elise DNS