Oregon PCA
Final Raw Time Results - ORPCA Spring Break-Out (Sunday)
Timed Entries: 45
| Pos. | Class | # | Rookie | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | NP | 22 | John Gonzalez | 2005 Dodge SRT4 | 50.771 | 0.000 | 0.000 | |
| 2 | M1 | 41 | Britain Smith | 1974 Porsche 914-6 | 51.153 | 0.382 | 0.382 | |
| 3 | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 51.260 | 0.107 | 0.489 | |
| 4 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 51.278 | 0.018 | 0.507 | |
| 5 | P4 | 1 | Barry Cogut | 2008 Porsche GT3 | 51.869 | 0.591 | 1.098 | |
| 6 | NP | 23 | Joey Tsai | 2005 Subaru STi | 51.983 | 0.114 | 1.212 | |
| 7 | NP | 421 | Dennis Healy | 1998 Acura Integra Type-R | 52.049 | 0.066 | 1.278 | |
| 8 | NP | 425 | Phil Nishikawa | 2002 Subaru WRX Wagon | 52.368 | 0.319 | 1.597 | |
| 9 | NP | 30 | James Paulson | 2007 Mini Cooper S | 52.540 | 0.172 | 1.769 | |
| 10 | NP | 241 | Patrick Darrow | 2005 Subaru WRX | 52.681 | 0.141 | 1.910 | |
| 11 | NP | 3 | Jim Pileggi | 1995 Mazda Miata | 52.975 | 0.294 | 2.204 | |
| 12 | NP | 105 | Stephen Brooks | 1995 Dodge Neon | 53.522 | 0.547 | 2.751 | |
| 13 | NP | 350 | Alan Hutchinson | 1994 Mazda Miata | 53.778 | 0.256 | 3.007 | |
| 14 | S1 | 48 | Mike McBride | 2005 Porsche Boxster | 53.801 | 0.023 | 3.030 | |
| 15 | P4 | 57 | Jim North | 2000 Porsche 911 C4 | 53.869 | 0.068 | 3.098 | |
| 16 | S1 | 91 | Chris Sherland | 2001 Porsche Boxster S | 54.112 | 0.243 | 3.341 | |
| 17 | NP | 523 | Kathy Averitt | 1992 Honda CRX | 54.357 | 0.245 | 3.586 | |
| 18 | S2 | 78 | Pete Sherland | 2007 Porsche 997 C4 S | 54.424 | 0.067 | 3.653 | |
| 19 | NP | 301 | Doug Hills | 2002 Subaru Impreza WRX | 54.435 | 0.011 | 3.664 | |
| 20 | NP | 136 | Kris Lilly | 1985 Toyota Corolla | 54.465 | 0.030 | 3.694 | |
| 21 | NP | 93 | Brian Clemons | 2006 Mazada MX-5 | 54.508 | 0.043 | 3.737 | |
| 22 | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 54.845 | 0.337 | 4.074 | |
| 23 | NP | 15 | Michael Pinto | 1984 Mazda RX-7 | 54.851 | 0.006 | 4.080 | |
| 24 | NP | 205 | Wryann Vanriper | 1991 Honda CRX | 54.881 | 0.030 | 4.110 | |
| 25 | NP | 5 | Josh McCall | 1987 Mazda RX7 | 54.980 | 0.099 | 4.209 | |
| 26 | NP | 733 | Owen Christy | 1997 Mazda Miata | 55.307 | 0.327 | 4.536 | |
| 27 | P4 | 70 | Chuck West | 2004 Porsche GT3 | 55.408 | 0.101 | 4.637 | |
| 28 | NP | 132 | Blake Lind | 1985 Toyota Corolla | 55.878 | 0.470 | 5.107 | |
| 29 | NP | 500 | Karl Knudson | ? | 56.136 | 0.258 | 5.365 | |
| 30 | NP | 128 | Jerard Noriega | 2002 Subaru WRX | 56.156 | 0.020 | 5.385 | |
| 31 | NP | 126 | Jared Still | 1993 Mazda RX-7 | 56.606 | 0.450 | 5.835 | |
| 32 | NP | 1350 | Mark Hutchinson | 1994 Mazda Miata | 57.308 | 0.702 | 6.537 | |
| 33 | NP | 251 | Kyle Heacock | 1985 Toyota MR2 | 57.634 | 0.326 | 6.863 | |
| 34 | NP | 715 | Trevor Takaro | 1996 Dodge Neon | 57.780 | 0.146 | 7.009 | |
| 35 | NP | 204 | John Russell | 2005 Pontiac GTO | 58.566 | 0.786 | 7.795 | |
| 36 | NP | 420 | Edward Banks | 2000 Mercury Cougar | 58.870 | 0.304 | 8.099 | |
| 37 | NP | 1205 | Mallory Bloomfield | 1991 Honda CRX | 59.536 | 0.666 | 8.765 | |
| 38 | S1 | 281 | Adam Wright | 1989 Nissan 240SX | 60.382 | 0.846 | 9.611 | |
| 39 | M1 | 66 | Pamela Chapman | 1970 Porsche 914-6 | 61.633 | 1.251 | 10.862 | |
| 40 | NP | 155 | Ron Fontana | 1995 BMW M3 | 61.649 | 0.016 | 10.878 | |
| 41 | NP | 180 | David Levy | 1988 Toyota MR2 | 61.682 | 0.033 | 10.911 | |
| 42 | NP | 50 | Kimberly Beck | 2006 Mazda Miata | 61.689 | 0.007 | 10.918 | |
| 43 | NP | 665 | Jeff Hills | 1985 Toyota Celica | 61.744 | 0.055 | 10.973 | |
| 44 | I1 | 52 | Richard Averitt | 1984 Carrera Coupe | 63.257 | 1.513 | 12.486 | |
| 45 | NP | 80 | Christie Sheer | 1988 Toyota MR2 | 63.957 | 0.700 | 13.186 | |
| 46 | NP | 69 | Mike Lee | 2007 Mazda 3 | DNS | |||
| 47 | NP | 161 | Mary Chase | 1993 Mazda Miata | DNS | |||
| 48 | NP | 191 | Mike O'Conner | 1993 Mazda Miata | DNS | |||
| 49 | NP | 351 | Margarita Zabolotskaya | 2006 BMW 330ci | DNS | |||
| 50 | S1 | 13 | Tom Pavlik | 2001 Porsche Boxster S | DNS | |||
| 51 | S1 | 148 | Diana Skelte | 2005 Porsche Boxster | DNS | |||
| 52 | S2 | 201 | Mark Peterson | 2006 Porsche C4 Cab | DNS | |||
| 53 | P3 | 84 | Alan Wizeman | 1984 Porsche 911 | DNS | |||
| 54 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | DNS | |||
| 55 | P5 | 18 | Jeannie Gretz | 2001 Porsche Boxster S | DNS | |||
| 56 | P5 | 952 | Bill Thorp | 2001 Porsche Boxster | DNS | |||
| 57 | P5 | 1952 | Kathy Smalley | 2001 Porsche Boxster | DNS | |||
| 58 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | DNS | |||
| 59 | M1 | 4 | JP Stein | 1974 Porsche 914-6 | DNS |
