Sunday Summary Results

March 1, 2009

Oregon PCA

Summary Results - ORPCA Spring Break-Out (Sunday)
Timed Entries: 45


Top Times Of Day Time Class # Driver
Raw time 50.771 NP 22 John Gonzalez

 

Pos. # Driver Car Model Total Diff. From 1st
'S01' Total Entries: 5
1T 48 Mike McBride 2005 Porsche Boxster 53.801 - -
2T 91 Chris Sherland 2001 Porsche Boxster S 54.112 0.311 0.311
3 281 Adam Wright 1989 Nissan 240SX 60.382 6.270 6.581
5 13 Tom Pavlik 2001 Porsche Boxster S DNS    
17 148 Diana Skelte 2005 Porsche Boxster DNS    
'S02' Total Entries: 2
1T 78 Pete Sherland 2007 Porsche 997 C4 S 54.424 54.424 54.424
14 201 Mark Peterson 2006 Porsche C4 Cab DNS    
'P03' Total Entries: 2
1T 61 Eric Freedle 1986 Porsche 911 54.845 54.845 54.845
9 84 Alan Wizeman 1984 Porsche 911 DNS    
'P04' Total Entries: 3
1T 1 Barry Cogut 2008 Porsche GT3 51.869 - -
2 57 Jim North 2000 Porsche 911 C4 53.869 2.000 2.000
3 70 Chuck West 2004 Porsche GT3 55.408 1.539 3.539
'P05' Total Entries: 5
1T 8 Bob Schatz 2001 Porsche Boxster S 51.278 - -
2T 11 Jeff Gretz 2001 Porsche Boxster S DNS    
3 18 Jeannie Gretz 2001 Porsche Boxster S DNS    
15 952 Bill Thorp 2001 Porsche Boxster DNS    
19 1952 Kathy Smalley 2001 Porsche Boxster DNS    
'I01' Total Entries: 2
1T 52 Richard Averitt 1984 Carrera Coupe 63.257 - -
2 37 Jim Ayers 1976 Porsche 911S DNS    
'M01' Total Entries: 4
1T 41 Britain Smith 1974 Porsche 914-6 51.153 - -
2T 99 Gary Chapman 1970 Porsche 914-6 51.260 0.107 0.107
3 66 Pamela Chapman 1970 Porsche 914-6 61.633 10.373 10.480
4 4 JP Stein 1974 Porsche 914-6 DNS    
'NP' Total Entries: 36
1T 22 John Gonzalez 2005 Dodge SRT4 50.771 - -
2T 23 Joey Tsai 2005 Subaru STi 51.983 1.212 1.212
3T 421 Dennis Healy 1998 Acura Integra Type-R 52.049 0.066 1.278
4T 425 Phil Nishikawa 2002 Subaru WRX Wagon 52.368 0.319 1.597
5T 30 James Paulson 2007 Mini Cooper S 52.540 0.172 1.769
6T 241 Patrick Darrow 2005 Subaru WRX 52.681 0.141 1.910
7 3 Jim Pileggi 1995 Mazda Miata 52.975 0.294 2.204
8 105 Stephen Brooks 1995 Dodge Neon 53.522 0.547 2.751
9 350 Alan Hutchinson 1994 Mazda Miata 53.778 0.256 3.007
10 523 Kathy Averitt 1992 Honda CRX 54.357 0.579 3.586
11 301 Doug Hills 2002 Subaru Impreza WRX 54.435 0.078 3.664
12 136 Kris Lilly 1985 Toyota Corolla 54.465 0.030 3.694
13 93 Brian Clemons 2006 Mazada MX-5 54.508 0.043 3.737
14 15 Michael Pinto 1984 Mazda RX-7 54.851 0.343 4.080
15 205 Wryann Vanriper 1991 Honda CRX 54.881 0.030 4.110
16 5 Josh McCall 1987 Mazda RX7 54.980 0.099 4.209
17 733 Owen Christy 1997 Mazda Miata 55.307 0.327 4.536
18 132 Blake Lind 1985 Toyota Corolla 55.878 0.571 5.107
19 500 Karl Knudson ? 56.136 0.258 5.365
20 128 Jerard Noriega 2002 Subaru WRX 56.156 0.020 5.385
21 126 Jared Still 1993 Mazda RX-7 56.606 0.450 5.835
22 1350 Mark Hutchinson 1994 Mazda Miata 57.308 0.702 6.537
23 251 Kyle Heacock 1985 Toyota MR2 57.634 0.326 6.863
24 715 Trevor Takaro 1996 Dodge Neon 57.780 0.146 7.009
25 204 John Russell 2005 Pontiac GTO 58.566 0.786 7.795
26 420 Edward Banks 2000 Mercury Cougar 58.870 0.304 8.099
27 1205 Mallory Bloomfield 1991 Honda CRX 59.536 0.666 8.765
28 155 Ron Fontana 1995 BMW M3 61.649 2.113 10.878
29 180 David Levy 1988 Toyota MR2 61.682 0.033 10.911
30 50 Kimberly Beck 2006 Mazda Miata 61.689 0.007 10.918
31 665 Jeff Hills 1985 Toyota Celica 61.744 0.055 10.973
32 80 Christie Sheer 1988 Toyota MR2 63.957 2.213 13.186
43 69 Mike Lee 2007 Mazda 3 DNS    
67 161 Mary Chase 1993 Mazda Miata DNS    
72 191 Mike O'Conner 1993 Mazda Miata DNS    
84 351 Margarita Zabolotskaya 2006 BMW 330ci DNS