Summary Results – ORPCA AX1 – 03/13/10

<– return to AX Results page



Top Times Of Day Time Class # Driver
Raw time 37.115 S1 3 Jim Pileggi


Pos. # Driver Car Model Total Diff. From 1st
‘M01′ Total Entries: 3
1T 99 Gary Chapman 1970 Porsche 914-6 38.195 [-]3.446 -
2 66 Pamela Chapman 1970 Porsche 914-6 41.641 +3.446 +3.446
‘I01′ Total Entries: 1
1T 25 Richard Averitt 1971 Porsche 914 41.651 - -
‘I02′ Total Entries: 2
1T 1 Barry Cogut 2010 Porsche Cayman S 38.551 [-]0.722 -
2 17 Greg Olsen 2000 Porsche 996 39.273 +0.722 +0.722
‘P02′ Total Entries: 2
1T 15 Michael Pinto 1986 Porsche 944 44.289 [-]3.358 -
2 314 Audra Degg 1986 Porsche 944 47.647 +3.358 +3.358
‘P03′ Total Entries: 2
1T 61 Eric Freedle 1986 Porsche 911 38.822 [-]2.016 -
2 6 Harry Danberg 1973 Porsche 911T 40.838 +2.016 +2.016
‘P05′ Total Entries: 6
1T 39 Liz Bacon 2006 Porsche Cayman S 37.363 [-]2.134 -
2T 45 Eric Rhodes 2006 Porsche Caymen S 39.497 +2.134 +2.134
3 11 Jeff Gretz 2001 Porsche Boxster S 39.933 +0.436 +2.570
4 88 Gordon Empey 2006 Porsche Cayman S 40.198 +0.265 +2.835
5 75 Mark Behrens 2008 Porsche Cayman S 40.754 +0.556 +3.391
6 175 Kathleen Behrens 2008 Porsche Cayman S 48.655 +7.901 +11.292
‘S01′ Total Entries: 4
1T 3 Jim Pileggi 2005 Porsche Boxster 37.115 [-]2.241 -
2T 203 Kyle Largent 2003 Porsche Boxster S 39.356 +2.241 +2.241
3 43 Chuck Jarvie 2004 Porsche Boxster S 40.162 +0.806 +3.047
‘S02′ Total Entries: 1
1T 418 Rick Slavin 1997 Porsche C4 Cab 39.964 - -
‘NP-S’ Total Entries: 20
1T 744 Jim Fletcher 2006 Mitsubushi Evo 38.680 [-]0.067 -
2T 135 Brad Czopek 1989 Honda Civic 38.747 +0.067 +0.067
3T 110 Sammy Lin 2008 Mitsubishi Evo 38.927 +0.180 +0.247
4T 1111X Brendan Hughes 2004 Mazda 3 39.501 +0.574 +0.821
5T 7 Trevor Rice 2007 BMW Z4 39.504 +0.003 +0.824
6T 523 Kathy Averitt 1992 Honda CRX 40.072 +0.568 +1.392
7 711 Jeremiah Church 1997 BMW M3 40.311 +0.239 +1.631
8 1111 Travis Walter 2007 Mazda 3 40.356 +0.045 +1.676
9 109 Ryan Sauer 1990 Mazda Miata 40.632 +0.276 +1.952
10 188 Josh Reed 2004 Volkswagon R32 42.101 +1.469 +3.421
11 108 Ken Benderly 2002 Honda S2000 42.112 +0.011 +3.432
12 12X Kathy Smalley 1999 Acura Integra 42.862 +0.750 +4.182
13 136 Alex Caplazi 2000 BMW M Coupe 43.178 +0.316 +4.498
14 2X Bill Thorp 1999 Acura Integra 43.363 +0.185 +4.683
15 177 Mathew Wells 1982 Mazda Rx-7 44.118 +0.755 +5.438
16 160 Terry Billings 2001 Mazda Miata 44.269 +0.151 +5.589
17 112X Paige Swenson 1999 Acura Integra 44.608 +0.339 +5.928
18 128 Richard Nile 1990 Mazda Miata 44.970 +0.362 +6.290
19 50 Kimberly Beck 2006 Mazda Miata 46.948 +1.978 +8.268
20 327 Daniel Winkelman 2008 Saturn Sky 48.334 +1.386 +9.654
‘NP-R’ Total Entries: 7
1T 41 Britain Smith 2005 Mitsubishi Evo 37.970 [-]0.027 -
2T 152 Dallas Cutler 2005 Mitsubishi Evo 37.997 +0.027 +0.027
3T 22 John Gonzalez 2005 Dodge SRT4 39.214 +1.217 +1.244
4 121 James Shepherd 2003 Chevrolet Corvette 40.223 +1.009 +2.253
5 21 Steve Barnes 2003 Chevrolet Corvette 40.380 +0.157 +2.410
6 36 Bryan Brock 2000 BMW M Coupe 40.950 +0.570 +2.980
7 122 Steven Schubeck 2005 Lotus Elise 41.980 +1.030 +4.010

<– return to AX Results page