Summary Results – ORPCA AX2 – 04/17/10

<– return to AX Results page


Top Times Of Day Time Class # Driver
Raw time 40.505 NP-X 42X Karl Asseily

 

Pos. # Driver Car Model Total Diff. From 1st
‘M01′ Total Entries: 3
1T 2 Bill Thorp 1986 Porsche 944T 43.854 [-]0.275 -
2 12 Kathy Smalley 1986 Porsche 944T 44.129 +0.275 +0.275
3 112 Paige Swenson 1986 Porsche 944T 51.772 +7.643 +7.918
‘I01′ Total Entries: 3
1T 42 Jim Horton 1970 Porsche 911T 48.168 [-]0.155 -
2 37 Jim Ayers 1976 Porsche 911S 48.323 +0.155 +0.155
3 25 Richard Averitt 1971 Porsche 914 48.541 +0.218 +0.373
‘I02′ Total Entries: 2
1T 17 Greg Olsen 2000 Porsche 996 41.694 [-]2.632 -
2 1 Barry Cogut 2010 Porsche Cayman S 44.326 +2.632 +2.632
‘P02′ Total Entries: 3
1T 15 Michael Pinto 1986 Porsche 944 46.058 [-]3.998 -
2 314 Audra Degg 1986 Porsche 944 50.056 +3.998 +3.998
3 666 William Moss 1994 Porsche 968 50.380 +0.324 +4.322
‘P03′ Total Entries: 4
1T 61 Eric Freedle 1986 Porsche 911 45.289 [-]0.269 -
2T 830 Jim Parks 1986 Porsche Carerra 45.558 +0.269 +0.269
3 6 Harry Danberg 1973 Porsche 911T 46.984 +1.426 +1.695
4 151 Jamie Nowlin 1969 Porsche 911E 48.666 +1.682 +3.377
‘P04′ Total Entries: 1
1T 77 Tim Hagner 1984 Porsche Carrera 47.731 - -
‘P05′ Total Entries: 9
1T 39 Liz Bacon 2006 Porsche Cayman S 44.361 [-]0.354 -
2T 8 Bob Schatz 2001 Porsche Boxster S 44.715 +0.354 +0.354
3T 11 Jeff Gretz 2001 Porsche Boxster S 44.913 +0.198 +0.552
4 156 Kevin Neary 2006 Porsche CaymanS 45.040 +0.127 +0.679
5 88 Gordon Empey 2006 Porsche Cayman S 46.265 +1.225 +1.904
6 75 Mark Behrens 2008 Porsche Cayman S 46.583 +0.318 +2.222
7 45 Eric Rhodes 2006 Porsche Caymen S 46.950 +0.367 +2.589
8 811 Austin Schatz 2001 Porsche Boxster S 48.182 +1.232 +3.821
9 175 Kathleen Behrens 2008 Porsche Cayman S 52.484 +4.302 +8.123
‘S01′ Total Entries: 3
1T 3 Jim Pileggi 2005 Porsche Boxster 44.850 [-]2.258 -
2 203 Kyle Largent 2003 Porsche Boxster S 47.108 +2.258 +2.258
3 34 rodger johnson 2007 Porsche Boxster s 52.591 +5.483 +7.741
‘S02′ Total Entries: 2
1T 418 Rick Slavin 1997 Porsche C4 Cab 48.524 [-]0.921 -
2 814 Chris Hall 2000 Porsche 911 C4 49.445 +0.921 +0.921
‘NP-S’ Total Entries: 18
1T 110 Sammy Lin 2008 Mitsubishi Evo 44.343 [-]1.201 -
2T 135 Brad Czopek 1989 Honda Civic 45.544 +1.201 +1.201
3T 711 Jeremiah Church 1997 BMW M3 45.805 +0.261 +1.462
4T 109 Ryan Sauer 1990 Mazda Miata 46.051 +0.246 +1.708
5T 1111X Brendan Hughes 2004 Mazda 3 46.336 +0.285 +1.993
6T 130 Casey Lebold 1994 Mazda Miata 46.684 +0.348 +2.341
7 100 Adan Espino 2006 Honda S2000 47.088 +0.404 +2.745
8 157 Phil Arscott 48.133 +1.045 +3.790
9 133 Naito Will 2008 Subaru STi 48.259 +0.126 +3.916
10 171 Richard Cohn-Lee 1994 Mazda Miata 48.308 +0.049 +3.965
11 717 Dave Myers II 2005 Ford Saleen 48.427 +0.119 +4.084
12 523 Kathy Averitt 1992 Honda CRX 49.830 +1.403 +5.487
13 117 Scott Barbour 1996 Mazda Miata 50.711 +0.881 +6.368
14 160 Terry Billings 2001 Mazda Miata 51.399 +0.688 +7.056
15 128 Richard Nile 1990 Mazda Miata 51.799 +0.400 +7.456
16 170 Chris Born 1992 Mazda Miata 52.566 +0.767 +8.223
17 50 Kimberly Beck 2006 Mazda Miata 53.613 +1.047 +9.270
18 174 Larry Sause 1990 Ford Mustang 54.722 +1.109 +10.379
‘NP-R’ Total Entries: 10
1T 152 Dallas Cutler 2005 Mitsubishi Evo 41.305 [-]0.994 -
2T 41 Britain Smith 1974 Porsche 914 Suby 42.299 +0.994 +0.994
3T 121 James Shepherd 2003 Chevrolet Corvette 42.596 +0.297 +1.291
4T 21 Steve Barnes 2003 Chevrolet Corvette 43.292 +0.696 +1.987
5 149 Josh Voigt 1991 Mazda Miata 44.964 +1.672 +3.659
6 36 Bryan Brock 2000 BMW M Coupe 45.236 +0.272 +3.931
7 22 John Gonzalez 2005 Dodge SRT4 46.510 +1.274 +5.205
8 191 Mike O’Conner 1993 Mazda Miata 47.006 +0.496 +5.701
9 14 Alan Wizeman 1974 Porsche 914 Suby 47.562 +0.556 +6.257
10 161 Mary Chase 1993 Mazda Miata 53.961 +6.399 +12.656
‘NP-X’ Total Entries: 1
1 42X Karl Asseily 2010 Palatov DP-4 40.505 - -

<– return to AX Results page