| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | NP-R | 5 | Josh McCall | 1987 Mazda RX7 | 30.887 | 0.000 | 0.000 |
| 2 | 2 | NP-R | 511 | Zack Morgan | 1987 Mazda RX7 | 31.101 | 0.214 | 0.214 |
| 3 | 3 | NP-R | 41 | Britain Smith | 1974 Porsche 914 Suby | 31.107 | 0.006 | 0.220 |
| 4 | 1 | I2 | 17 | Greg Olsen | 2000 Porsche 996 | 31.556 | 0.449 | 0.669 |
| 5 | 1 | M1 | 97 | Douglas Skinner | 1973 Porsche 911 | 31.561 | 0.005 | 0.674 |
| 6 | 4 | NP-R | 159 | Brummell Brian | 2008 Mitsubishi EVO | 31.626 | 0.065 | 0.739 |
| 7 | 5 | NP-R | 152 | Dallas Cutler | 2005 Mitsubishi Evo | 31.628 | 0.002 | 0.741 |
| 8 | 6 | NP-R | 14 | Alan Wizeman | 1974 Porsche 914 Suby | 32.153 | 0.525 | 1.266 |
| 9 | 7 | NP-R | 145 | McCuskey Edward | 1972 Datsun 240Z | 32.784 | 0.631 | 1.897 |
| 10 | 1 | S1 | 3 | Jim Pileggi | 2005 Porsche Boxster | 32.790 | 0.006 | 1.903 |
| 11 | 1 | NP-S | 711 | Jeremiah Church | 1997 BMW M3 | 32.858 | 0.068 | 1.971 |
| 12 | 2 | I2 | 217 | Brent Palmer | 2006 Porsche 997S | 32.945 | 0.087 | 2.058 |
| 13 | 3 | I2 | 1 | Barry Cogut | 2010 Porsche Cayman S | 32.946 | 0.001 | 2.059 |
| 14 | 8 | NP-R | 21 | Steve Barnes | 2003 Chevrolet Corvette | 33.178 | 0.232 | 2.291 |
| 15 | 9 | NP-R | 149 | Josh Voigt | 1991 Mazda Miata | 33.195 | 0.017 | 2.308 |
| 16 | 10 | NP-R | 121 | James Shepherd | 2003 Chevrolet Corvette | 33.201 | 0.006 | 2.314 |
| 17 | 2 | M1 | 2 | Bill Thorp | 1986 Porsche 944T | 33.307 | 0.106 | 2.420 |
| 18 | 2 | NP-S | 110 | Sammy Lin | 2008 Mitsubishi Evo | 33.367 | 0.060 | 2.480 |
| 19 | 11 | NP-R | 143 | Thomas Dana | 1994 Mazda MX-3 | 33.424 | 0.057 | 2.537 |
| 20 | 12 | NP-R | 36 | Bryan Brock | 2000 BMW M Coupe | 33.515 | 0.091 | 2.628 |
| 21 | 1 | P4 | 77 | Tim Hagner | 1984 Porsche Carrera | 33.802 | 0.287 | 2.915 |
| 22 | 1 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 33.827 | 0.025 | 2.940 |
| 23 | 3 | NP-S | 1771 | Mark Koerbel | 1992 Eunos Presso | 33.864 | 0.037 | 2.977 |
| 24 | 4 | NP-S | 457 | Stephan Ryabinin | 1974 Datsun 240z | 34.013 | 0.149 | 3.126 |
| 25 | 5 | NP-S | 442 | Hayward Tyler | 2005 Subaru STI | 34.021 | 0.008 | 3.134 |
| 26 | 3 | M1 | 12 | Kathy Smalley | 1986 Porsche 944T | 34.070 | 0.049 | 3.183 |
| 27 | 2 | S1 | 203 | Kyle Largent | 2003 Porsche Boxster S | 34.140 | 0.070 | 3.253 |
| 28 | 6 | NP-S | 135 | Brad Czopek | 1989 Honda Civic | 34.246 | 0.106 | 3.359 |
| 29 | 1 | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 34.319 | 0.073 | 3.432 |
| 30 | 13 | NP-R | 1149 | Voigt Steve | 1991 Mazda Miata | 34.328 | 0.009 | 3.441 |
| 31 | 7 | NP-S | 109 | Ryan Sauer | 1990 Mazda Miata | 34.384 | 0.056 | 3.497 |
| 32 | 2 | P3 | 118 | Todd Gerlach | 1979 Porsche 911SC | 34.403 | 0.019 | 3.516 |
| 33 | 3 | S1 | 167 | Michelle Schultz | 2005 Porsche Boxster | 34.454 | 0.051 | 3.567 |
| 34 | 8 | NP-S | 1111X | Brendan Hughes | 2004 Mazda 3 | 34.576 | 0.122 | 3.689 |
| 35 | 1 | P2 | 15 | Michael Pinto | 1986 Porsche 944 | 34.623 | 0.047 | 3.736 |
| 36 | 9 | NP-S | 1111 | Travis Walter | 2007 Mazda 3 | 34.660 | 0.037 | 3.773 |
| 37 | 14 | NP-R | 22 | John Gonzalez | 2005 Dodge SRT4 | 34.683 | 0.023 | 3.796 |
| 38 | 1 | I1 | 25 | Richard Averitt | 1971 Porsche 914 | 34.705 | 0.022 | 3.818 |
| 39 | 4 | S1 | 43 | Chuck Jarvie | 2004 Porsche Boxster S | 34.794 | 0.089 | 3.907 |
| 40 | 3 | P3 | 830 | Jim Parks | 1986 Porsche Carerra | 34.840 | 0.046 | 3.953 |
| 41 | 10 | NP-S | 1135 | Leah Nagengast | 1989 Honda Civic | 35.039 | 0.199 | 4.152 |
| 42 | 11 | NP-S | 100 | Adan Espino | 2006 Honda S2000 | 35.427 | 0.388 | 4.540 |
| 43 | 12 | NP-S | 115 | Matt Korthuis | 1993 Mazda RX7 | 35.447 | 0.020 | 4.560 |
| 44 | 5 | S1 | 67 | Matt Schultz | 2005 Porsche Boxster | 35.456 | 0.009 | 4.569 |
| 45 | 2 | P5 | 75 | Mark Behrens | 2008 Porsche Cayman S | 35.477 | 0.021 | 4.590 |
| 46 | 13 | NP-S | 523 | Kathy Averitt | 1992 Honda CRX | 35.483 | 0.006 | 4.596 |
| 47 | 14 | NP-S | 111 | Richard Runnells | 1993 Mazda RX-7 | 35.647 | 0.164 | 4.760 |
| 48 | 2 | P4 | 280 | Paul Hovda | 2004 Porsche 996 | 35.694 | 0.047 | 4.807 |
| 49 | 15 | NP-S | 718 | Niels Henselman | 1994 Mazda Miata | 35.752 | 0.058 | 4.865 |
| 50 | 1 | S2 | 418 | Rick Slavin | 1997 Porsche C4 Cab | 35.856 | 0.104 | 4.969 |
| 51 | 16 | NP-S | 236 | Mike Reggiani | 2000 BMW M Coupe | 35.964 | 0.108 | 5.077 |
| 52 | 4 | P3 | 6 | Harry Danberg | 1973 Porsche 911T | 35.970 | 0.006 | 5.083 |
| 53 | 15 | NP-R | 154 | Kerchner Kayla | 1972 Datsun 240Z | 36.025 | 0.055 | 5.138 |
| 54 | 17 | NP-S | 381 | Jeff Bauman | 1985 Ford Mustang | 36.274 | 0.249 | 5.387 |
| 55 | 16 | NP-R | 128 | Richard Nile | 1990 Mazda Miata | 36.293 | 0.019 | 5.406 |
| 56 | 18 | NP-S | 122 | Brent Sissom | 1988 Mazda RX-7 | 36.831 | 0.538 | 5.944 |
| 57 | 19 | NP-S | 491 | Sharilyn Rigdon | 2002 BMW M3 | 36.934 | 0.103 | 6.047 |
| 58 | 3 | P5 | 811 | Austin Schatz | 2001 Porsche Boxster S | 37.256 | 0.322 | 6.369 |
| 59 | 20 | NP-S | 117 | Scott Barbour | 1996 Mazda Miata | 37.300 | 0.044 | 6.413 |
| 60 | 2 | I1 | 54 | Ressler Sean | 1979 Porsche 911c | 37.759 | 0.459 | 6.872 |
| 61 | 2 | P2 | 314 | Audra Degg | 1986 Porsche 944 | 38.162 | 0.403 | 7.275 |
| 62 | 21 | NP-S | 50 | Kimberly Beck | 2006 Mazda Miata | 38.821 | 0.659 | 7.934 |
| 63 | 4 | P5 | 175 | Kathleen Behrens | 2008 Porsche Cayman S | 40.198 | 1.377 | 9.311 |
| 64 | 22 | NP-S | 174 | Larry Sause | 1990 Ford Mustang | 40.303 | 0.105 | 9.416 |
| 65 | 23 | NP-S | 751 | Ondrea Sneed | 1988 Mazda RX-7 | 41.191 | 0.888 | 10.304 |
| 66 | 3 | P2 | 666 | William Moss | 1994 Porsche 968 | DNF |
