| Raw Pos. | Pos. | Class | # | Driver | Car Model | Raw Time | Diff. | From 1st |
|---|---|---|---|---|---|---|---|---|
| 1 | 1 | M1 | 99 | Gary Chapman | 1970 Porsche 914-6 | 32.691 | 0.000 | 0.000 |
| 2 | 1 | NP | 126 | Jared Still | 1993 Mazda RX-7 | 32.745 | 0.054 | 0.054 |
| 3 | 1 | NP-R | 129 | Adam Griffith | 1993 Mazda RX-7 | 32.894 | 0.149 | 0.203 |
| 4 | 2 | NP-R | 163 | John McCuskey | 1972 Datsun 240Z | 33.428 | 0.534 | 0.737 |
| 5 | 1 | S1 | 3 | Jim Pileggi | 2005 Porsche Boxster | 34.211 | 0.783 | 1.520 |
| 6 | 1 | P5 | 11 | Jeff Gretz | 2001 Porsche Boxster S | 34.320 | 0.109 | 1.629 |
| 7 | 2 | P5 | 8 | Bob Schatz | 2001 Porsche Boxster S | 34.453 | 0.133 | 1.762 |
| 8 | 2 | M1 | 2 | Bill Thorp | 1986 Porsche 944T | 34.624 | 0.171 | 1.933 |
| 9 | 1 | NP-S | 215 | Ryan Allen | 1997 Subaru Impreza | 34.807 | 0.183 | 2.116 |
| 10 | 2 | NP-S | 457 | Stephan Ryabinin | 1974 Datsun 240z | 34.963 | 0.156 | 2.272 |
| 11 | 2 | S1 | 203 | Kyle Largent | 2003 Porsche Boxster S | 34.973 | 0.010 | 2.282 |
| 12 | 1 | P4 | 77 | Tim Hagner | 1984 Porsche Carrera | 35.130 | 0.157 | 2.439 |
| 13 | 3 | NP-R | 191 | Mike O’Conner | 1993 Mazda Miata | 35.247 | 0.117 | 2.556 |
| 14 | 4 | NP-R | 36 | Bryan Brock | 2000 BMW M Coupe | 35.273 | 0.026 | 2.582 |
| 15 | 3 | NP-S | 101 | Jeffery Childers | 1997 VW Jetta | 35.287 | 0.014 | 2.596 |
| 16 | 5 | NP-R | 22 | John Gonzalez | 2005 Dodge SRT4 | 35.334 | 0.047 | 2.643 |
| 17 | 3 | M1 | 66 | Pamela Chapman | 1970 Porsche 914-6 | 35.361 | 0.027 | 2.670 |
| 18 | 1 | P3 | 61 | Eric Freedle | 1986 Porsche 911 | 35.466 | 0.105 | 2.775 |
| 19 | 4 | NP-S | 153 | Rick Mahler | 2010 Chevrolet Corvette Z06 | 35.716 | 0.250 | 3.025 |
| 20 | 5 | NP-S | 718 | Niels Henselman | 1994 Mazda Miata | 35.807 | 0.091 | 3.116 |
| 21 | 2 | P3 | 830 | Jim Parks | 1986 Porsche Carerra | 35.854 | 0.047 | 3.163 |
| 22 | 6 | NP-S | 139 | Dave Chaney | 2007 Saturn Sky | 35.854 | 0.000 | 3.163 |
| 23 | 1 | I1 | 25 | Richard Averitt | 1971 Porsche 914 | 36.132 | 0.278 | 3.441 |
| 24 | 7 | NP-S | 523 | Kathy Averitt | 1992 Honda CRX | 36.161 | 0.029 | 3.470 |
| 25 | 1 | S2 | 280 | Paul Hovda | 2004 Porsche 996 | 36.216 | 0.055 | 3.525 |
| 26 | 2 | S2 | 418 | Rick Slavin | 1997 Porsche C4 Cab | 36.226 | 0.010 | 3.535 |
| 27 | 8 | NP-S | 100 | Adan Espino | 2006 Honda S2000 | 36.363 | 0.137 | 3.672 |
| 28 | 6 | NP-R | 631 | Kayla Kerchner | 1973 Datsun 240Z | 36.648 | 0.285 | 3.957 |
| 29 | 7 | NP-R | 128 | Richard Nile | 1990 Mazda Miata | 36.926 | 0.278 | 4.235 |
| 30 | 2 | I1 | 37 | Jim Ayers | 1976 Porsche 911S | 37.095 | 0.169 | 4.404 |
| 31 | 3 | P5 | 75 | Mark Behrens | 2008 Porsche Cayman S | 37.275 | 0.180 | 4.584 |
| 32 | 3 | S1 | 211 | Frank Friedman | 2004 Porsche Boxster | 38.020 | 0.745 | 5.329 |
| 33 | 3 | I1 | 54 | Ressler Sean | 1979 Porsche 911c | 38.129 | 0.109 | 5.438 |
| 34 | 8 | NP-R | 161 | Mary Chase | 1993 Mazda Miata | 38.203 | 0.074 | 5.512 |
| 35 | 9 | NP-S | 117 | Scott Barbour | 1996 Mazda Miata | 38.569 | 0.366 | 5.878 |
| 36 | 10 | NP-S | 50 | Kimberly Beck | 2006 Mazda Miata | 39.214 | 0.645 | 6.523 |
| 37 | 1 | P1 | 10 | Nichole Hall | 1973 Porsche 914 | 39.430 | 0.216 | 6.739 |
| 38 | 4 | P5 | 175 | Kathleen Behrens | 2008 Porsche Cayman S | 40.423 | 0.993 | 7.732 |
