Summary Results – ORPCA AX6 – 08/21/10

<– return to AX Results page


Top Times Of Day Time Class # Driver
Raw time 40.879 NP-X 199AM Joe Cheng

 

Pos. # Driver Car Model Total Diff. From 1st
‘M01′ Total Entries: 3
1T 99 Gary Chapman 1970 Porsche 914-6 48.455 [-]3.425 -
2 66 Pamela Chapman 1970 Porsche 914-6 51.880 +3.425 +3.425
‘I01′ Total Entries: 1
1T 25 Richard Averitt 1971 Porsche 914 54.622 - -
‘I02′ Total Entries: 1
1T 1 Barry Cogut 2010 Porsche Cayman S 50.492 - -
‘P02′ Total Entries: 3
1T 15 Michael Pinto 1986 Porsche 944 52.386 [-]8.438 -
2 314 Audra Degg 1986 Porsche 944 60.824 +8.438 +8.438
3 666 William Moss 1994 Porsche 968 61.044 +0.220 +8.658
‘P03′ Total Entries: 1
1T 6 Harry Danberg 1973 Porsche 911T 55.535 - -
‘P05′ Total Entries: 3
1T 11 Jeff Gretz 2001 Porsche Boxster S 52.255 [-]3.537 -
2 75 Mark Behrens 2008 Porsche Cayman S 55.792 +3.537 +3.537
3 175 Kathleen Behrens 2008 Porsche Cayman S DNF +55.792 +55.792
‘S01′ Total Entries: 3
1T 3 Jim Pileggi 2005 Porsche Boxster 49.116 [-]2.543 -
2 43 Chuck Jarvie 2004 Porsche Boxster S 51.659 +2.543 +2.543
3 203 Kyle Largent 2003 Porsche Boxster S 52.714 +1.055 +3.598
‘S02′ Total Entries: 4
1T 1121 Val Korry 2004 Porsche GT3 47.907 [-]2.836 -
2T 993 Mike Swale 1995 Porsche 911 C4 50.743 +2.836 +2.836
3 418 Rick Slavin 1997 Porsche C4 Cab 52.642 +1.899 +4.735
4 399 Dean Schindell 1995 Porsche 993 C4 54.987 +2.345 +7.080
‘NP-S’ Total Entries: 17
1T 85X Annie Bauer 2008 Honda S2000 48.157 [-]0.604 -
2T 21X Richard Basford 1995 Mazda Miata 48.761 +0.604 +0.604
3T 59X Mark Snell 2008 Porsche Cayman S 49.334 +0.573 +1.177
4T 121X Andre Millette 1995 Mazda Miata 49.668 +0.334 +1.511
5T 681 Sammy Lin 2008 Mitsubishi Evo 50.082 +0.414 +1.925
6 1177 Charles Sires 1989 Toyota Supra 50.423 +0.341 +2.266
7 14 Eric Moore 2008 Pontiac Solstice 50.818 +0.395 +2.661
8 67X Mark Bitter 2004 Porsche GT3 50.843 +0.025 +2.686
9 19X Ward Carter 2007 Porsche GT3 51.343 +0.500 +3.186
10 159X Jill Snell 2008 Porsche Cayman S 51.505 +0.162 +3.348
11 1171 Jeff Bauman 1985 Ford Mustang 52.763 +1.258 +4.606
12 222X Sean Castner 1990 Mazda Miata 52.768 +0.005 +4.611
13 127 Wryann VanRiper 1986 Toyota Corrolla 53.203 +0.435 +5.046
14 1127 Mallory Bloomfield 1988 Honda Civic 54.140 +0.937 +5.983
15 91X Jason Carter 2007 Porsche GT3 54.177 +0.037 +6.020
16 523 Kathy Averitt 1992 Honda CRX 55.103 +0.926 +6.946
17 008 Jim Foland 59.391 +4.288 +11.234
‘NP-R’ Total Entries: 14
1T 194 Ron Bauer 2011 Mazda MX-5 44.283 [-]1.101 -
2T 94 Karl Coleman 2011 Mazda MX-5 45.384 +1.101 +1.101
3T 197XP Britain Smith 1974 Porsche 914 Suby 46.026 +0.642 +1.743
4T 152 Dallas Cutler 2005 Mitsubishi Evo 47.335 +1.309 +3.052
5T 701 Stephen Hui 2004 Honda S2000 47.840 +0.505 +3.557
6 97XP Alan Wizeman 1974 Porsche 914 49.175 +1.335 +4.892
7 710 Mark DeRegt 2004 Honda S2000 49.444 +0.269 +5.161
8 149 Josh Voigt 1991 Mazda Miata 50.492 +1.048 +6.209
9 77 Steve Schuback 2005 Lotus Elise 51.345 +0.853 +7.062
10 911 Eric Freedle 1993 Mazda Miata 51.472 +0.127 +7.189
11 22 John Gonzalez 2005 Dodge SRT4 52.773 +1.301 +8.490
12 128 Richard Nile 1990 Mazda Miata 54.408 +1.635 +10.125
13 191 Mike O’Conner 1993 Mazda Miata 56.390 +1.982 +12.107
‘NP-X’ Total Entries: 2
1T 199AM Joe Cheng 2008 Vancouver Special 40.879 [-]0.658 -
2 99L Carol Wong 2008 Vancouver Special 41.537 [-]2.746 -

<– return to AX Results page