OREGON REGION PCA

2023 Class Championship Points

How Championship Points Are Awarded: Class Championship points are awarded after each event. 10 points are awarded for first place in the class, 8 for 2nd, 7 for 3rd, etc.

Class Championship Trophies are awarded based on the best seven out of eight events. If all eight events are run, the lowest score is dropped (shown by a /). A minimum of 5 event are needed to be eligible for a trophy.

ClassClass PlaceDriverCar #CarAX 1AX 2AX 3AX 4AX 5AX 6AX 7AX 8Total Points
Champion1Anson Lytle 682023 Porsche Cayman GTS10888108 52
2James Paulson 1302020 Chevrolet Camaro SS 1LE8101010 7 45
3Dan Bullis 1972020 Chevy Corvette 10 10
V011Harry Danberg 61973 Porsche 911T101010 6 36
2Bruce Sweetman 251964 Porsche 356C 10 10
2Michael Pinto 151989 Porsche 944 S2 10 10
4Tom O’niell 2211987 Porsche 911 8 8
4Suzi Pinto 91989 Porsche 944s2 8 8
6Jordan Quiogue 861982 Porsche 911SC Targa 7 7
S011Bryce Bederka 421999 Porsche Boxster101010101010 60
2Joe Mackie 762003 Porsche Boxster 8 87 23
3David Minor 7862003 Porsche Boxster8 7 15
4Jonathan Vinson 191988 Porsche 911 8 8
5Diane Scott 321Porsche Cayenne 6 6
6Peter Burke 32Porsche Cayenne 5 5
S021Chris Riha 2181999 Porsche 911 C28710101010 55
2Tom Riha 2811999 Porsche 9117108888 49
3Rob Bosworth 652005 Porsche 9111087 77 39
4Charles Jarvie 432004 Porsche Boxster S546766 34
5Sean Vanderheiden 352003 Porsche 996 Coupe225355 22
6Zoran Borovcanin 1671999 Porsche 91165 11
7Tyler Saries 1222006 Porsche Bosxter46 10
8Mike Stack 1362013 Porsche Boxster3 5 8
9Thane Hasty 7772013 Porsche Carerra 6 6
10Les Schreiber 5112015 Porsche Cayman13 4
10Janis Hess 942016 Porsche Macan S 040 4
10Joseph Mansfield 502009 Porsche 911 4 4
13Cory Darling 9112005 Porsche 911 2 2
14David Daikh 5502006 Porsche Boxster S 1 1
14Stacy Stack 1282013 Porsche Boxster 1 1
16Thomas Boulac 152007 Porsche 9110 0
S031Louis Mavor 462014 Porsche Cayman S656557 34
2Vance Croney 142014 Porsche Cayman S57746 29
3Peter Burke 32 Porsche Boxster S 2013108 10 28
4Diane Scott 321 Porsche Boxster S 20138 8 10 26
5Rick Wilson II 3112012 Porsche 911 4GTS 10 78 25
5George Pang 212012 Porsche 911 1078 25
7Rafael Sierra 1512006 Porsche Cayman S 86 14
8Todd Hess 482016 Porsche Boxster GTS 453 12
9Bryan Brock 6162014 Porsche Cayman S 10 10
10Francisca Hernandez 3912015 Porsche Cayman GTS7 7
11Tedge Kerns 4882006 Porsche Cayman S 6 6
11William Hunt 3202009 Porsche Cayman S 42 6
13Paul Hydzik 7772008 Porsche Cayman4 4
13Mike Mitchell 2002014 Porsche Cayman S 4 4
S041Tong Qi 632019 Porsche GT3 RS8 108810 44
2David Story 162018 Porsche 911 GTS676558 37
3David Kosa 172021 Porsche Combined10 1010 30
3Mark Westcott 742016 Porsche 911 GTS7107 6 30
5Mark Qandil 72021 Porsche Combined 877 22
6Roy D. Johnson PhD 02016 Porsche GT4 5447 20
7Peg Ryan 642021 Porsche Boxster GTS 4.0 5 36 14
8Ken Scalapino 892014 Porsche 911 4S Grey 8 8
9Kevin Low 18182015 Porsche 911 turbo convert 6 6
9John Hunter 272017 Porsche 718 Boxster S 6 6
P021Eric Hoff 332008 Porsche Targa 4S1010 1010 40
2Mickie Hoff 3312008 Porsche Targa 4S58 87 28
3Jeff Gretz 112001 Porsche Boxster S8 10 8 26
4Russel Grim 202000 Porsche 911 C47 7
5Michael Parkinson 2012000 Porsche 911 C46 6
P031Jeff Reece 312007 Porsche Cayman S8 10101010 48
2Scott Gilberti 362006 Porsche 987.1 Cayman S 10 88 26
3Steven Savas 9312015 Porsche Cayman GTS10 10
4Jeff Rhoades 1592017 Porsche 911 Carrera 47 7
P041Joshua Sechrist 52021 Porsche Cayman 10810710 45
2Rob Palmer 502016 Porsche GT3 RS10 10 10 30
3Griffin Palmer 1502018 Porsche GT3 RS8 8 16
I011Pete Libke 851983 Porsche 911 sc101010 1010 50
2Jonathan Simons 831983 Porsche 911 SC 8108 26
I021Eric Freedle 32016 Porsche Cayman GTS88101088 52
2Jay Mallison 12014 Porsche Cayman S10108810 46
3Ben Mason 42014 Porsche Cayman S 710 17
4Les Schreiber 511Porsche 2015 Cayman 981 67 13
M011Josef West 791979 Porsche 924 101010 30
NPA1Jon Steeves 562023 Audi RS 310 81010 38
2Carl Ag 2382019 Audi RS58710 8 33
3Doug Rhodes 612022 Volkswagen Golf R 6 810 24
4Oliver Cattlin 222016 Mini Countryman 77 14
4Andrew Robell 12122016 Ford Focus RS 77 14
6Nathan Waldbauer 972017 Volkswagen golf R 4 8 12
7David Kosa 172023 GR Corolla 10 10
8Michael Pinto 1502011 Audi S4 8 8
9Mark Qandil 72023 GR Corolla 5 5
10Suzi Pinto 1592011 Audi S4 3 3
NPEV1Bob Schatz 82018 Tesla 3 81010108 46
2Candace Scarlata 122023 Mini Cooper SE 8 7 15
3Josh Lawson 3432018 Tesla Model 3 Performance 10 10
3Dan Hall 1432022 Tesla Model 3 10 10
5Thiago Groberg 6002021 Tesla Model 3 8 8
6Danny Ren 5172019 Tesla Model 3 7 7
NPF1Joey Yin 282021 Mini Coopwe 810810 36
2Kimberly Sprunger 1241993 Honda Del Sol8 878 31
3Jackson Waldbauer 9732008 Volkswagen Golf 10 10 20
4Robert Gray 592017 Volkswagen GTI10 10
4Rob Merrick 7712017 Volkswagen GTI 10 10
NPM1Arron Mauldin 2141997 Honda Del Sol71010668 47
2Seth Whiteley 1392003 BMW M3868710 39
3Don Amedo 1412006 Subaru 57577 31
4Ben Mason 4342017 Ford Focus RS108 10 28
5Tyler Hayward 4422005 Subaru WRX STI 855 18
6Jared Still 1421993 Mazda RX-7 7 10 17
7Keegan Gallagher 740 Volvo 740 46 10
8Tyler Saries 1222016 Subaru WRX STI 54 9
9Thomas Fahey 812010 Mitsubishi Lancer Evolution 10 8 8
10Brian Ferdinand 442022 Subaru WRX 6 6
NPR1Daniel Sloan 4112003 BMW M310 10710 37
2Danielle Paulson 3012020 Chevrolet Camaro SS 1LE7738 5 30
3Eric Takahashi 22022 Mazda MX-5 Club ST8 108 26
4Duane Schaefer 2442007 Pontiac Solstice GXP356 44 22
5Arash Baratloo 342006 Mazda Miata6 8 3 17
6Junxian Chen 9972022 Subaru BRZ4 46 14
6Nathan Waldbauer 972023 Chevy Corvette0 7 7 14
8Joshua Symonds 661996 Mazda Miata26 03 11
9Jackson Waldbauer 9732023 Chevrolet C85 5 10
9Jacob Goeke 12311999 BMW M Coupe 10 10
9Jay Mallison 12018 Ford GT350 10 10
12Griffin Palmer 7072023 Subaru BRZ 02 7 9
13David Richardson 3352009 BMW 335i 8 8
13David Kosa 172018 Ford GT350 8 8
15Alex Kraft 842011 BMW 128i 231 6
15Jason Lentz 1212023 Subaru BRZ 6 6
15Roy Hockett 5712019 Ford Mustang GT 6 6
18Clay Brawner 1042003 Nissan 350Z 3 2 5
18Rob Palmer 502023 Subaru BRZ 5 5
18Chris Nolke 13 Toyota GR86 5 5
21Jack Sanchez 4212005 Chrysler Crossfire 4 4
21Robert Undrill 1171999 Mazda Miata 4 4
23Harvey Wang 8562022 Toyota GR861 11 3
24Heinz Holzapfel 241999 Mazda Miata 2 2
24Andrew Nolke 131 Toyota GR86 2 2
26Matthew Moravik 1192016 Ford Mustang shelby gt350 1 1
26Tyler LeGeyt 1562013 Subaru Brz 001 1
28Ryan Everson 225BMW 2002 000 0
28Karl Montes 1202022 Subaru 0 0
28Wes Burke 1212006 Lotus Exige 0 0
28Les Schreiber 5112015 Nissan Z 00 0
28Clint LeGeyt 1652013 Subaru Brz 00 0
28Chris Jeans 521974 Porsche 914 0 0 0
28Mike O’Connor 672004 Mazda MX-5 Mazdaspeed 0 0
28Shetha Nolke 113 Toyota GR86 0 0
28Gabriel Nolke 313 Toyota GR86 0 0
28Blaine Allan 182018 BMW M240i 0 0
28Mark Hopkins 1652023 Toyota GR 86 0 0

ORPCA Member Login

ORPCA Member Logout