2025 Class Championship Points
How Championship Points Are Awarded: Class Championship points are awarded after each event. 10 points are awarded for first place in the class, 8 for 2nd, 7 for 3rd, etc.
Class Championship Trophies are awarded based on the best seven out of eight events. If all eight events are run, the lowest score is dropped (shown by a /). A minimum of 5 event are needed to be eligible for a trophy.
Class | Class Place | Driver | Car # | Car | AX 1 | AX 2 | AX 3 | AX 4 | AX 5 | AX 6 | AX 7 | AX 8 | Total Points |
---|
Class | Class Place | Driver | Car # | Car | AX 1 | AX 2 | AX 3 | AX 4 | AX 5 | AX 6 | AX 7 | AX 8 | Total Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Champion | 1 | Anson Lytle | 68 | 2023 Porsche Cayman GTS | 10 | 10 | 10 | 30 | |||||
2 | James Paulson | 130 | 2024 Mazda MX5 | 8 | 8 | 16 | |||||||
3 | Alex Kraft | 84 | 2008 BMW Z4M Coupe | 7 | 7 | 14 | |||||||
V01 | 1 | Harry Danberg | 6 | 1973 Porsche 911T Red | 10 | 10 | 20 | ||||||
S01 | 1 | Bryce Bederka | 42 | 1999 Porsche Boxster | 10 | 10 | 10 | 30 | |||||
2 | Randy Short | 37 | 1998 Porsche Boxster | 8 | 8 | 8 | 24 | ||||||
3 | Peter Kurzenhauser | 79 | 1973 Porsche 911T | 7 | 7 | ||||||||
S02 | 1 | Tom Riha | 281 | 1999 Porsche 911 | 10 | 8 | 8 | 26 | |||||
2 | Charles Jarvie | 43 | 2004 Porsche Boxster S | 7 | 7 | 6 | 20 | ||||||
2 | Chris Riha | 218 | 1999 Porsche 911 C2 Midnight Blue | 10 | 10 | 20 | |||||||
4 | Sean Vanderheiden | 35 | 2003 Porsche 996 Coupe | 6 | 6 | 5 | 17 | ||||||
5 | Rob Bosworth | 65 | 2005 Porsche 911 | 8 | 7 | 15 | |||||||
6 | Adam Keys | 112 | 2007 Porsche Cayman White | 5 | 3 | 8 | |||||||
7 | Brian Kendall | 67 | Porsche 911 gray | 4 | 4 | ||||||||
S03 | 1 | Steven Savas | 931 | 2015 Porsche Cayman GTS | 8 | 10 | 10 | 28 | |||||
2 | Peter Burke | 32 | Porsche Boxster S 2013 | 10 | 8 | 18 | |||||||
3 | Diane Scott | 321 | Porsche Boxster S 2013 | 7 | 7 | 14 | |||||||
3 | George Pang | 71 | 2012 Porsche 911 Black | 6 | 8 | 14 | |||||||
5 | Louis Mavor | 46 | 2014 Porsche Cayman S GT Silver | 4 | 7 | 11 | |||||||
6 | Francisca Hernandez | 193 | 2015 Porsche Cayman GTS | 6 | 6 | ||||||||
7 | Vance Croney | 14 | 2014 Porsche Cayman S | 5 | 5 | ||||||||
7 | Dan Baker | 655 | 2007 Porsche Cayman S white | 5 | 5 | ||||||||
9 | Thomas Opstad | 972 | 2014 Porsche Boxster S Black | 3 | 3 | ||||||||
S04 | 1 | Tong Qi | 63 | 2019 Porsche GT3 RS | 10 | 10 | 10 | 30 | |||||
2 | David Story | 16 | 2024 Porsche Cayman GTS 4.0 | 7 | 8 | 8 | 23 | ||||||
3 | Les Schreiber | 115 | Porsche 2025 Cayman S | 8 | 6 | 6 | 20 | ||||||
4 | Dale Atkinson | 671 | Porsche Cayman GT4 Blue | 7 | 7 | 14 | |||||||
P02 | 1 | Jeff Gretz | 11 | 2001 Porsche Boxster S Silver | 10 | 10 | 20 | ||||||
2 | Russel Grim | 201 | 2000 Porsche 911 C4 | 8 | 8 | ||||||||
2 | Eric Hoff | 33 | 2008 Porsche Targa 4S | 8 | 8 | ||||||||
4 | Michael Parkinson | 20 | 2000 Porsche 911 C4 | 7 | 7 | ||||||||
5 | Fern Kulpreecha | 999 | 2014 Porsche Boxster | 6 | 6 | ||||||||
P03 | 1 | Jamie Elmer | 73 | 2006 Porsche Cayman | 8 | 10 | 8 | 26 | |||||
2 | Jeff Reece | 31 | 2007 Porsche Cayman S | 10 | 10 | 20 | |||||||
P04 | 1 | Edward McCarthy | 122 | 2024 Porsche Cayman 718 GT4 RS | 10 | 10 | |||||||
I01 | 1 | Noah Swenson | 72 | 1967 Porsche 912 White | 10 | 10 | 20 | ||||||
I02 | 1 | Eric Freedle | 3 | 2016 Porsche Cayman GTS | 10 | 10 | 10 | 30 | |||||
2 | Joshua Sechrist | 5 | 2021 Porsche Cayman Gt4 | 8 | 8 | 8 | 24 | ||||||
3 | Pete Libke | 85 | 2006 Porsche Cayman S Maroon | 7 | 7 | 14 | |||||||
M01 | 1 | Scott Gilberti | 36 | 1988 Porsche 944 Turbo Black | 10 | 10 | |||||||
NPA | 1 | Doug Rhodes | 61 | 2022 Volkswagen Golf R | 10 | 10 | 20 | ||||||
NPEV | 1 | Bob Schatz | 8 | 2018 Tesla 3 | 10 | 8 | 8 | 26 | |||||
2 | Danny Ren | 117 | 2024 Tesla Model 3 Performance | 8 | 10 | 18 | |||||||
3 | Thiago Groberg | 600 | 2021 Tesla Model 3 Grey | 10 | 10 | ||||||||
4 | David Hadley | 888 | 2024 Tesla Model 3 Quicksilver | 7 | 7 | ||||||||
4 | Austin Schatz | 80 | 2018 Tesla 3 Blue | 7 | 7 | ||||||||
6 | Robert Hadley | 444 | 2024 Tesla Model 3 Quicksilver | 6 | 6 | ||||||||
NPF | 1 | Jonathan Tycer | 1000 | 2001 Honda Civic LX red | 10 | 7 | 17 | ||||||
2 | Eric Bergstrom | 920 | 1989 Toyota Corolla GTS | 8 | 8 | 16 | |||||||
3 | Kevin Ortega | 304 | 1988 Honda CRX | 10 | 10 | ||||||||
3 | Nicholas Do | 103 | 2002 Acura RSX Red | 10 | 10 | ||||||||
5 | Payton Adams | 1016 | 2014 Ford Fiesta ST Black | 8 | 8 | ||||||||
6 | Angelique Ortega | 213 | 1988 Honda CRX | 7 | 7 | ||||||||
7 | Summer Schneider | 30 | 2015 Fiat 500 | 6 | 6 | ||||||||
8 | Sawyer Poirier | 901 | 2002 Toyota ECHO | 5 | 5 | ||||||||
9 | Zariah Moore | 88 | 2008 Honda Fit | 4 | 4 | ||||||||
NPM | 1 | Chad Takahashi | 91 | 2022 Mazda MX-5 Club ST | 8 | 10 | 8 | 26 | |||||
2 | Brian Ferdinand | 44 | 2022 Subaru WRX | 7 | 8 | 7 | 22 | ||||||
3 | Carl Ag | 238 | 2002 Chevrolet Corvette | 10 | 10 | 20 | |||||||
4 | Seth Whiteley | 139 | 2003 BMW M3 | 6 | 7 | 6 | 19 | ||||||
5 | Arron Mauldin | 214 | 2007 Honda S2000 | 5 | 6 | 4 | 15 | ||||||
6 | Don Amedo | 141 | 2006 Subaru | 3 | 5 | 5 | 13 | ||||||
7 | Steve Knepper | 710 | 2005 Caterham G 7 Race | 4 | 4 | ||||||||
8 | Shane Reetz | 101 | 1991 Honda CRX | 2 | 2 | ||||||||
NPR | 1 | Daniel Sloan | 411 | 2005 BMW M3 | 10 | 10 | 20 | ||||||
1 | Nathan Waldbauer | 97 | 2023 Chevrolet C8 | 5 | 7 | 8 | 20 | ||||||
3 | Leif Johanson | 78 | 2020 Mazda MX-5 Club | 8 | 8 | 16 | |||||||
4 | Brandon Stayberg | 1142 | 2024 Subaru BRZ | 0 | 5 | 10 | 15 | ||||||
5 | Sean Funk | 651 | 2011 Chevrolet Corvette | 7 | 0 | 7 | 14 | ||||||
5 | Jackson Waldbauer | 973 | 2023 Chevrolet C8 | 4 | 6 | 4 | 14 | ||||||
7 | David Kosa | 17 | 2020 Ford Shelby GT350R | 4 | 6 | 10 | |||||||
8 | Ron Aasted | 177 | 1995 Ford Mustang | 6 | 6 | ||||||||
8 | Danielle Paulson | 301 | 2024 Mazda MX5 | 1 | 5 | 6 | |||||||
10 | Blaine Allan | 18 | 1999 Mazda Miata | 3 | 2 | 5 | |||||||
10 | Lucas Crane | 76 | 2024 Mazda MX-5 Miata | 0 | 3 | 2 | 5 | ||||||
12 | Ben Mason | 4 | 2023 Chevrolet Corvette C8 Z06 | 0 | 0 | 3 | 3 | ||||||
13 | Connor Rieschl | 327 | 2016 Mazda MX-5 | 2 | 2 | ||||||||
14 | Roy Hockett | 571 | 2019 Ford Mustang GT | 0 | 1 | 1 | |||||||
14 | Jesus Calles | 627 | 2023 Subaru BRZ Red | 0 | 1 | 1 | |||||||
16 | Nathan VanDomelen | 77 | 2023 Subaru BRZ | 0 | 0 | 0 | 0 | ||||||
16 | Tori Davis | 1411 | 2005 BMW M3 | 0 | 0 | ||||||||
16 | David Gamba | 369 | 2020 Mazda MX-5 | 0 | 0 | 0 | 0 | ||||||
16 | Clay Brawner | 104 | 2000 Mazda Miata | 0 | 0 | 0 | |||||||
16 | Mark Hopkins | 165 | 2023 Toyota GR 86 Neptune Blue | 0 | 0 | ||||||||
16 | Matt Larson | 90 | 2017 Ford Mustang GT Blue | 0 | 0 | 0 | |||||||
16 | Frederick Simeon | 87 | 2022 Toyota GR Supra Gray | 0 | 0 | 0 | |||||||
16 | James Ewing | 131 | 2000 BMW 540i Gray | 0 | 0 | ||||||||
16 | Jonathan Simons | 83 | 1977 Puma Gte Blue | 0 | 0 | ||||||||
16 | Henry Luse | 55 | 2013 Scion Fr-s Orange | 0 | 0 | ||||||||
16 | Ron Carter | 163 | 2008 Mazda Miata Green | 0 | 0 |
Showing 1 to 90 of 90 entries